POLARIS  Infrastructure File  Tue Jan 15 08:55:20 EST 2008
Deployed stations: 107. Available for closing in 2008: 15. Undeployed hardware: 5. Total available for redeployment planning: 20.
No Station Array Sponsor Power Dish Closing Date Sensor SN Sensor Type VSAT Digitizer
1 ALGO Ontario Unsponsored DC-6 1.8 2008.06 T3D70 (POL) CMG3ESP CYG185 TRI257
2 KLBO Ontario Unsponsored DC-6 1.8 2008.06 T3H26 (POL) CMG3ESP CYG417 TRI490
3 MRHQ Quebec Unsponsored AC 1.8 2008.06 T3K95 (POL) CMG3ESP CYG556 TRI772
4 RSPO Ontario Unsponsored DC-6 1.8 2008.06 T3K46 (POL) CMG3ESP CYG553 TRI750
5 ALRB BC Nechako DC-8 1.8 2008.07 T3B25 (POL) CMG3ESP CYG263 TRI252
6 CLSB BC Nechako DC-8 1.8 2008.07 T3B26 (POL) CMG3ESP CYG273 TRI091
7 FLLB BC Nechako DC-8 1.8 2008.07 T3K45 (POL) CMG3ESP CYG642 TRI945
8 SULB BC Nechako DC-8 1.8 2008.07 T3D96 (POL) CMG3ESP CYG219 TRI080
9 TALB BC Nechako DC-8 1.8 2008.07 T3E02 (POL) CMG3ESP CYG285 TRI083
10 THMB BC Nechako DC-8 1.8 2008.07 T3D79 (POL) CMG3ESP CYG271 TRI256
11 CODG Atlantic GSCA DC-6 1.8 2008.08 T3B19 (POL) CMG3ESP CYG262 TRI293
12 GASG Atlantic GSCA DC-6 1.8 2008.08 T3D85 (POL) CMG3ESP CYG419 TRI296
13 MADG Atlantic GSCA DC-6 1.8 2008.08 T3B22 (POL) CMG3ESP CYG254 TRI767
14 MALG Atlantic GSCA AC 1.8 2008.08 T3B20 (POL) CMG3ESP CYG398 TRI418
15 SABG Atlantic GSCA AC 1.2 2008.08 T3xxx (POL) CMG3ESP CYG615 TRI874
16 BATG Atlantic GSCA AC 1.8 2009.08 T3D78 (POL) CMG3ESP CYG422 TRI269
17 CHEG Atlantic GSCA DC-6 1.8 2009.08 T3A81 (POL) CMG3ESP CYG562 TRI760
18 NATG Atlantic GSCA AC 1.8 2009.08 T3P19 (CHIS) CMG3ESP CYG605 TRI913
19 COWN NWT NRD DC-12 2.4 2009.12 T3B90 (POL) CMG3ESP CYG250 TRI241
20 CTLN NWT NWG DC-12 2.4 2009.12 T3J33 (POL) CMG3ESP CYG560 TRI752
21 GALN NWT NWG DC-12 2.4 2009.12 T3J18 (POL) CMG3ESP CYG558 TRI757
22 ILKN NWT NWG DC-12 2.4 2009.12 T3B24 (POL) CMG3ESP CYG256 TRI171
23 JERN NWT NRD AC 2.4 2009.12 T3E89 (POL) CMG3ESP CYG389 TRI437
24 ROMN NWT NWG DC-12 2.4 2009.12 T3J66 (POL) CMG3ESP CYG260 TRI513
No Station Array Sponsor Power Dish Closing Date Sensor SN Sensor Type VSAT Digitizer
25 AP3N Nunavut NRD DC-12 2.4 2011.03 T3B50 (POL) CMG3ESP CYG253 TRI158
26 ARVN Nunavut NRD AC 2.4 2011.03 T4187 (CGD) CMG40T CYG243 TRI239
27 BULN Nunavut NRD DC-12 2.4 2011.03 T3A86 (POL) CMG3ESP CYG246 TRI235
28 GIFN Nunavut NRD DC-12 2.4 2011.03 T3P20 (CHIS) CMG3ESP CYG609 TRI848
29 JOSN Nunavut NRD DC-12 2.4 2011.03 T4773 (CGD) CMG40T CYG392 TRI141
30 KUGN Nunavut NRD DC-12 2.4 2011.03 T3C58 (POL) CMG3ESP CYG557 TRI220
31 LAIN Nunavut NRD DC-12 2.4 2011.03 T3B27 (POL) CMG3ESP CYG175 TRI775
32 NUNN Nunavut NRD DC-12 2.4 2011.03 T3C59 (POL) CMG3ESP CYG550 TRI245
33 QILN Nunavut NRD DC-12 2.4 2011.03 T3K94 (POL) CMG3ESP CYG555 TRI737
34 SEDN Nunavut NRD DC-12 2.4 2011.03 T3A90 (POL) CMG3ESP CYG245 TRI423
35 SRLN Nunavut NRD DC-12 2.4 2011.03 T3B37 (POL) CMG3ESP CYG244 TRI136
36 STLN Nunavut NRD DC-12 2.4 2011.03 T3A67 (POL) CMG3ESP CYG242 TRI183
37 WAGN Nunavut NRD DC-12 2.4 2011.03 T3A89 (POL) CMG3ESP CYG232 TRI179
38 YBKN Nunavut NRD AC 2.4 2011.03 T3B15 (POL) CMG3ESP CYG261 TRI936
39 YRTN Nunavut NRD AC 2.4 2011.03 T3L28 (POL) CMG3ESP CYG217 TRI070
40 VIMO Ontario Unsponsored DC-6 1.8 Anytime T3F09 (POL) CMG3ESP CYG364 TRI370
41 YOSQ Quebec Unsponsored DC-12 1.8 Anytime T3N25 (POL) CMG3ESP CYG599 TRI832
42 ACTO Ontario OPG AC 1.8 Unknown T3D72 (POL) CMG3ESP CYG174 TRI295
43 AKVQ Quebec HuBLE AC NA Unknown T3D60 (POL) CMG3ESP Internet TAU0192
44 ALFO Ontario OPG DC-6 1.8 Unknown T3J04 (POL) CMG3ESP CYG269 TRI073
45 ATKO Ontario CHIS DC-6 1.8 Unknown T377 (CHIS) CMG3-old CYG539 TRI059
46 BANO Ontario OPG DC-6 1.8 Unknown T3D65 (POL) CMG3ESP CYG281 TRI292
47 BASO Ontario OPGB AC 1.8 Unknown 560 (UWO) KS-2000 CYG812 TRI1138
48 BELQ Quebec UQAM AC NA Unknown T3A93 (POL) CMG3ESP Internet TAU1140
No Station Array Sponsor Power Dish Closing Date Sensor SN Sensor Type VSAT Digitizer
49 BMRO Ontario OPGB AC 1.8 Unknown 561 (UWO) KS-2000 CYG818 TRI1142
50 BRCO Ontario OPG AC 1.8 Unknown T3A48 (POL) CMG3ESP CYG543 TRI074
51 BUKO Ontario OPG DC-6 1.8 Unknown T3B18 (POL) CMG3ESP CYG179 TRI071
52 BWLO Ontario OPGB AC 1.8 Unknown 570 (UWO) KS-2000 CYG807 TRI1134
53 CHGQ Quebec UQAM AC NA Unknown T3K14 (POL) CMG3ESP Internet TAU0432
54 CLWO Ontario OPG DC-6 1.8 Unknown T4595 (UWO) CMG40T CYG183 TRI085
55 DELO Ontario OPG DC-6 1.8 Unknown T3B99 (POL) CMG3ESP CYG267 TRI254
56 DREO Ontario OPGD DC-6 1.8 Unknown 568 (UWO) KS-2000 CYG802 TRI1144
57 DRWO Ontario OPGD AC NA Unknown 569 (UWO) KS-2000 Internet TAU1013
58 DSNO Ontario CU AC NA Unknown 0120 (CU) Trillium-120 Internet TAU0294
59 ELFO Ontario OPG AC NA Unknown T3J88 (POL) CMG3ESP Internet TAU0121
60 EPLO Ontario CHIS DC-6 1.8 Unknown T379 (CHIS) CMG3-old CYG523 TRI693
61 FPLB BC Nazko DC-8 1.8 Unknown T3D95 (POL) CMG3ESP CYG161 TRI276
62 GBN Atlantic GSCA AC 1.8 Unknown T3D80 (POL) CMG3ESP CYG535 TRI214
63 HSMO Ontario CHIS DC-6 1.8 Unknown T3P33 (POL) CMG3ESP CYG561 TRI754
64 ILON Nunavut CHIS AC 2.4 Unknown T3K44 (POL) CMG3ESP CYG620 TRI871
65 INUQ Quebec HuBLE AC NA Unknown T3B16 (POL) CMG3ESP Internet TAU0270
66 IVKQ Quebec HuBLE AC NA Unknown T3P18 (CHIS) CMG3ESP Internet TAU0201
67 KASO Ontario CHIS DC-6 1.8 Unknown T3P61 (POL) CMG3ESP CYG607 TRI852
68 KILO Ontario CHIS DC-6 1.8 Unknown T3D69 (POL) CMG3ESP CYG397 TRI516
69 LATQ Quebec UQAM AC NA Unknown T3G43 (POL) CMG3ESP Internet TAU1120
70 LDIO Ontario CHIS DC-6 1.8 Unknown T3190 (CHIS) CMG3T CYG540 TRI736
71 LITE Ecuador CHIS DC-8 1.8 Unknown T4401 (UWO) CMG40T CYG396 TRI673
72 MACE Ecuador CHIS DC-6 1.8 Unknown T3K13 (POL) CMG3ESP CYG665 TRI086
No Station Array Sponsor Power Dish Closing Date Sensor SN Sensor Type VSAT Digitizer
73 MALO Ontario CHIS DC-6 1.8 Unknown T3J87 (POL) CMG3ESP CYG220 TRI361
74 MATQ Quebec UQAM AC NA Unknown T3F35 (POL) CMG3ESP Internet TAU1128
75 MCMB BC Nazko DC-8 1.8 Unknown T4769 (CGD) CMG40T CYG264 TRI747
76 MEDO Ontario OPG DC-6 1.8 Unknown T3B91 (POL) CMG3ESP CYG394 TRI095
77 MH4B BC CHIS DC-8 1.8 Unknown T4777 (CGD) CMG40T CYG619 TRI064
78 MPPO Ontario OPG DC-6 1.8 Unknown T3D76 (POL) CMG3ESP CYG563 TRI255
79 MSNO Ontario CHIS DC-6 1.8 Unknown T3P31 (CHIS) CMG3ESP CYG606 TRI851
80 MUMO Ontario CHIS DC-6 1.8 Unknown T3F10 (POL) CMG3ESP CYG390 TRI364
81 NANO Ontario CHIS DC-6 1.8 Unknown T3K12 (POL) CMG3ESP CYG284 TRI417
82 NEMQ Quebec UQAM AC NA Unknown T3A92 (POL) CMG3ESP Internet TAU1122
83 NSKO Ontario CHIS DC-6 1.8 Unknown T3P34 (POL) CMG3ESP CYG177 TRI369
84 ORHO Ontario CU AC NA Unknown T3A81 (POL) CMG3ESP Internet TAU0267
85 OTRO Ontario CHIS DC-6 1.8 Unknown T3H24 (POL) CMG3ESP CYG391 TRI466
86 PECO Ontario OPG DC-6 1.8 Unknown T3D75 (POL) CMG3ESP CYG210 TRI251
87 PEMO Ontario OPG DC-6 1.8 Unknown T3J31 (POL) CMG3ESP CYG184 TRI122
88 PKLO Ontario CHIS DC-6 1.8 Unknown T3249 (CHIS) CMG3T CYG542 TRI738
89 PKRO Ontario OPG AC 1.8 Unknown T3A87 (POL) CMG3ESP CYG222 TRI066
90 PLIO Ontario OPG DC-6 1.8 Unknown T3D83 (POL) CMG3ESP CYG180 TRI319
91 PLVO Ontario OPG DC-6 1.8 Unknown T3H25 (POL) CMG3ESP CYG541 TRI733
92 PNPO Ontario CHIS DC-6 1.8 Unknown T3189 (CHIS) CMG3T CYG178 TRI730
93 RIOE Ecuador CHIS DC-8 1.8 Unknown T4759 (CGD) CMG40T CYG536 TRI890
94 RLKO Ontario CHIS DC-6 1.8 Unknown T3P06 (POL) CMG3ESP CYG654 TRI143
95 SILO Ontario CHIS DC-6 1.8 Unknown T3E88 (POL) CMG3ESP CYG378 TRI365
96 SNQN Nunavut HuBLE AC NA Unknown T3P17 (CHIS) CMG3ESP Internet TAU0207
No Station Array Sponsor Power Dish Closing Date Sensor SN Sensor Type VSAT Digitizer
97 SSNO Ontario CU AC NA Unknown 0130 (CU) Trillium-120 Internet TAU0476
98 STCO Ontario OPG AC 1.8 Unknown T3A82 (POL) CMG3ESP CYG182 TRI082
99 SUNO Ontario CHIS DC-6 1.8 Unknown T3J32 (POL) CMG3ESP CYG388 TRI360
100 TIMO Ontario CHIS DC-6 1.8 Unknown T3F12 (POL) CMG3ESP CYG610 TRI227
101 TOBO Ontario OPG AC 1.8 Unknown T3G89 (POL) CMG3ESP CYG413 TRI363
102 TORO Ontario OPG DC-6 1.8 Unknown T4565 (UWO) CMG40T CYG173 TRI077
103 TYNO Ontario OPG AC 1.8 Unknown T3A88 (POL) CMG3ESP CYG282 TRI259
104 UBRB BC Nazko DC-8 1.8 Unknown T4316 (CGD) CMG40T CYG616 TRI854
105 WEMQ Quebec NRD DC-12 2.4 Unknown T3P32 (CHIS) CMG3ESP CYG601 TRI833
106 WLVO Ontario OPG DC-6 1.8 Unknown T3B14 (POL) CMG3ESP CYG276 TRI258
107 YOUB BC CHIS DC-8 1.8 Unknown T3D81 (POL) CMG3ESP CYG187 TRI081