POLARIS   Data Summary   Test SOH   Help
ACTO
AKVQ
ALFO
ALGO
ALRB
AP3N
ARVN
ATKO

BANO
BASO
BATG
BMRO
BRCO
BUKO
BULN
BWLO

CDKN
CHEG
CLSB
CLVN
CLWO
CMBN
CODG
COKN
COWN
CTLN

DELO
DHRN
DREO

EPLO

FLLB
FPLB

GALN
GASG
GBN
GDLN
GIFN

HPLN
HSMO
ILKN
ILON
INUQ
IVKQ

JAKH
JERN
JOSN

KASO
KILO
KLBO
KUGN
KUKN

LAIN
LDBN
LDIO
LGNH
LITE

MACE
MADG
MALG
MALO
MCMB
MCMN
MEDO
MH4B
MPPO
MRHQ
MSNO
MUMO

NANO
NATG
NSKO
NUNN

OTRO

PAPH
PECO
PEMO
PKLO
PKRO
PLIO
PLVO
PNPO

QILN

RAMB
RIOE
RLKO
ROMN
RSPO

SABG
SEDN
SILO
SMLN
SMPN
SNLN
SRLN
STCO
STLN
SULB
SUNO

TALB
THMB
TIGG
TIMO
TOBO
TORO
TYNO

UBRB

VIMO

WAGN
WEMQ
WHFN
WLVO

YBKN
YOSQ
YOUB
YRTN
 
2008 2009 2010    
1 2 3 4 5 6 7 8 9 10 11 12
September
S M T W T F S
        1   2   3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

August
S M T W T F S
  1   2   3   4   5   6   7
  8   9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

July
S M T W T F S
          1   2   3
  4   5   6   7   8   9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

 

Polaris SOH Log for 2010-09-04.

Created at: 2010-09-05-11-05-28 UT

<<< Begin >>>
  1 LDBN CAR115 06:26 06:44 DACs: 15 15
  2 WEMQ CAR092 00:42 08:31 DACs: 82 82
  3 YOSQ CAR116 08:00 23:51 DACs: 16 16
  4 CMBN CAR092 00:17 23:01 DACs: 78 78
  5 CHEG CAR092 00:00 22:53 DACs: 49 49
  6 NATG CAR092 00:23 00:00 DACs: 13 13
  7 UBRB CAR092 00:08 00:00 DACs: 162 162
  8 BATG CAR092 00:03 00:00 DACs: 50 50
  9 HPLN CAR092 00:03 00:00 DACs: 25 25
 10 SMLN CAR092 00:02 00:00 DACs: 19 19
 11 ACTO CAR028 00:00 00:00 DACs: 106 106
 12 ALFO CAR030 00:00 00:00 DACs: 89 89
 13 ALGO CAR029 00:00 00:00 DACs: 75 75
 14 AP3N CAR115 00:00 00:00 DACs: 40 40
 15 ARVN CAR115 00:00 00:00 DACs: 27 27
 16 ATKO CAR031 00:00 00:00 DACs: 40 40
 17 BANO CAR030 00:00 00:00 DACs: 104 104
 18 BASO CAR028 00:00 00:00 DACs: 13 13
 19 BMRO CAR028 00:00 00:00 DACs: 41 41
 20 BRCO CAR028 00:00 00:00 DACs: 127 126
 21 BUKO CAR030 00:00 00:00 DACs: 109 108
 22 BULN CAR116 00:00 00:00 DACs: 20 20
 23 BWLO CAR028 00:00 00:00 DACs: 42 41
 24 CLVN CAR115 00:00 00:00 DACs: 137 137
 25 CLWO CAR030 00:00 00:00 DACs: 54 53
 26 COKN CAR115 00:00 00:00 DACs: 66 66
 27 DHRN CAR116 00:00 00:00 DACs: 91 91
 28 DREO CAR115 00:00 00:00 DACs: 45 44
 29 EPLO CAR031 00:00 00:00 DACs: 47 47
 30 GDLN CAR092 00:00 00:00 DACs: 63 63
 31 GIFN CAR115 00:00 00:00 DACs: 56 56
Next page

DAC counts relate to VSAT transmit power level and
are logged at the start and end of each SOH time window.

 
SOH graphs can not be generated for the Taurus Internet stations listed below:
AKVQ BASP BELQ CHGQ DRWO DSNO ELFO EUNU INUQ IVKQ LATQ MATQ NEMQ ORHO ORIO SNQN SSNO TOFB