POLARIS  Configuration Details of 105 Installed Observatories on 2021/11/10 at 08:33 ET. Click here to view list of uninstalled equipment.
No Date Time ET Station Array Downlink Cygnus TServer Trident Lan IP Hub # Carina IP
1 20061110 08:32 ATKO Ontario Ottawa CYG539 TIM696 TRI059 10.7.255.41 HUB7 7 CAR064 192.168.0.7
2 20061110 08:32 RAMB BC Ottawa CYG181 TIM053 TRI063 10.14.255.181 HUBA 14 CAR115 192.168.0.14
3 20061110 08:33 MH4B BC Ottawa CYG619 TIM820 TRI064
TRI137
10.6.255.109 HUB6 6 CAR063 192.168.0.6
4 20061110 08:33 PKRO Ontario London CYG222 TIM109 TRI066 10.3.255.222 HUB3 3 CAR030 192.168.0.3
5 20061110 08:32 O66T TEST Ottawa CYG395 TIM480 TRI069 10.5.255.29 HUB5 5 CAR062 192.168.0.5
6 20061110 08:32 YRTN Nunavut Ottawa CYG217 TIM071 TRI070 10.9.255.217 HUB9 9 CAR092 192.168.0.9
7 20061110 08:33 BUKO Ontario London CYG179 TIM042 TRI071 10.3.255.179 HUB3 3 CAR030 192.168.0.3
8 20061110 08:33 ALFO Ontario London CYG269 TIM177 TRI073 10.4.255.69 HUB4 4 CAR031 192.168.0.4
9 20061110 08:33 BRCO Ontario London CYG543 TIM692 TRI074 10.3.255.37 HUB3 3 CAR030 192.168.0.3
10 20061110 08:33 TORO Ontario London CYG173 TIM020 TRI077 10.4.255.34 HUB4 4 CAR031 192.168.0.4
11 20061110 08:32 TIGG Atlantic Ottawa CYG172 TIM012 TRI078 10.9.255.172 HUB9 9 CAR092 192.168.0.9
12 20061110 08:32 SULB BC Ottawa CYG219 TIM090 TRI080 10.14.255.219 HUBA 14 CAR115 192.168.0.14
13 20061110 08:33 YOUB BC London CYG187 TIM038 TRI081 10.4.255.187 HUB4 4 CAR031 192.168.0.4
14 20061110 08:33 STCO Ontario London CYG182 TIM031 TRI082 10.4.255.143 HUB4 4 CAR031 192.168.0.4
15 20061110 08:32 TALB BC Ottawa CYG285 TIM194 TRI083 10.15.255.85 HUBC 15 CAR116 192.168.0.15
16 20061110 08:33 CLWO Ontario London CYG183 TIM039 TRI085 10.4.255.183 HUB4 4 CAR031 192.168.0.4
17 20061110 08:33 MACE Ecuador Ottawa CYG665 TIM941 TRI086 10.16.255.86 HUBB 16 CAR117 192.168.0.16
18 20061110 08:33 MEDO Ontario London CYG394 TIM375 TRI095 10.3.255.171 HUB3 3 CAR030 192.168.0.3
19 20061110 08:33 PEMO Ontario London CYG184 TIM030 TRI122 10.4.255.184 HUB4 4 CAR031 192.168.0.4
20 20061110 08:32 SRLN Nunavut Ottawa CYG244 TIM169 TRI136 10.14.255.244 HUBA 14 CAR115 192.168.0.14
21 20061025 11:52 JOSN Nunavut Ottawa CYG392 TIM373 TRI141 10.15.255.25 HUBC 15 CAR116 192.168.0.15
22 20061110 08:33 RLKO Ontario Ottawa CYG654 TIM999 TRI143 10.5.255.123 HUB5 5 CAR062 192.168.0.5
23 20061025 11:52 AP3N Nunavut Ottawa CYG253 TIM198 TRI158 10.14.255.253 HUBA 14 CAR115 192.168.0.14
24 20061110 08:32 SNPN NWT Ottawa CYG256 TIM197 TRI171 10.8.255.56 HUB8 8 CAR065 192.168.0.8
No Date Time ET Station Array Downlink Cygnus TServer Trident Lan IP Hub # Carina IP
25 20061110 08:33 MLON NWT London CYG258 TIM226 TRI172 10.4.255.58 HUB4 4 CAR031 192.168.0.4
26 20051120 15:48 WAGN Nunavut Ottawa CYG232 TIM_NA TRI179 10.14.255.179 HUBB 16 CAR116 192.168.0.14
27 20061110 08:32 STLN Nunavut Ottawa CYG242 TIM138 TRI183 10.15.255.242 HUBC 15 CAR116 192.168.0.15
28 20061110 08:32 GBN Atlantic Ottawa CYG535 TIM703 TRI214 10.15.255.39 HUBC 15 CAR116 192.168.0.15
29 20061110 08:32 KNDN NWT Ottawa CYG557 TIM767 TRI220 10.6.255.27 HUB6 6 CAR063 192.168.0.6
30 20061110 08:32 TIMO Ontario Ottawa CYG610 TIM859 TRI227 10.8.255.79 HUB8 8 CAR065 192.168.0.8
31 20061110 08:32 BULN Nunavut Ottawa CYG246 TIM105 TRI235 10.15.255.246 HUBC 15 CAR116 192.168.0.15
32 20061025 11:52 O64T TEST London CYG265 TIM180 TRI237 10.1.255.65 HUB1 1 CAR028 192.168.0.1
33 20051120 15:48 ARVN Nunavut Ottawa CYG243 TIM056 TRI238 10.14.255.243 HUBA 14 CAR115 192.168.0.14
34 20061110 08:33 BOXN NWT London CYG264 TIM225 TRI240 10.4.255.64 HUB4 4 CAR031 192.168.0.4
35 20061110 08:33 COWN NWT London CYG250 TIM234 TRI241 10.3.255.250 HUB3 3 CAR030 192.168.0.3
36 20061110 08:32 GLWN NWT Ottawa CYG421 TIM531 TRI242 10.6.255.31 HUB6 6 CAR063 192.168.0.6
37 20061110 08:32 MCKN NWT Ottawa CYG550 TIM633 TRI245 10.6.255.51 HUB6 6 CAR063 192.168.0.6
38 20051120 15:48 LAIN Nunavut Ottawa CYG261 TIM_NA TRI248 10.14.255.61 HUBA 14 CAR115 192.168.0.14
39 20061110 08:33 PECO Ontario London CYG210 TIM099 TRI251 10.4.255.210 HUB4 4 CAR031 192.168.0.4
40 20061110 08:32 ALRB BC Ottawa CYG263 TIM184 TRI252 10.14.255.63 HUBA 14 CAR115 192.168.0.14
41 20061110 08:33 DELO Ontario London CYG267 TIM017 TRI254 10.4.255.67 HUB4 4 CAR031 192.168.0.4
42 20061110 08:32 MPPO Ontario Ottawa CYG563 TIM712 TRI255 10.8.255.49 HUB8 8 CAR065 192.168.0.8
43 20061110 08:32 THMB BC Ottawa CYG271 TIM230 TRI256 10.15.255.71 HUBC 15 CAR116 192.168.0.15
44 20061110 08:33 ALGO Ontario London CYG185 TIM464 TRI257 10.4.255.185 HUB4 4 CAR031 192.168.0.4
45 20061110 08:33 WLVO Ontario London CYG276 TIM181 TRI258 10.3.255.76 HUB3 3 CAR030 192.168.0.3
46 20061110 08:33 TYNO Ontario London CYG282 TIM231 TRI259 10.3.255.82 HUB3 3 CAR030 192.168.0.3
47 20061110 08:32 BATG Atlantic Ottawa CYG422 TIM528 TRI269 10.9.255.33 HUB9 9 CAR092 192.168.0.9
48 20061110 08:32 PLBC BC Ottawa CYG277 TIM237 TRI276 10.14.255.77 HUBA 14 CAR115 192.168.0.14
No Date Time ET Station Array Downlink Cygnus TServer Trident Lan IP Hub # Carina IP
49 20061110 08:33 BANO Ontario London CYG281 TIM161 TRI292 10.3.255.81 HUB3 3 CAR030 192.168.0.3
50 20061110 08:32 CODG Atlantic Ottawa CYG262 TIM069 TRI293 10.15.255.62 HUBC 15 CAR116 192.168.0.15
51 20061110 08:33 ACTO Ontario London CYG174 TIM045 TRI295 10.3.255.174 HUB3 3 CAR030 192.168.0.3
52 20061110 08:32 GASG Atlantic Ottawa CYG419 TIM547 TRI296 10.14.255.30 HUBA 14 CAR115 192.168.0.14
53 20061110 08:33 PLIO Ontario London CYG180 TIM052 TRI319 10.3.255.180 HUB3 3 CAR030 192.168.0.3
54 20061110 08:32 SUNO Ontario Ottawa CYG388 TIM403 TRI360 10.5.255.26 HUB5 5 CAR062 192.168.0.5
55 20061110 08:32 MALO Ontario Ottawa CYG220 TIM098 TRI361 10.5.255.220 HUB5 5 CAR062 192.168.0.5
56 20061110 08:33 TOBO Ontario London CYG413 TIM535 TRI363 10.3.255.35 HUB3 3 CAR030 192.168.0.3
57 20061110 08:32 MUMO Ontario Ottawa CYG390 TIM370 TRI364 10.5.255.23 HUB5 5 CAR062 192.168.0.5
58 20061110 08:32 SILO Ontario Ottawa CYG378 TIM447 TRI365 10.5.255.7 HUB5 5 CAR062 192.168.0.5
59 20060129 15:16 NSKO Ontario Ottawa CYG268 TIM222 TRI369 10.7.255.68 HUB7 7 CAR064 192.168.0.7
60 20061110 08:32 VIMO Ontario Ottawa CYG364 TIM344 TRI370 10.5.255.4 HUB5 5 CAR062 192.168.0.5
61 20061110 08:32 NANO Ontario Ottawa CYG284 TIM228 TRI417 10.7.255.84 HUB7 7 CAR064 192.168.0.7
62 20061110 08:32 MALG Atlantic Ottawa CYG398 TIM368 TRI418 10.15.255.13 HUBC 15 CAR116 192.168.0.15
63 20061110 08:32 SEDN Nunavut Ottawa CYG245 TIM190 TRI423 10.15.255.245 HUBC 15 CAR116 192.168.0.15
64 20061110 08:32 CLSB BC Ottawa CYG273 TIM170 TRI425 10.14.255.73 HUBA 14 CAR115 192.168.0.14
65 20061110 08:32 JERN NWT Ottawa CYG389 TIM367 TRI437 10.9.255.12 HUB9 9 CAR092 192.168.0.9
66 20061110 08:32 OTRO Ontario Ottawa CYG391 TIM369 TRI466 10.5.255.10 HUB5 5 CAR062 192.168.0.5
67 20061110 08:33 KLBO Ontario London CYG417 TIM533 TRI490 10.3.255.36 HUB3 3 CAR030 192.168.0.3
68 20061110 08:32 ILKN NWT Ottawa CYG251 TIM185 TRI501 10.6.255.251 HUB6 6 CAR063 192.168.0.6
69 20061110 08:32 GBLN NWT Ottawa CYG260 TIM202 TRI513 10.6.255.60 HUB6 6 CAR063 192.168.0.6
70 20061110 08:32 KILO Ontario Ottawa CYG397 TIM378 TRI516 10.5.255.22 HUB5 5 CAR062 192.168.0.5
71 20061110 08:32 LITE Ecuador Ottawa CYG396 TIM425 TRI673
TRI746
10.16.255.96 HUBB 16 CAR117 192.168.0.16
72 20061110 08:32 EPLO Ontario Ottawa CYG523 TIM653 TRI693 10.7.255.38 HUB7 7 CAR064 192.168.0.7
No Date Time ET Station Array Downlink Cygnus TServer Trident Lan IP Hub # Carina IP
73 20051120 15:48 MGTN NWT Ottawa CYG559 TIM_NA TRI694 10.5.255.45 HUB5 5 CAR062 192.168.0.5
74 20061110 08:32 PNPO Ontario Ottawa CYG178 TIM043 TRI730 10.7.255.178 HUB7 7 CAR064 192.168.0.7
75 20061110 08:33 PLVO Ontario London CYG541 TIM694 TRI733 10.4.255.43 HUB4 4 CAR031 192.168.0.4
76 20061110 08:32 LDIO Ontario Ottawa CYG540 TIM697 TRI736 10.7.255.42 HUB7 7 CAR064 192.168.0.7
77 20061110 08:32 QILN Nunavut Ottawa CYG555 TIM675 TRI737 10.9.255.53 HUB9 9 CAR092 192.168.0.9
78 20061110 08:32 PKLO Ontario Ottawa CYG542 TIM693 TRI738 10.7.255.44 HUB7 7 CAR064 192.168.0.7
79 20061110 08:32 O65T TEST Ottawa CYG327 TIM387 TRI747 10.9.255.32 HUB9 9 CAR092 192.168.0.9
80 20061110 08:32 RSPO Ontario Ottawa CYG553 TIM667 TRI750 10.8.255.52 HUB8 8 CAR065 192.168.0.8
81 20061110 08:32 CTLN NWT Ottawa CYG560 TIM757 TRI752 10.8.255.46 HUB8 8 CAR065 192.168.0.8
82 20061110 08:32 HSMO Ontario Ottawa CYG561 TIM713 TRI754 10.8.255.47 HUB8 8 CAR065 192.168.0.8
83 20061110 08:32 GALN NWT Ottawa CYG558 TIM759 TRI757 10.7.255.28 HUB7 7 CAR064 192.168.0.7
84 20061110 08:32 CHEG Atlantic Ottawa CYG562 TIM711 TRI760 10.9.255.48 HUB9 9 CAR092 192.168.0.9
85 20061110 08:32 MADG Atlantic Ottawa CYG254 TIM199 TRI767 10.9.255.254 HUB9 9 CAR092 192.168.0.9
86 20061110 08:32 MRHQ Quebec Ottawa CYG556 TIM615 TRI772 10.8.255.54 HUB8 8 CAR065 192.168.0.8
87 20061110 08:32 YOSQ Quebec Ottawa CYG599 TIM834 TRI832 10.9.255.70 HUB9 9 CAR092 192.168.0.9
88 20061110 08:32 WEMQ Quebec Ottawa CYG601 TIM737 TRI833 10.9.255.72 HUB9 9 CAR092 192.168.0.9
89 20061110 08:32 GIFN Nunavut Ottawa CYG609 TIM892 TRI848 10.14.255.119 HUBA 14 CAR115 192.168.0.14
90 20061110 08:32 MSNO Ontario Ottawa CYG606 TIM877 TRI851 10.8.255.75 HUB8 8 CAR065 192.168.0.8
91 20061025 11:52 KASO Ontario Ottawa CYG607 TIM748 TRI852 10.7.255.78 HUB7 7 CAR064 192.168.0.7
92 20061110 08:32 MH3B BC Ottawa CYG616 TIM817 TRI854
TRI856
10.7.255.127 HUB7 7 CAR064 192.168.0.7
93 20061110 08:33 ILON Nunavut Ottawa CYG620 TIM769 TRI871 10.14.255.120 HUBA 14 CAR115 192.168.0.14
94 20061110 08:32 SABG Atlantic Ottawa CYG615 TIM906 TRI874 10.15.255.113 HUBC 15 CAR116 192.168.0.15
95 20061110 08:32 RIOE Ecuador Ottawa CYG536 TIM706 TRI890
TRI910
10.16.255.40 HUBB 16 CAR117 192.168.0.16
96 20061110 08:32 NATG Atlantic Ottawa CYG605 TIM905 TRI913 10.9.255.74 HUB9 9 CAR092 192.168.0.9
No Date Time ET Station Array Downlink Cygnus TServer Trident Lan IP Hub # Carina IP
97 20061110 08:32 YBKN Nunavut Ottawa CYG283 TIM187 TRI936 10.15.255.83 HUBC 15 CAR116 192.168.0.15
98 20061110 08:33 FLLB BC Ottawa CYG642 TIM104 TRI945 10.15.255.87 HUBC 15 CAR116 192.168.0.15
99 20061110 08:33 AKVQ Quebec Ottawa TAU192 TIM_NA TRI_NA 127.0.0.1 NA 0 INT Internet
100 20061110 08:33 DSNO Ontario Ottawa TAU294 TIM_NA TRI_NA 127.0.0.1 NA 0 INT Internet
101 20061110 08:33 ELFO Ontario Ottawa TAU121 TIM_NA TRI_NA 127.0.0.1 NA 0 INT Internet
102 20061110 08:33 INUQ Quebec Ottawa TAU270 TIM_NA TRI_NA 127.0.0.1 NA 0 INT Internet
103 20061110 08:33 IVKQ Quebec Ottawa TAU201 TIM_NA TRI_NA 127.0.0.1 NA 0 INT Internet
104 20061110 08:33 SNQN Nunavut Ottawa TAU207 TIM_NA TRI_NA 127.0.0.1 NA 0 INT Internet
105 20061110 08:33 SSNO Ontario Ottawa TAU476 TIM_NA TRI_NA 127.0.0.1 NA 0 INT Internet