POLARIS  London Hub Naqs Log Summary for 2022-01-18
# Flag Date Time UT Node Process Comments
1 W 2022-01-18 00:00:00 POL-1 NaqsLog.........(1) New log file: Naqs_20060118.log
2 I 2022-01-18 00:00:00 POL-1 NaqsServer......(0) NaqsServer version 1.90.00
3 I 2022-01-18 00:00:15 POL-1 DSSubscriber....(5) starting with priority 4
4 I 2022-01-18 00:00:41 POL-1 DSSubscriber....(5) starting with priority 4
5 W 2022-01-18 00:00:42 POL-1 DSSubscriber....(2) Queue full, data being discarded
6 W 2022-01-18 00:00:43 POL-1 DSSubscriber....(3) Discarded 1073 packets since Queue full
7 I 2022-01-18 00:01:16 POL-1 DSSubscriber....(5) starting with priority 4
8 I 2022-01-18 00:02:17 POL-1 DSSubscriber....(5) starting with priority 4
9 I 2022-01-18 00:03:18 POL-1 DSSubscriber....(5) starting with priority 4
10 I 2022-01-18 00:04:19 POL-1 DSSubscriber....(5) starting with priority 4
11 I 2022-01-18 00:05:10 POL-1 RingBuffer......(1) ACTO.GPS is now receiving from CYG174
12 I 2022-01-18 00:05:20 POL-1 DSSubscriber....(5) starting with priority 4
13 I 2022-01-18 00:06:15 POL-1 RingBuffer......(1) ACTO.HHZ is now receiving from TRI295
14 I 2022-01-18 00:06:16 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
15 I 2022-01-18 00:06:20 POL-1 RingBuffer......(1) ACTO.SOH is now receiving from CYG174
16 I 2022-01-18 00:06:20 POL-1 DSSubscriber....(5) starting with priority 4
17 I 2022-01-18 00:06:25 POL-1 RingBuffer......(1) ACTO.HHN is now receiving from TRI295
18 I 2022-01-18 00:06:25 POL-1 RingBuffer......(1) ACTO.HHE is now receiving from TRI295
19 I 2022-01-18 00:07:21 POL-1 DSSubscriber....(5) starting with priority 4
20 I 2022-01-18 00:08:20 POL-1 RingBuffer......(1) ACTO.SHH is now receiving from TRI295
21 I 2022-01-18 00:08:22 POL-1 DSSubscriber....(5) starting with priority 4
22 I 2022-01-18 00:09:23 POL-1 DSSubscriber....(5) starting with priority 4
23 I 2022-01-18 00:10:24 POL-1 DSSubscriber....(5) starting with priority 4
24 I 2022-01-18 00:11:24 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
25 I 2022-01-18 00:12:25 POL-1 DSSubscriber....(5) starting with priority 4
26 I 2022-01-18 00:13:26 POL-1 DSSubscriber....(5) starting with priority 4
27 I 2022-01-18 00:14:27 POL-1 DSSubscriber....(5) starting with priority 4
28 I 2022-01-18 00:14:36 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
29 I 2022-01-18 00:15:27 POL-1 DSSubscriber....(5) starting with priority 4
30 I 2022-01-18 00:16:28 POL-1 DSSubscriber....(5) starting with priority 4
31 I 2022-01-18 00:17:29 POL-1 DSSubscriber....(5) starting with priority 4
32 I 2022-01-18 00:17:36 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
33 I 2022-01-18 00:18:30 POL-1 DSSubscriber....(5) starting with priority 4
34 I 2022-01-18 00:19:30 POL-1 DSSubscriber....(5) starting with priority 4
35 I 2022-01-18 00:20:31 POL-1 DSSubscriber....(5) starting with priority 4
36 W 2022-01-18 00:20:50 POL-1 RingBuffer......(1) ACTO.HHZ: no data received for 600 seconds
37 W 2022-01-18 00:21:20 POL-1 RingBuffer......(1) ACTO.SHH: no data received for 600 seconds
38 W 2022-01-18 00:21:20 POL-1 RingBuffer......(1) ACTO.SOH: no data received for 600 seconds
39 W 2022-01-18 00:21:25 POL-1 RingBuffer......(1) ACTO.HHE: no data received for 600 seconds
40 W 2022-01-18 00:21:30 POL-1 RingBuffer......(1) ACTO.HHN: no data received for 600 seconds
41 I 2022-01-18 00:21:32 POL-1 DSSubscriber....(5) starting with priority 4
42 W 2022-01-18 00:22:25 POL-1 RingBuffer......(1) ACTO.GPS: no data received for 600 seconds
43 I 2022-01-18 00:22:32 POL-1 DSSubscriber....(5) starting with priority 4
44 I 2022-01-18 00:23:33 POL-1 DSSubscriber....(5) starting with priority 4
45 I 2022-01-18 00:24:34 POL-1 DSSubscriber....(5) starting with priority 4
46 I 2022-01-18 00:25:35 POL-1 DSSubscriber....(5) starting with priority 4
47 I 2022-01-18 00:26:36 POL-1 DSSubscriber....(5) starting with priority 4
48 I 2022-01-18 00:27:36 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
49 I 2022-01-18 00:28:37 POL-1 DSSubscriber....(5) starting with priority 4
50 I 2022-01-18 00:29:38 POL-1 DSSubscriber....(5) starting with priority 4
51 I 2022-01-18 00:30:39 POL-1 DSSubscriber....(5) starting with priority 4
52 I 2022-01-18 00:31:40 POL-1 DSSubscriber....(5) starting with priority 4
53 I 2022-01-18 00:32:36 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
54 I 2022-01-18 00:32:40 POL-1 DSSubscriber....(5) starting with priority 4
55 I 2022-01-18 00:33:41 POL-1 DSSubscriber....(5) starting with priority 4
56 I 2022-01-18 00:34:42 POL-1 DSSubscriber....(5) starting with priority 4
57 I 2022-01-18 00:35:43 POL-1 DSSubscriber....(5) starting with priority 4
58 I 2022-01-18 00:36:44 POL-1 DSSubscriber....(5) starting with priority 4
59 I 2022-01-18 00:37:45 POL-1 DSSubscriber....(5) starting with priority 4
60 I 2022-01-18 00:38:45 POL-1 DSSubscriber....(5) starting with priority 4
61 I 2022-01-18 00:39:46 POL-1 DSSubscriber....(5) starting with priority 4
62 I 2022-01-18 00:40:47 POL-1 DSSubscriber....(5) starting with priority 4
63 I 2022-01-18 00:41:25 POL-1 RingBuffer......(1) ACTO.GPS is now receiving from CYG174
64 I 2022-01-18 00:41:26 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
65 I 2022-01-18 00:41:45 POL-1 RingBuffer......(1) ACTO.HHE is now receiving from TRI295
66 I 2022-01-18 00:41:48 POL-1 DSSubscriber....(5) starting with priority 4
67 I 2022-01-18 00:41:55 POL-1 RingBuffer......(1) ACTO.HHZ is now receiving from TRI295
68 I 2022-01-18 00:42:05 POL-1 RingBuffer......(1) ACTO.HHN is now receiving from TRI295
69 I 2022-01-18 00:42:49 POL-1 DSSubscriber....(5) starting with priority 4
70 I 2022-01-18 00:43:50 POL-1 DSSubscriber....(5) starting with priority 4
71 I 2022-01-18 00:44:50 POL-1 DSSubscriber....(5) starting with priority 4
72 I 2022-01-18 00:45:51 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
73 I 2022-01-18 00:46:52 POL-1 DSSubscriber....(5) starting with priority 4
74 I 2022-01-18 00:47:53 POL-1 DSSubscriber....(5) starting with priority 4
75 I 2022-01-18 00:48:54 POL-1 DSSubscriber....(5) starting with priority 4
76 I 2022-01-18 00:49:55 POL-1 DSSubscriber....(5) starting with priority 4
77 I 2022-01-18 00:50:26 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
78 I 2022-01-18 00:51:00 POL-1 DSSubscriber....(5) starting with priority 4
79 I 2022-01-18 00:52:01 POL-1 DSSubscriber....(5) starting with priority 4
80 I 2022-01-18 00:53:02 POL-1 DSSubscriber....(5) starting with priority 4
81 I 2022-01-18 00:53:26 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
82 I 2022-01-18 00:54:03 POL-1 DSSubscriber....(5) starting with priority 4
83 I 2022-01-18 00:55:04 POL-1 DSSubscriber....(5) starting with priority 4
84 W 2022-01-18 00:55:10 POL-1 RingBuffer......(1) ACTO.GPS: no data received for 600 seconds
85 I 2022-01-18 00:56:04 POL-1 DSSubscriber....(5) starting with priority 4
86 W 2022-01-18 00:56:45 POL-1 RingBuffer......(1) ACTO.HHZ: no data received for 600 seconds
87 I 2022-01-18 00:56:50 POL-1 RingBuffer......(1) ACTO.GPS is now receiving from CYG174
88 I 2022-01-18 00:57:00 POL-1 RingBuffer......(1) ACTO.HHZ is now receiving from TRI295
89 I 2022-01-18 00:57:05 POL-1 DSSubscriber....(5) starting with priority 4
90 I 2022-01-18 00:57:06 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
91 I 2022-01-18 00:57:20 POL-1 RingBuffer......(1) ACTO.SHH is now receiving from TRI295
92 I 2022-01-18 00:58:06 POL-1 DSSubscriber....(5) starting with priority 4
93 I 2022-01-18 00:59:07 POL-1 DSSubscriber....(5) starting with priority 4
94 I 2022-01-18 00:59:20 POL-1 RingBuffer......(1) ACTO.SOH is now receiving from CYG174
95 I 2022-01-18 01:00:07 POL-1 DSSubscriber....(5) starting with priority 4
96 I 2022-01-18 01:01:08 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
97 I 2022-01-18 01:02:09 POL-1 DSSubscriber....(5) starting with priority 4
98 I 2022-01-18 01:03:10 POL-1 DSSubscriber....(5) starting with priority 4
99 I 2022-01-18 01:04:10 POL-1 DSSubscriber....(5) starting with priority 4
100 I 2022-01-18 01:05:11 POL-1 DSSubscriber....(5) starting with priority 4
101 I 2022-01-18 01:06:12 POL-1 DSSubscriber....(5) starting with priority 4
102 I 2022-01-18 01:07:13 POL-1 DSSubscriber....(5) starting with priority 4
103 I 2022-01-18 01:08:13 POL-1 DSSubscriber....(5) starting with priority 4
104 I 2022-01-18 01:09:14 POL-1 DSSubscriber....(5) starting with priority 4
105 I 2022-01-18 01:10:15 POL-1 DSSubscriber....(5) starting with priority 4
106 I 2022-01-18 01:11:16 POL-1 DSSubscriber....(5) starting with priority 4
107 I 2022-01-18 01:12:16 POL-1 DSSubscriber....(5) starting with priority 4
108 I 2022-01-18 01:13:17 POL-1 DSSubscriber....(5) starting with priority 4
109 I 2022-01-18 01:14:18 POL-1 DSSubscriber....(5) starting with priority 4
110 I 2022-01-18 01:15:19 POL-1 DSSubscriber....(5) starting with priority 4
111 I 2022-01-18 01:16:19 POL-1 DSSubscriber....(5) starting with priority 4
112 I 2022-01-18 01:17:20 POL-1 DSSubscriber....(5) starting with priority 4
113 I 2022-01-18 01:18:21 POL-1 DSSubscriber....(5) starting with priority 4
114 I 2022-01-18 01:19:16 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:1043.
115 I 2022-01-18 01:19:17 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:1043
116 I 2022-01-18 01:19:18 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1174.
117 I 2022-01-18 01:19:19 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1174
118 I 2022-01-18 01:19:45 POL-1 DSSubscriber....(5) starting with priority 4
119 I 2022-01-18 01:19:48 POL-1 DSServer........(0) Got connection (3) from 130.179.65.45:1102
120 I 2022-01-18 01:19:48 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
121 I 2022-01-18 01:19:50 POL-1 DSSubscriber....(5) starting with priority 4
122 W 2022-01-18 01:19:50 POL-1 DSSubscriber....(2) Queue full, data being discarded
123 W 2022-01-18 01:19:56 POL-1 DSSubscriber....(3) Discarded 1154 packets since Queue full
124 I 2022-01-18 01:19:56 POL-1 DSSubscriber....(5) starting with priority 4
125 W 2022-01-18 01:19:57 POL-1 DSSubscriber....(2) Queue full, data being discarded
126 W 2022-01-18 01:19:57 POL-1 DSSubscriber....(3) Discarded 2314 packets since Queue full
127 I 2022-01-18 01:20:04 POL-1 DSServer........(0) Got connection (5) from 134.117.204.97:1185
128 I 2022-01-18 01:20:04 POL-1 DSSubscriber....(5) starting with priority 4
129 I 2022-01-18 01:20:47 POL-1 DSSubscriber....(5) starting with priority 4
130 I 2022-01-18 01:21:48 POL-1 DSSubscriber....(5) starting with priority 4
131 I 2022-01-18 01:22:48 POL-1 DSSubscriber....(5) starting with priority 4
132 I 2022-01-18 01:23:49 POL-1 DSSubscriber....(5) starting with priority 4
133 I 2022-01-18 01:24:50 POL-1 DSSubscriber....(5) starting with priority 4
134 I 2022-01-18 01:25:51 POL-1 DSSubscriber....(5) starting with priority 4
135 I 2022-01-18 01:26:51 POL-1 DSSubscriber....(5) starting with priority 4
136 I 2022-01-18 01:27:52 POL-1 DSSubscriber....(5) starting with priority 4
137 I 2022-01-18 01:28:53 POL-1 DSSubscriber....(5) starting with priority 4
138 I 2022-01-18 01:29:54 POL-1 DSSubscriber....(5) starting with priority 4
139 I 2022-01-18 01:30:55 POL-1 DSSubscriber....(5) starting with priority 4
140 I 2022-01-18 01:31:56 POL-1 DSSubscriber....(5) starting with priority 4
141 I 2022-01-18 01:33:01 POL-1 DSSubscriber....(5) starting with priority 4
142 I 2022-01-18 01:34:02 POL-1 DSSubscriber....(5) starting with priority 4
143 I 2022-01-18 01:34:26 POL-1 DSSubscriber....(5) starting with priority 4
144 W 2022-01-18 01:34:26 POL-1 DSSubscriber....(2) Queue full, data being discarded
# Flag Date Time UT Node Process Comments
145 W 2022-01-18 01:34:26 POL-1 DSSubscriber....(3) Discarded 2312 packets since Queue full
146 I 2022-01-18 01:35:02 POL-1 DSSubscriber....(5) starting with priority 4
147 I 2022-01-18 01:36:03 POL-1 DSSubscriber....(5) starting with priority 4
148 I 2022-01-18 01:36:56 POL-1 RingBuffer......(1) TOBO.HHZ is now receiving from TRI363
149 I 2022-01-18 01:36:58 CAR029 AlertSender.....(0) enqueuing alert VSatRxOk from CAR029
150 I 2022-01-18 01:37:04 POL-1 DSSubscriber....(5) starting with priority 4
151 I 2022-01-18 01:37:16 POL-1 RingBuffer......(1) TOBO.HHE is now receiving from TRI363
152 I 2022-01-18 01:38:08 POL-1 DSSubscriber....(5) starting with priority 4
153 I 2022-01-18 01:38:30 POL-1 RingBuffer......(1) TOBO.HHN is now receiving from TRI363
154 I 2022-01-18 01:39:09 POL-1 DSSubscriber....(5) starting with priority 4
155 I 2022-01-18 01:40:09 POL-1 DSSubscriber....(5) starting with priority 4
156 I 2022-01-18 01:41:10 POL-1 DSSubscriber....(5) starting with priority 4
157 I 2022-01-18 01:41:21 POL-1 RingBuffer......(1) TOBO.SOH is now receiving from CYG413
158 I 2022-01-18 01:42:14 POL-1 DSSubscriber....(5) starting with priority 4
159 I 2022-01-18 01:43:19 POL-1 DSSubscriber....(5) starting with priority 4
160 I 2022-01-18 01:43:28 CAR029 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR029
161 I 2022-01-18 01:43:38 CAR029 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR029
162 I 2022-01-18 01:44:19 POL-1 DSSubscriber....(5) starting with priority 4
163 I 2022-01-18 01:45:20 POL-1 DSSubscriber....(5) starting with priority 4
164 I 2022-01-18 01:45:48 CAR029 AlertSender.....(0) enqueuing alert VSatRxOk from CAR029
165 I 2022-01-18 01:46:21 POL-1 DSSubscriber....(5) starting with priority 4
166 I 2022-01-18 01:46:28 CAR029 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR029
167 I 2022-01-18 01:47:22 POL-1 DSSubscriber....(5) starting with priority 4
168 I 2022-01-18 01:48:22 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
169 W 2022-01-18 01:49:00 POL-1 RingBuffer......(1) TWBB.SHH: no data received for 600 seconds
170 W 2022-01-18 01:49:05 POL-1 RingBuffer......(1) TWBB.SOH: no data received for 600 seconds
171 I 2022-01-18 01:49:23 POL-1 DSSubscriber....(5) starting with priority 4
172 W 2022-01-18 01:49:45 POL-1 RingBuffer......(1) TWBB.HHE: no data received for 600 seconds
173 W 2022-01-18 01:49:45 POL-1 RingBuffer......(1) TWBB.HHN: no data received for 600 seconds
174 W 2022-01-18 01:49:45 POL-1 RingBuffer......(1) TWBB.HHZ: no data received for 600 seconds
175 I 2022-01-18 01:50:24 POL-1 DSSubscriber....(5) starting with priority 4
176 W 2022-01-18 01:51:21 POL-1 RingBuffer......(1) TOBO.SOH: no data received for 600 seconds
177 I 2022-01-18 01:51:25 POL-1 DSSubscriber....(5) starting with priority 4
178 I 2022-01-18 01:52:26 POL-1 DSSubscriber....(5) starting with priority 4
179 I 2022-01-18 01:53:27 POL-1 DSSubscriber....(5) starting with priority 4
180 I 2022-01-18 01:54:21 POL-1 RingBuffer......(1) TOBO.SOH is now receiving from CYG413
181 I 2022-01-18 01:54:27 POL-1 DSSubscriber....(5) starting with priority 4
182 I 2022-01-18 01:55:21 POL-1 RingBuffer......(1) TOBO.SHH is now receiving from TRI363
183 I 2022-01-18 01:55:28 POL-1 DSSubscriber....(5) starting with priority 4
184 I 2022-01-18 01:56:29 POL-1 DSSubscriber....(5) starting with priority 4
185 I 2022-01-18 01:57:30 POL-1 DSSubscriber....(5) starting with priority 4
186 I 2022-01-18 01:58:32 POL-1 DSSubscriber....(5) starting with priority 4
187 I 2022-01-18 01:59:33 POL-1 DSSubscriber....(5) starting with priority 4
188 I 2022-01-18 02:00:34 POL-1 DSSubscriber....(5) starting with priority 4
189 I 2022-01-18 02:01:28 CAR029 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR029
190 I 2022-01-18 02:01:35 POL-1 DSSubscriber....(5) starting with priority 4
191 I 2022-01-18 02:02:35 POL-1 DSSubscriber....(5) starting with priority 4
192 I 2022-01-18 02:03:36 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
193 I 2022-01-18 02:04:37 POL-1 DSSubscriber....(5) starting with priority 4
194 I 2022-01-18 02:05:38 POL-1 DSSubscriber....(5) starting with priority 4
195 W 2022-01-18 02:06:28 POL-1 RingBuffer......(1) YOUB.SHH: no data received for 600 seconds
196 I 2022-01-18 02:06:39 POL-1 DSSubscriber....(5) starting with priority 4
197 I 2022-01-18 02:07:39 POL-1 DSSubscriber....(5) starting with priority 4
198 I 2022-01-18 02:08:40 POL-1 DSSubscriber....(5) starting with priority 4
199 I 2022-01-18 02:09:41 POL-1 DSSubscriber....(5) starting with priority 4
200 I 2022-01-18 02:10:08 CAR029 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR029
201 I 2022-01-18 02:10:42 POL-1 DSSubscriber....(5) starting with priority 4
202 I 2022-01-18 02:11:38 CAR029 AlertSender.....(0) enqueuing alert VSatRxOk from CAR029
203 I 2022-01-18 02:11:42 POL-1 DSSubscriber....(5) starting with priority 4
204 I 2022-01-18 02:12:43 POL-1 DSSubscriber....(5) starting with priority 4
205 I 2022-01-18 02:13:47 POL-1 DSSubscriber....(5) starting with priority 4
206 I 2022-01-18 02:14:48 POL-1 DSSubscriber....(5) starting with priority 4
207 W 2022-01-18 02:15:18 POL-1 RingBuffer......(1) YOUB.SOH: no data received for 600 seconds
208 I 2022-01-18 02:15:49 POL-1 DSSubscriber....(5) starting with priority 4
209 I 2022-01-18 02:16:50 POL-1 DSSubscriber....(5) starting with priority 4
210 I 2022-01-18 02:17:18 POL-1 RingBuffer......(1) YOUB.SOH is now receiving from CYG187
211 I 2022-01-18 02:17:51 POL-1 DSSubscriber....(5) starting with priority 4
212 I 2022-01-18 02:18:51 POL-1 DSSubscriber....(5) starting with priority 4
213 I 2022-01-18 02:19:52 POL-1 DSSubscriber....(5) starting with priority 4
214 I 2022-01-18 02:20:53 POL-1 DSSubscriber....(5) starting with priority 4
215 I 2022-01-18 02:21:54 POL-1 DSSubscriber....(5) starting with priority 4
216 I 2022-01-18 02:22:55 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
217 I 2022-01-18 02:23:36 POL-1 RingBuffer......(1) LINO.HHZ is now receiving from TRI252
218 I 2022-01-18 02:23:38 CAR031 AlertSender.....(0) enqueuing alert VSatRxOk from CAR031
219 I 2022-01-18 02:23:41 POL-1 RingBuffer......(1) LINO.HHN is now receiving from TRI252
220 I 2022-01-18 02:23:46 POL-1 RingBuffer......(1) LINO.HHE is now receiving from TRI252
221 I 2022-01-18 02:23:56 POL-1 DSSubscriber....(5) starting with priority 4
222 I 2022-01-18 02:24:21 POL-1 RingBuffer......(1) LINO.SHH is now receiving from TRI252
223 I 2022-01-18 02:24:21 POL-1 RingBuffer......(1) LINO.SOH is now receiving from CYG263
224 I 2022-01-18 02:24:56 POL-1 DSSubscriber....(5) starting with priority 4
225 I 2022-01-18 02:25:57 POL-1 DSSubscriber....(5) starting with priority 4
226 I 2022-01-18 02:26:58 POL-1 DSSubscriber....(5) starting with priority 4
227 I 2022-01-18 02:27:58 POL-1 DSSubscriber....(5) starting with priority 4
228 I 2022-01-18 02:28:18 POL-1 RingBuffer......(1) YOUB.SHH is now receiving from TRI081
229 I 2022-01-18 02:28:59 POL-1 DSSubscriber....(5) starting with priority 4
230 I 2022-01-18 02:30:00 POL-1 DSSubscriber....(5) starting with priority 4
231 I 2022-01-18 02:31:01 POL-1 DSSubscriber....(5) starting with priority 4
232 I 2022-01-18 02:31:18 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
233 I 2022-01-18 02:32:01 POL-1 DSSubscriber....(5) starting with priority 4
234 I 2022-01-18 02:33:02 POL-1 DSSubscriber....(5) starting with priority 4
235 I 2022-01-18 02:33:08 CAR031 AlertSender.....(0) enqueuing alert VSatRxOk from CAR031
236 I 2022-01-18 02:34:03 POL-1 DSSubscriber....(5) starting with priority 4
237 I 2022-01-18 02:35:04 POL-1 DSSubscriber....(5) starting with priority 4
238 W 2022-01-18 02:36:03 POL-1 RingBuffer......(1) YOUB.SOH: no data received for 600 seconds
239 I 2022-01-18 02:36:05 POL-1 DSSubscriber....(5) starting with priority 4
240 I 2022-01-18 02:36:18 POL-1 RingBuffer......(1) YOUB.SOH is now receiving from CYG187
# Flag Date Time UT Node Process Comments
241 I 2022-01-18 02:37:05 POL-1 DSSubscriber....(5) starting with priority 4
242 I 2022-01-18 02:38:06 POL-1 DSSubscriber....(5) starting with priority 4
243 I 2022-01-18 02:39:07 POL-1 DSSubscriber....(5) starting with priority 4
244 I 2022-01-18 02:40:08 POL-1 DSSubscriber....(5) starting with priority 4
245 I 2022-01-18 02:41:09 POL-1 DSSubscriber....(5) starting with priority 4
246 I 2022-01-18 02:42:09 POL-1 DSSubscriber....(5) starting with priority 4
247 I 2022-01-18 02:43:10 POL-1 DSSubscriber....(5) starting with priority 4
248 I 2022-01-18 02:44:11 POL-1 DSSubscriber....(5) starting with priority 4
249 I 2022-01-18 02:45:12 POL-1 DSSubscriber....(5) starting with priority 4
250 I 2022-01-18 02:46:13 POL-1 DSSubscriber....(5) starting with priority 4
251 I 2022-01-18 02:47:13 POL-1 DSSubscriber....(5) starting with priority 4
252 I 2022-01-18 02:48:14 POL-1 DSSubscriber....(5) starting with priority 4
253 I 2022-01-18 02:49:15 POL-1 DSSubscriber....(5) starting with priority 4
254 I 2022-01-18 02:50:16 POL-1 DSSubscriber....(5) starting with priority 4
255 I 2022-01-18 02:51:17 POL-1 DSSubscriber....(5) starting with priority 4
256 I 2022-01-18 02:52:17 POL-1 DSSubscriber....(5) starting with priority 4
257 I 2022-01-18 02:53:18 POL-1 DSSubscriber....(5) starting with priority 4
258 I 2022-01-18 02:54:19 POL-1 DSSubscriber....(5) starting with priority 4
259 I 2022-01-18 02:55:20 POL-1 DSSubscriber....(5) starting with priority 4
260 I 2022-01-18 02:56:21 POL-1 DSSubscriber....(5) starting with priority 4
261 I 2022-01-18 02:57:21 POL-1 DSSubscriber....(5) starting with priority 4
262 I 2022-01-18 02:58:22 POL-1 DSSubscriber....(5) starting with priority 4
263 I 2022-01-18 02:59:23 POL-1 DSSubscriber....(5) starting with priority 4
264 I 2022-01-18 03:00:24 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
265 I 2022-01-18 03:01:24 POL-1 DSSubscriber....(5) starting with priority 4
266 I 2022-01-18 03:02:25 POL-1 DSSubscriber....(5) starting with priority 4
267 I 2022-01-18 03:03:26 POL-1 DSSubscriber....(5) starting with priority 4
268 I 2022-01-18 03:04:27 POL-1 DSSubscriber....(5) starting with priority 4
269 I 2022-01-18 03:05:28 POL-1 DSSubscriber....(5) starting with priority 4
270 I 2022-01-18 03:06:15 CAR028 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR028
271 I 2022-01-18 03:06:29 POL-1 DSSubscriber....(5) starting with priority 4
272 I 2022-01-18 03:06:45 CAR028 AlertSender.....(0) enqueuing alert VSatRxOk from CAR028
273 I 2022-01-18 03:07:29 POL-1 DSSubscriber....(5) starting with priority 4
274 I 2022-01-18 03:08:30 POL-1 DSSubscriber....(5) starting with priority 4
275 I 2022-01-18 03:09:31 POL-1 DSSubscriber....(5) starting with priority 4
276 I 2022-01-18 03:10:32 POL-1 DSSubscriber....(5) starting with priority 4
277 I 2022-01-18 03:11:32 POL-1 DSSubscriber....(5) starting with priority 4
278 I 2022-01-18 03:12:33 POL-1 DSSubscriber....(5) starting with priority 4
279 I 2022-01-18 03:13:34 POL-1 DSSubscriber....(5) starting with priority 4
280 I 2022-01-18 03:14:35 POL-1 DSSubscriber....(5) starting with priority 4
281 I 2022-01-18 03:15:35 POL-1 DSSubscriber....(5) starting with priority 4
282 I 2022-01-18 03:16:36 POL-1 DSSubscriber....(5) starting with priority 4
283 I 2022-01-18 03:17:37 POL-1 DSSubscriber....(5) starting with priority 4
284 I 2022-01-18 03:18:38 POL-1 DSSubscriber....(5) starting with priority 4
285 I 2022-01-18 03:19:38 POL-1 DSSubscriber....(5) starting with priority 4
286 I 2022-01-18 03:20:39 POL-1 DSSubscriber....(5) starting with priority 4
287 I 2022-01-18 03:21:40 POL-1 DSSubscriber....(5) starting with priority 4
288 I 2022-01-18 03:22:41 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
289 I 2022-01-18 03:23:18 CAR029 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR029
290 I 2022-01-18 03:23:42 POL-1 DSSubscriber....(5) starting with priority 4
291 I 2022-01-18 03:24:43 POL-1 DSSubscriber....(5) starting with priority 4
292 I 2022-01-18 03:25:35 CAR028 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR028
293 I 2022-01-18 03:25:43 POL-1 DSSubscriber....(5) starting with priority 4
294 I 2022-01-18 03:26:18 CAR029 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR029
295 I 2022-01-18 03:26:44 POL-1 DSSubscriber....(5) starting with priority 4
296 I 2022-01-18 03:27:45 POL-1 DSSubscriber....(5) starting with priority 4
297 I 2022-01-18 03:28:25 CAR028 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR028
298 I 2022-01-18 03:28:35 CAR028 AlertSender.....(0) enqueuing alert VSatRxOk from CAR028
299 I 2022-01-18 03:28:46 POL-1 DSSubscriber....(5) starting with priority 4
300 W 2022-01-18 03:29:28 POL-1 RingBuffer......(1) SSIB.SHH: no data received for 600 seconds
301 W 2022-01-18 03:29:28 POL-1 RingBuffer......(1) SSIB.SOH: no data received for 600 seconds
302 W 2022-01-18 03:29:38 POL-1 RingBuffer......(1) SSIB.HHE: no data received for 600 seconds
303 W 2022-01-18 03:29:38 POL-1 RingBuffer......(1) SSIB.HHN: no data received for 600 seconds
304 W 2022-01-18 03:29:38 POL-1 RingBuffer......(1) SSIB.HHZ: no data received for 600 seconds
305 I 2022-01-18 03:29:46 POL-1 DSSubscriber....(5) starting with priority 4
306 I 2022-01-18 03:30:05 CAR028 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR028
307 I 2022-01-18 03:30:47 POL-1 DSSubscriber....(5) starting with priority 4
308 I 2022-01-18 03:31:48 POL-1 DSSubscriber....(5) starting with priority 4
309 W 2022-01-18 03:32:06 POL-1 RingBuffer......(1) BANO.SHH: no data received for 600 seconds
310 W 2022-01-18 03:32:31 POL-1 RingBuffer......(1) BANO.SOH: no data received for 600 seconds
311 I 2022-01-18 03:32:49 POL-1 DSSubscriber....(5) starting with priority 4
