POLARIS  Ottawa Hub Naqs Log Summary for 2022-01-21
# Flag Date Time UT Node Process Comments
1 W 2022-01-21 00:00:00 POL-6 NaqsLog.........(1) New log file: Naqs_20060121.log
2 I 2022-01-21 00:00:00 POL-6 NaqsServer......(0) NaqsServer version 1.90.00
3 W 2022-01-21 00:00:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
4 W 2022-01-21 00:00:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
5 W 2022-01-21 00:00:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
6 I 2022-01-21 00:00:36 POL-6 DSSubscriber....(5) starting with priority 4
7 W 2022-01-21 00:00:37 POL-6 DSSubscriber....(2) Queue full, data being discarded
8 W 2022-01-21 00:00:38 POL-6 DSSubscriber....(3) Discarded 1249 packets since Queue full
9 I 2022-01-21 00:01:01 POL-6 RingBuffer......(1) ILON.SHH is now receiving from TRI871
10 W 2022-01-21 00:01:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
11 W 2022-01-21 00:01:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
12 W 2022-01-21 00:01:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
13 W 2022-01-21 00:01:08 POL-6 RingBuffer......(1) KASO.HHZ: no data received for 600 seconds
14 W 2022-01-21 00:01:13 POL-6 RingBuffer......(1) KASO.HHE: no data received for 600 seconds
15 I 2022-01-21 00:01:21 CAR064 AlertSender.....(0) enqueuing alert VSatRxOk from CAR064
16 W 2022-01-21 00:02:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
17 W 2022-01-21 00:02:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
18 W 2022-01-21 00:02:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
19 W 2022-01-21 00:03:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
20 W 2022-01-21 00:03:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
21 W 2022-01-21 00:03:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
22 I 2022-01-21 00:03:31 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
23 W 2022-01-21 00:04:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
24 W 2022-01-21 00:04:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
25 W 2022-01-21 00:04:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
26 W 2022-01-21 00:05:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
27 W 2022-01-21 00:05:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
28 W 2022-01-21 00:05:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
29 I 2022-01-21 00:05:21 CAR064 AlertSender.....(0) enqueuing alert VSatRxOk from CAR064
30 W 2022-01-21 00:06:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
31 W 2022-01-21 00:06:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
32 W 2022-01-21 00:06:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
33 W 2022-01-21 00:06:58 POL-6 RingBuffer......(1) KASO.HHN: no data received for 600 seconds
34 I 2022-01-21 00:06:58 POL-6 RingBuffer......(1) KASO.HHN is now receiving from TRI852
35 W 2022-01-21 00:07:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
36 W 2022-01-21 00:07:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
37 W 2022-01-21 00:07:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
38 W 2022-01-21 00:08:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
39 W 2022-01-21 00:08:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
40 W 2022-01-21 00:08:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
41 W 2022-01-21 00:09:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
42 W 2022-01-21 00:09:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
43 W 2022-01-21 00:09:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
44 I 2022-01-21 00:09:11 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
45 W 2022-01-21 00:10:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
46 W 2022-01-21 00:10:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
47 W 2022-01-21 00:10:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
48 W 2022-01-21 00:10:28 POL-6 RingBuffer......(3) CYG536:serial 1 memory may exceed configured size
# Flag Date Time UT Node Process Comments
49 W 2022-01-21 00:11:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
50 W 2022-01-21 00:11:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
51 W 2022-01-21 00:11:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
52 W 2022-01-21 00:12:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
53 W 2022-01-21 00:12:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
54 W 2022-01-21 00:12:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
55 I 2022-01-21 00:12:11 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
56 W 2022-01-21 00:13:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
57 W 2022-01-21 00:13:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
58 W 2022-01-21 00:13:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
59 W 2022-01-21 00:14:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
60 W 2022-01-21 00:14:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
61 W 2022-01-21 00:14:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
62 W 2022-01-21 00:15:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
63 W 2022-01-21 00:15:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
64 W 2022-01-21 00:15:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
65 W 2022-01-21 00:16:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
66 W 2022-01-21 00:16:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
67 W 2022-01-21 00:16:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
68 W 2022-01-21 00:16:58 POL-6 RingBuffer......(1) KASO.HHN: no data received for 600 seconds
69 W 2022-01-21 00:17:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
70 W 2022-01-21 00:17:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
71 W 2022-01-21 00:17:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
72 W 2022-01-21 00:18:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
73 W 2022-01-21 00:18:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
74 W 2022-01-21 00:18:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
75 W 2022-01-21 00:19:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
76 W 2022-01-21 00:19:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
77 W 2022-01-21 00:19:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
78 W 2022-01-21 00:20:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
79 W 2022-01-21 00:20:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
80 W 2022-01-21 00:20:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
81 W 2022-01-21 00:21:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
82 W 2022-01-21 00:21:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
83 W 2022-01-21 00:21:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
84 W 2022-01-21 00:22:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
85 W 2022-01-21 00:22:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
86 W 2022-01-21 00:22:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
87 W 2022-01-21 00:23:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
88 W 2022-01-21 00:23:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
89 W 2022-01-21 00:23:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
90 W 2022-01-21 00:24:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
91 W 2022-01-21 00:24:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
92 W 2022-01-21 00:24:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
93 W 2022-01-21 00:25:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
94 W 2022-01-21 00:25:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
95 W 2022-01-21 00:25:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
96 W 2022-01-21 00:26:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
97 W 2022-01-21 00:26:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
98 W 2022-01-21 00:26:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
99 W 2022-01-21 00:27:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
100 W 2022-01-21 00:27:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
101 W 2022-01-21 00:27:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
102 I 2022-01-21 00:27:11 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
103 W 2022-01-21 00:28:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
104 W 2022-01-21 00:28:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
105 W 2022-01-21 00:28:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
106 W 2022-01-21 00:29:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
107 W 2022-01-21 00:29:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
108 W 2022-01-21 00:29:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
109 I 2022-01-21 00:29:21 CAR064 AlertSender.....(0) enqueuing alert VSatRxOk from CAR064
110 W 2022-01-21 00:30:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
111 W 2022-01-21 00:30:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
112 W 2022-01-21 00:30:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
113 W 2022-01-21 00:31:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
114 W 2022-01-21 00:31:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
115 W 2022-01-21 00:31:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
116 I 2022-01-21 00:31:31 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
117 W 2022-01-21 00:32:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
118 W 2022-01-21 00:32:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
119 W 2022-01-21 00:32:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
120 W 2022-01-21 00:33:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
121 W 2022-01-21 00:33:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
122 W 2022-01-21 00:33:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
123 I 2022-01-21 00:33:21 CAR064 AlertSender.....(0) enqueuing alert VSatRxOk from CAR064
124 I 2022-01-21 00:33:53 POL-6 RingBuffer......(1) KASO.HHN is now receiving from TRI852
125 W 2022-01-21 00:34:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
126 W 2022-01-21 00:34:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
127 W 2022-01-21 00:34:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
128 W 2022-01-21 00:35:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
129 W 2022-01-21 00:35:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
130 W 2022-01-21 00:35:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
131 I 2022-01-21 00:35:31 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
132 W 2022-01-21 00:36:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
133 W 2022-01-21 00:36:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
134 W 2022-01-21 00:36:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
135 W 2022-01-21 00:37:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
136 W 2022-01-21 00:37:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
137 W 2022-01-21 00:37:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
138 W 2022-01-21 00:38:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
139 W 2022-01-21 00:38:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
140 W 2022-01-21 00:38:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
141 I 2022-01-21 00:38:31 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
142 I 2022-01-21 00:38:33 POL-6 RingBuffer......(1) KASO.HHE is now receiving from TRI852
143 W 2022-01-21 00:39:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
144 W 2022-01-21 00:39:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
145 W 2022-01-21 00:39:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
146 I 2022-01-21 00:39:31 CAR064 AlertSender.....(0) enqueuing alert VSatRxOk from CAR064
147 W 2022-01-21 00:40:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
148 W 2022-01-21 00:40:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
149 W 2022-01-21 00:40:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
150 W 2022-01-21 00:41:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
151 W 2022-01-21 00:41:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
152 W 2022-01-21 00:41:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
153 W 2022-01-21 00:41:31 POL-6 RingBuffer......(1) ILON.SHH: no data received for 600 seconds
154 W 2022-01-21 00:42:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
155 W 2022-01-21 00:42:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
156 W 2022-01-21 00:42:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
157 I 2022-01-21 00:42:21 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
158 I 2022-01-21 00:43:01 POL-6 RingBuffer......(1) ILON.SHH is now receiving from TRI871
159 W 2022-01-21 00:43:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
160 W 2022-01-21 00:43:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
161 W 2022-01-21 00:43:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
162 W 2022-01-21 00:44:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
163 W 2022-01-21 00:44:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
164 W 2022-01-21 00:44:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
165 W 2022-01-21 00:45:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
166 W 2022-01-21 00:45:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
167 W 2022-01-21 00:45:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
168 I 2022-01-21 00:45:21 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
# Flag Date Time UT Node Process Comments
169 W 2022-01-21 00:46:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
170 W 2022-01-21 00:46:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
171 W 2022-01-21 00:46:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
172 W 2022-01-21 00:47:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
173 W 2022-01-21 00:47:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
174 W 2022-01-21 00:47:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
175 W 2022-01-21 00:48:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
176 W 2022-01-21 00:48:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
177 W 2022-01-21 00:48:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
178 W 2022-01-21 00:49:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
179 W 2022-01-21 00:49:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
180 W 2022-01-21 00:49:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
181 W 2022-01-21 00:50:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
182 W 2022-01-21 00:50:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
183 W 2022-01-21 00:50:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
184 W 2022-01-21 00:50:08 POL-6 RingBuffer......(1) KASO.HHN: no data received for 600 seconds
185 W 2022-01-21 00:51:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
186 W 2022-01-21 00:51:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
187 W 2022-01-21 00:51:03 POL-6 RingBuffer......(1) KASO.HHE: no data received for 600 seconds
188 W 2022-01-21 00:51:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
189 W 2022-01-21 00:52:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
190 W 2022-01-21 00:52:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
191 W 2022-01-21 00:52:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
192 W 2022-01-21 00:53:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
193 W 2022-01-21 00:53:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
194 W 2022-01-21 00:53:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
195 W 2022-01-21 00:54:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
196 W 2022-01-21 00:54:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
197 W 2022-01-21 00:54:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
198 W 2022-01-21 00:55:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
199 W 2022-01-21 00:55:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
200 W 2022-01-21 00:55:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
201 W 2022-01-21 00:56:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
202 W 2022-01-21 00:56:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
203 W 2022-01-21 00:56:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
204 W 2022-01-21 00:57:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
205 W 2022-01-21 00:57:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
206 W 2022-01-21 00:57:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
207 W 2022-01-21 00:58:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
208 W 2022-01-21 00:58:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
209 W 2022-01-21 00:58:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
210 W 2022-01-21 00:59:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
211 W 2022-01-21 00:59:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
212 W 2022-01-21 00:59:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
213 W 2022-01-21 01:00:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
214 W 2022-01-21 01:00:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
215 W 2022-01-21 01:00:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
216 I 2022-01-21 01:00:21 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
# Flag Date Time UT Node Process Comments
217 W 2022-01-21 01:01:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
218 W 2022-01-21 01:01:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
219 W 2022-01-21 01:01:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
220 W 2022-01-21 01:02:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
221 W 2022-01-21 01:02:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
222 W 2022-01-21 01:02:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
223 W 2022-01-21 01:03:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
224 W 2022-01-21 01:03:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
225 W 2022-01-21 01:03:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
226 I 2022-01-21 01:03:21 CAR115 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR115
227 W 2022-01-21 01:04:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
228 W 2022-01-21 01:04:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
229 W 2022-01-21 01:04:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
230 W 2022-01-21 01:05:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
231 W 2022-01-21 01:05:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
232 W 2022-01-21 01:05:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
233 I 2022-01-21 01:05:21 CAR064 AlertSender.....(0) enqueuing alert VSatRxOk from CAR064
234 W 2022-01-21 01:06:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
235 W 2022-01-21 01:06:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
236 W 2022-01-21 01:06:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
237 I 2022-01-21 01:06:08 POL-6 RingBuffer......(1) KASO.HHE is now receiving from TRI852
