POLARIS  Ottawa Hub Naqs Log Summary for 2022-01-26
# Flag Date Time UT Node Process Comments
1 W 2022-01-26 00:00:00 POL-6 NaqsLog.........(1) New log file: Naqs_20060126.log
2 I 2022-01-26 00:00:00 POL-6 NaqsServer......(0) NaqsServer version 1.90.00
3 W 2022-01-26 00:00:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
4 W 2022-01-26 00:00:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
5 W 2022-01-26 00:00:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
6 I 2022-01-26 00:00:33 POL-6 DSSubscriber....(5) starting with priority 4
7 W 2022-01-26 00:00:33 POL-6 DSSubscriber....(2) Queue full, data being discarded
8 W 2022-01-26 00:00:34 POL-6 DSSubscriber....(3) Discarded 1401 packets since Queue full
9 W 2022-01-26 00:00:44 POL-6 RingBuffer......(1) NSKO.SOH: no data received for 600 seconds
10 I 2022-01-26 00:00:52 CAR062 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR062
11 W 2022-01-26 00:01:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
12 W 2022-01-26 00:01:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
13 W 2022-01-26 00:01:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
14 W 2022-01-26 00:01:03 POL-6 RingBuffer......(1) MGCB.SHH: no data received for 600 seconds
15 W 2022-01-26 00:01:03 POL-6 RingBuffer......(1) MGCB.SOH: no data received for 600 seconds
16 W 2022-01-26 00:01:43 POL-6 RingBuffer......(1) MGCB.HHE: no data received for 600 seconds
17 W 2022-01-26 00:01:43 POL-6 RingBuffer......(1) MGCB.HHN: no data received for 600 seconds
18 W 2022-01-26 00:01:43 POL-6 RingBuffer......(1) MGCB.HHZ: no data received for 600 seconds
19 W 2022-01-26 00:02:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
20 W 2022-01-26 00:02:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
21 W 2022-01-26 00:02:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
22 W 2022-01-26 00:02:15 POL-6 RingBuffer......(1) SUNO.SHH: no data received for 600 seconds
23 I 2022-01-26 00:02:17 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOk from CAR063
24 W 2022-01-26 00:03:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
25 W 2022-01-26 00:03:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
26 W 2022-01-26 00:03:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
27 W 2022-01-26 00:04:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
28 W 2022-01-26 00:04:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
29 W 2022-01-26 00:04:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
30 W 2022-01-26 00:04:10 POL-6 RingBuffer......(1) SUNO.HHE: no data received for 600 seconds
31 W 2022-01-26 00:04:10 POL-6 RingBuffer......(1) SUNO.HHN: no data received for 600 seconds
32 W 2022-01-26 00:04:10 POL-6 RingBuffer......(1) SUNO.HHZ: no data received for 600 seconds
33 I 2022-01-26 00:04:20 POL-6 RingBuffer......(1) SUNO.HHE is now receiving from TRI360
34 I 2022-01-26 00:04:20 POL-6 RingBuffer......(1) SUNO.HHZ is now receiving from TRI360
35 I 2022-01-26 00:04:20 POL-6 RingBuffer......(1) SUNO.HHN is now receiving from TRI360
36 I 2022-01-26 00:04:22 CAR062 AlertSender.....(0) enqueuing alert VSatRxOk from CAR062
37 I 2022-01-26 00:04:27 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR063
38 I 2022-01-26 00:04:37 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOk from CAR063
39 W 2022-01-26 00:05:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
40 W 2022-01-26 00:05:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
41 W 2022-01-26 00:05:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
42 W 2022-01-26 00:06:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
43 W 2022-01-26 00:06:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
44 W 2022-01-26 00:06:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
45 I 2022-01-26 00:06:57 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR063
46 W 2022-01-26 00:07:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
47 W 2022-01-26 00:07:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
48 W 2022-01-26 00:07:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
49 W 2022-01-26 00:08:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
50 W 2022-01-26 00:08:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
51 W 2022-01-26 00:08:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
52 W 2022-01-26 00:09:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
53 W 2022-01-26 00:09:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
54 W 2022-01-26 00:09:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
55 I 2022-01-26 00:09:07 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOk from CAR063
56 W 2022-01-26 00:10:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
57 W 2022-01-26 00:10:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
58 W 2022-01-26 00:10:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
59 I 2022-01-26 00:10:52 CAR062 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR062
60 W 2022-01-26 00:11:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
61 W 2022-01-26 00:11:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
62 W 2022-01-26 00:11:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
63 W 2022-01-26 00:12:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
64 W 2022-01-26 00:12:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
65 W 2022-01-26 00:12:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
66 W 2022-01-26 00:13:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
67 W 2022-01-26 00:13:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
68 W 2022-01-26 00:13:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
69 I 2022-01-26 00:13:27 CAR063 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR063
70 I 2022-01-26 00:13:57 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR063
71 W 2022-01-26 00:14:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
72 W 2022-01-26 00:14:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
73 W 2022-01-26 00:14:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
74 W 2022-01-26 00:15:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
75 W 2022-01-26 00:15:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
76 W 2022-01-26 00:15:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
77 W 2022-01-26 00:16:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
78 W 2022-01-26 00:16:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
79 W 2022-01-26 00:16:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
80 I 2022-01-26 00:16:57 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR063
81 W 2022-01-26 00:17:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
82 W 2022-01-26 00:17:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
83 W 2022-01-26 00:17:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
84 W 2022-01-26 00:18:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
85 W 2022-01-26 00:18:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
86 W 2022-01-26 00:18:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
87 I 2022-01-26 00:18:15 POL-6 RingBuffer......(1) SUNO.SHH is now receiving from TRI360
88 W 2022-01-26 00:19:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
89 W 2022-01-26 00:19:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
90 W 2022-01-26 00:19:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
91 W 2022-01-26 00:20:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
92 W 2022-01-26 00:20:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
93 W 2022-01-26 00:20:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
94 W 2022-01-26 00:21:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
95 W 2022-01-26 00:21:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
96 W 2022-01-26 00:21:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
97 W 2022-01-26 00:22:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
98 W 2022-01-26 00:22:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
99 W 2022-01-26 00:22:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
100 W 2022-01-26 00:23:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
101 W 2022-01-26 00:23:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
102 W 2022-01-26 00:23:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
103 W 2022-01-26 00:24:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
104 W 2022-01-26 00:24:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
105 W 2022-01-26 00:24:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
106 I 2022-01-26 00:25:02 CAR064 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR064
107 W 2022-01-26 00:25:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
108 W 2022-01-26 00:25:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
109 W 2022-01-26 00:25:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
110 W 2022-01-26 00:26:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
111 W 2022-01-26 00:26:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
112 W 2022-01-26 00:26:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
113 W 2022-01-26 00:27:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
114 W 2022-01-26 00:27:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
115 W 2022-01-26 00:27:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
116 I 2022-01-26 00:28:02 CAR064 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR064
117 W 2022-01-26 00:28:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
118 W 2022-01-26 00:28:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
119 W 2022-01-26 00:28:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
120 I 2022-01-26 00:28:15 POL-6 RingBuffer......(1) SUNO.SOH is now receiving from CYG388
# Flag Date Time UT Node Process Comments
121 W 2022-01-26 00:29:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
122 W 2022-01-26 00:29:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
123 W 2022-01-26 00:29:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
124 W 2022-01-26 00:30:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
125 W 2022-01-26 00:30:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
126 W 2022-01-26 00:30:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
127 I 2022-01-26 00:30:12 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
128 W 2022-01-26 00:31:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
129 W 2022-01-26 00:31:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
130 W 2022-01-26 00:31:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
131 I 2022-01-26 00:31:57 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR063
132 W 2022-01-26 00:32:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
133 W 2022-01-26 00:32:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
134 W 2022-01-26 00:32:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
135 I 2022-01-26 00:32:19 POL-6 RingBuffer......(1) NSKO.SHH is now receiving from TRI369
136 I 2022-01-26 00:32:42 CAR064 AlertSender.....(0) enqueuing alert VSatSelfRxOk from CAR064
137 W 2022-01-26 00:33:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
138 W 2022-01-26 00:33:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
139 W 2022-01-26 00:33:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
140 I 2022-01-26 00:33:12 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
141 I 2022-01-26 00:33:37 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOk from CAR063
142 W 2022-01-26 00:34:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
143 W 2022-01-26 00:34:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
144 W 2022-01-26 00:34:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
145 W 2022-01-26 00:35:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
146 W 2022-01-26 00:35:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
147 W 2022-01-26 00:35:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
148 W 2022-01-26 00:36:00 POL-6 RingBuffer......(1) LDIO.SHH: no data received for 600 seconds
149 W 2022-01-26 00:36:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
150 W 2022-01-26 00:36:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
151 W 2022-01-26 00:36:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
152 I 2022-01-26 00:36:07 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR063
153 W 2022-01-26 00:36:10 POL-6 RingBuffer......(1) LDIO.SOH: no data received for 600 seconds
154 W 2022-01-26 00:36:35 POL-6 RingBuffer......(1) LDIO.HHE: no data received for 600 seconds
155 W 2022-01-26 00:36:35 POL-6 RingBuffer......(1) LDIO.HHN: no data received for 600 seconds
156 W 2022-01-26 00:36:35 POL-6 RingBuffer......(1) LDIO.HHZ: no data received for 600 seconds
157 I 2022-01-26 00:36:47 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOk from CAR063
158 W 2022-01-26 00:37:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
159 W 2022-01-26 00:37:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
160 W 2022-01-26 00:37:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
161 W 2022-01-26 00:38:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
162 W 2022-01-26 00:38:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
163 W 2022-01-26 00:38:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
164 W 2022-01-26 00:39:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
165 W 2022-01-26 00:39:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
166 W 2022-01-26 00:39:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
167 W 2022-01-26 00:40:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
168 W 2022-01-26 00:40:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
# Flag Date Time UT Node Process Comments
169 W 2022-01-26 00:40:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
170 I 2022-01-26 00:40:22 CAR064 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR064
171 I 2022-01-26 00:40:37 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR063
172 W 2022-01-26 00:41:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
173 W 2022-01-26 00:41:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
174 W 2022-01-26 00:41:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
175 W 2022-01-26 00:42:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
176 W 2022-01-26 00:42:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
177 W 2022-01-26 00:42:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
178 I 2022-01-26 00:42:52 CAR062 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR062
179 W 2022-01-26 00:43:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
180 W 2022-01-26 00:43:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
181 W 2022-01-26 00:43:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
182 I 2022-01-26 00:43:22 CAR064 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR064
183 I 2022-01-26 00:43:37 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR063
184 W 2022-01-26 00:44:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
185 W 2022-01-26 00:44:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
186 W 2022-01-26 00:44:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
187 W 2022-01-26 00:45:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
188 W 2022-01-26 00:45:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
189 W 2022-01-26 00:45:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
190 I 2022-01-26 00:45:11 CAR065 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR065
191 I 2022-01-26 00:45:12 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
192 W 2022-01-26 00:45:19 POL-6 RingBuffer......(1) NSKO.SHH: no data received for 600 seconds
# Flag Date Time UT Node Process Comments
193 I 2022-01-26 00:45:52 CAR062 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR062
194 W 2022-01-26 00:46:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
195 W 2022-01-26 00:46:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
196 W 2022-01-26 00:46:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
197 W 2022-01-26 00:47:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
198 W 2022-01-26 00:47:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
199 W 2022-01-26 00:47:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
200 I 2022-01-26 00:47:12 CAR062 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR062
201 W 2022-01-26 00:48:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
202 W 2022-01-26 00:48:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
203 W 2022-01-26 00:48:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
204 I 2022-01-26 00:48:11 CAR065 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR065
205 I 2022-01-26 00:48:12 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
206 I 2022-01-26 00:48:12 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
207 W 2022-01-26 00:48:18 POL-6 RingBuffer......(1) SUNO.SHH: no data received for 600 seconds
208 W 2022-01-26 00:48:23 POL-6 RingBuffer......(1) SUNO.SOH: no data received for 600 seconds
209 I 2022-01-26 00:48:42 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
210 I 2022-01-26 00:48:47 CAR063 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR063
211 W 2022-01-26 00:49:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
212 W 2022-01-26 00:49:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
213 W 2022-01-26 00:49:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
214 W 2022-01-26 00:49:03 POL-6 RingBuffer......(1) SUNO.HHN: no data received for 600 seconds
215 W 2022-01-26 00:49:13 POL-6 RingBuffer......(1) SUNO.HHE: no data received for 600 seconds
216 W 2022-01-26 00:49:13 POL-6 RingBuffer......(1) SUNO.HHZ: no data received for 600 seconds
# Flag Date Time UT Node Process Comments
217 W 2022-01-26 00:49:41 POL-6 RingBuffer......(1) PNPO.SHH: no data received for 600 seconds
218 W 2022-01-26 00:50:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
219 W 2022-01-26 00:50:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
220 W 2022-01-26 00:50:03 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
221 I 2022-01-26 00:50:12 CAR062 AlertSender.....(0) enqueuing alert VSatSelfRxOutage from CAR062
222 I 2022-01-26 00:50:12 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
223 I 2022-01-26 00:50:22 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
224 I 2022-01-26 00:50:32 CAR062 AlertSender.....(0) enqueuing alert VSatSelfRxOk from CAR062
225 W 2022-01-26 00:51:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
226 W 2022-01-26 00:51:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
227 W 2022-01-26 00:51:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
228 I 2022-01-26 00:51:12 CAR062 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR062
229 I 2022-01-26 00:51:12 CAR062 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR062
230 W 2022-01-26 00:51:22 POL-6 RingBuffer......(1) NSKO.HHZ: no data received for 600 seconds
231 W 2022-01-26 00:51:27 POL-6 RingBuffer......(1) NSKO.HHN: no data received for 600 seconds
232 W 2022-01-26 00:51:32 POL-6 RingBuffer......(1) NSKO.HHE: no data received for 600 seconds
233 I 2022-01-26 00:51:42 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
234 I 2022-01-26 00:51:47 CAR063 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR063
235 I 2022-01-26 00:51:52 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
236 I 2022-01-26 00:51:52 CAR064 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR064
237 W 2022-01-26 00:52:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
238 W 2022-01-26 00:52:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
239 W 2022-01-26 00:52:02 POL-6 RingBuffer......(2) CYG536:soh 0 Wrong packet length: 272 exp 340
240 I 2022-01-26 00:52:27 CAR063 AlertSender.....(0) enqueuing alert VSatSelfRxOk from CAR063
# Flag Date Time UT Node Process Comments
