POLARIS  London Hub Naqs Log Summary for 2022-02-07
# Flag Date Time UT Node Process Comments
1 W 2022-02-07 00:00:00 POL-1 NaqsLog.........(1) New log file: Naqs_20060207.log
2 I 2022-02-07 00:00:00 POL-1 NaqsServer......(0) NaqsServer version 1.90.00
3 I 2022-02-07 00:00:36 POL-1 DSSubscriber....(5) starting with priority 4
4 W 2022-02-07 00:00:37 POL-1 DSSubscriber....(2) Queue full, data being discarded
5 W 2022-02-07 00:00:37 POL-1 DSSubscriber....(3) Discarded 802 packets since Queue full
6 I 2022-02-07 01:01:10 POL-1 DSSubscriber....(5) starting with priority 4
7 W 2022-02-07 01:01:10 POL-1 DSSubscriber....(2) Queue full, data being discarded
8 W 2022-02-07 01:01:11 POL-1 DSSubscriber....(3) Discarded 2043 packets since Queue full
9 I 2022-02-07 01:15:14 POL-1 DSSubscriber....(5) starting with priority 4
10 I 2022-02-07 01:16:15 POL-1 DSSubscriber....(5) starting with priority 4
11 I 2022-02-07 01:17:16 POL-1 DSSubscriber....(5) starting with priority 4
12 I 2022-02-07 01:17:51 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
13 I 2022-02-07 01:18:16 POL-1 DSSubscriber....(5) starting with priority 4
14 I 2022-02-07 01:19:17 POL-1 DSSubscriber....(5) starting with priority 4
15 I 2022-02-07 01:20:18 POL-1 DSSubscriber....(5) starting with priority 4
16 I 2022-02-07 01:20:51 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
17 I 2022-02-07 01:21:19 POL-1 DSSubscriber....(5) starting with priority 4
18 I 2022-02-07 01:22:20 POL-1 DSSubscriber....(5) starting with priority 4
19 I 2022-02-07 01:23:20 POL-1 DSSubscriber....(5) starting with priority 4
20 W 2022-02-07 01:24:03 POL-1 RingBuffer......(1) YMBN.SHH: no data received for 600 seconds
21 W 2022-02-07 01:24:03 POL-1 RingBuffer......(1) YMBN.SOH: no data received for 600 seconds
22 W 2022-02-07 01:24:08 POL-1 RingBuffer......(1) YMBN.BHE: no data received for 600 seconds
23 W 2022-02-07 01:24:13 POL-1 RingBuffer......(1) YMBN.BHN: no data received for 600 seconds
24 W 2022-02-07 01:24:13 POL-1 RingBuffer......(1) YMBN.BHZ: no data received for 600 seconds
# Flag Date Time UT Node Process Comments
25 W 2022-02-07 01:24:13 POL-1 RingBuffer......(1) YMBN.MTD: no data received for 600 seconds
26 I 2022-02-07 01:24:21 POL-1 DSSubscriber....(5) starting with priority 4
27 I 2022-02-07 01:25:22 POL-1 DSSubscriber....(5) starting with priority 4
28 I 2022-02-07 01:26:24 POL-1 DSSubscriber....(5) starting with priority 4
29 I 2022-02-07 01:27:00 POL-1 DSSubscriber....(5) starting with priority 4
30 W 2022-02-07 01:27:00 POL-1 DSSubscriber....(2) Queue full, data being discarded
31 W 2022-02-07 01:27:01 POL-1 DSSubscriber....(3) Discarded 2042 packets since Queue full
32 I 2022-02-07 01:27:25 POL-1 DSSubscriber....(5) starting with priority 4
33 I 2022-02-07 01:28:26 POL-1 DSSubscriber....(5) starting with priority 4
34 W 2022-02-07 01:29:15 CAR029 TenMhzRefChecker(1) 10 MHz drifting quickly
35 I 2022-02-07 01:29:27 POL-1 DSSubscriber....(5) starting with priority 4
36 I 2022-02-07 01:30:27 POL-1 DSSubscriber....(5) starting with priority 4
37 I 2022-02-07 01:31:28 POL-1 DSSubscriber....(5) starting with priority 4
38 I 2022-02-07 01:32:29 POL-1 DSSubscriber....(5) starting with priority 4
39 I 2022-02-07 01:33:30 POL-1 DSSubscriber....(5) starting with priority 4
40 I 2022-02-07 01:34:31 POL-1 DSSubscriber....(5) starting with priority 4
41 I 2022-02-07 01:35:32 POL-1 DSSubscriber....(5) starting with priority 4
42 I 2022-02-07 01:35:51 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
43 I 2022-02-07 01:36:33 POL-1 DSSubscriber....(5) starting with priority 4
44 I 2022-02-07 01:37:33 POL-1 DSSubscriber....(5) starting with priority 4
45 I 2022-02-07 01:38:34 POL-1 DSSubscriber....(5) starting with priority 4
46 I 2022-02-07 01:39:35 POL-1 DSSubscriber....(5) starting with priority 4
47 I 2022-02-07 01:40:36 POL-1 DSSubscriber....(5) starting with priority 4
48 I 2022-02-07 01:41:37 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
49 I 2022-02-07 01:42:37 POL-1 DSSubscriber....(5) starting with priority 4
50 I 2022-02-07 01:43:38 POL-1 DSSubscriber....(5) starting with priority 4
51 I 2022-02-07 01:44:21 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
52 I 2022-02-07 01:44:37 POL-1 DSSubscriber....(5) starting with priority 4
53 W 2022-02-07 01:44:37 POL-1 DSSubscriber....(2) Queue full, data being discarded
54 W 2022-02-07 01:44:38 POL-1 DSSubscriber....(3) Discarded 2044 packets since Queue full
55 I 2022-02-07 01:44:39 POL-1 DSSubscriber....(5) starting with priority 4
56 I 2022-02-07 01:45:40 POL-1 DSSubscriber....(5) starting with priority 4
57 I 2022-02-07 01:46:03 POL-1 DSSubscriber....(5) starting with priority 4
58 W 2022-02-07 01:46:03 POL-1 DSSubscriber....(2) Queue full, data being discarded
59 W 2022-02-07 01:46:03 POL-1 DSSubscriber....(3) Discarded 2043 packets since Queue full
60 I 2022-02-07 01:46:41 POL-1 DSSubscriber....(5) starting with priority 4
61 I 2022-02-07 01:47:11 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
62 I 2022-02-07 01:47:41 POL-1 DSSubscriber....(5) starting with priority 4
63 I 2022-02-07 01:48:42 POL-1 DSSubscriber....(5) starting with priority 4
64 I 2022-02-07 01:49:43 POL-1 DSSubscriber....(5) starting with priority 4
65 W 2022-02-07 01:50:03 POL-1 RingBuffer......(1) MLON.SHH: no data received for 600 seconds
66 W 2022-02-07 01:50:03 POL-1 RingBuffer......(1) MLON.SOH: no data received for 600 seconds
67 W 2022-02-07 01:50:38 POL-1 RingBuffer......(1) MLON.BHE: no data received for 600 seconds
68 W 2022-02-07 01:50:38 POL-1 RingBuffer......(1) MLON.BHN: no data received for 600 seconds
69 W 2022-02-07 01:50:38 POL-1 RingBuffer......(1) MLON.BHZ: no data received for 600 seconds
70 I 2022-02-07 01:50:44 POL-1 DSSubscriber....(5) starting with priority 4
71 I 2022-02-07 01:51:45 POL-1 DSSubscriber....(5) starting with priority 4
72 I 2022-02-07 01:52:46 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
73 I 2022-02-07 01:53:46 POL-1 DSSubscriber....(5) starting with priority 4
74 I 2022-02-07 01:54:47 POL-1 DSSubscriber....(5) starting with priority 4
75 I 2022-02-07 01:55:48 POL-1 DSSubscriber....(5) starting with priority 4
76 I 2022-02-07 01:56:49 POL-1 DSSubscriber....(5) starting with priority 4
77 I 2022-02-07 01:57:49 POL-1 DSSubscriber....(5) starting with priority 4
78 I 2022-02-07 01:58:50 POL-1 DSSubscriber....(5) starting with priority 4
79 I 2022-02-07 01:59:51 POL-1 DSSubscriber....(5) starting with priority 4
80 I 2022-02-07 02:00:52 POL-1 DSSubscriber....(5) starting with priority 4
81 I 2022-02-07 02:01:52 POL-1 DSSubscriber....(5) starting with priority 4
82 I 2022-02-07 02:02:53 POL-1 DSSubscriber....(5) starting with priority 4
83 I 2022-02-07 02:03:54 POL-1 DSSubscriber....(5) starting with priority 4
84 I 2022-02-07 02:04:55 POL-1 DSSubscriber....(5) starting with priority 4
85 I 2022-02-07 02:05:56 POL-1 DSSubscriber....(5) starting with priority 4
86 I 2022-02-07 02:06:56 POL-1 DSSubscriber....(5) starting with priority 4
87 I 2022-02-07 02:07:57 POL-1 DSSubscriber....(5) starting with priority 4
88 I 2022-02-07 02:08:58 POL-1 DSSubscriber....(5) starting with priority 4
89 I 2022-02-07 02:09:59 POL-1 DSSubscriber....(5) starting with priority 4
90 I 2022-02-07 02:11:00 POL-1 DSSubscriber....(5) starting with priority 4
91 I 2022-02-07 02:12:00 POL-1 DSSubscriber....(5) starting with priority 4
92 I 2022-02-07 02:13:01 POL-1 DSSubscriber....(5) starting with priority 4
93 I 2022-02-07 02:14:02 POL-1 DSSubscriber....(5) starting with priority 4
94 I 2022-02-07 02:15:03 POL-1 DSSubscriber....(5) starting with priority 4
95 I 2022-02-07 02:15:41 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
96 I 2022-02-07 02:16:04 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
97 I 2022-02-07 02:17:05 POL-1 DSSubscriber....(5) starting with priority 4
98 I 2022-02-07 02:18:05 POL-1 DSSubscriber....(5) starting with priority 4
99 I 2022-02-07 02:19:06 POL-1 DSSubscriber....(5) starting with priority 4
100 I 2022-02-07 02:20:07 POL-1 DSSubscriber....(5) starting with priority 4
101 I 2022-02-07 02:21:11 POL-1 DSSubscriber....(5) starting with priority 4
102 I 2022-02-07 02:22:12 POL-1 DSSubscriber....(5) starting with priority 4
103 I 2022-02-07 02:23:13 POL-1 DSSubscriber....(5) starting with priority 4
104 I 2022-02-07 02:24:14 POL-1 DSSubscriber....(5) starting with priority 4
105 I 2022-02-07 02:25:14 POL-1 DSSubscriber....(5) starting with priority 4
106 I 2022-02-07 02:26:15 POL-1 DSSubscriber....(5) starting with priority 4
107 I 2022-02-07 02:27:16 POL-1 DSSubscriber....(5) starting with priority 4
108 I 2022-02-07 02:28:17 POL-1 DSSubscriber....(5) starting with priority 4
109 I 2022-02-07 02:29:18 POL-1 DSSubscriber....(5) starting with priority 4
110 I 2022-02-07 02:30:18 POL-1 DSSubscriber....(5) starting with priority 4
111 I 2022-02-07 02:31:19 POL-1 DSSubscriber....(5) starting with priority 4
112 I 2022-02-07 02:32:20 POL-1 DSSubscriber....(5) starting with priority 4
113 I 2022-02-07 02:33:21 POL-1 DSSubscriber....(5) starting with priority 4
114 I 2022-02-07 02:34:22 POL-1 DSSubscriber....(5) starting with priority 4
115 I 2022-02-07 02:35:22 POL-1 DSSubscriber....(5) starting with priority 4
116 I 2022-02-07 02:36:23 POL-1 DSSubscriber....(5) starting with priority 4
117 I 2022-02-07 02:37:24 POL-1 DSSubscriber....(5) starting with priority 4
118 I 2022-02-07 02:38:25 POL-1 DSSubscriber....(5) starting with priority 4
119 I 2022-02-07 02:39:26 POL-1 DSSubscriber....(5) starting with priority 4
120 I 2022-02-07 02:40:26 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
121 I 2022-02-07 02:41:27 POL-1 DSSubscriber....(5) starting with priority 4
122 I 2022-02-07 02:42:28 POL-1 DSSubscriber....(5) starting with priority 4
123 I 2022-02-07 02:43:29 POL-1 DSSubscriber....(5) starting with priority 4
124 I 2022-02-07 02:44:29 POL-1 DSSubscriber....(5) starting with priority 4
125 I 2022-02-07 02:45:30 POL-1 DSSubscriber....(5) starting with priority 4
126 I 2022-02-07 02:46:54 POL-1 DSSubscriber....(5) starting with priority 4
127 I 2022-02-07 02:47:18 POL-1 DSSubscriber....(5) starting with priority 4
128 I 2022-02-07 02:47:44 POL-1 DSSubscriber....(5) starting with priority 4
129 I 2022-02-07 02:48:38 POL-1 DSSubscriber....(5) starting with priority 4
130 I 2022-02-07 02:49:38 POL-1 DSSubscriber....(5) starting with priority 4
131 I 2022-02-07 02:50:26 POL-1 DSSubscriber....(5) starting with priority 4
132 I 2022-02-07 02:50:31 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
133 I 2022-02-07 02:51:27 POL-1 DSSubscriber....(5) starting with priority 4
134 I 2022-02-07 02:52:28 POL-1 DSSubscriber....(5) starting with priority 4
135 I 2022-02-07 02:53:29 POL-1 DSSubscriber....(5) starting with priority 4
136 I 2022-02-07 02:53:31 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
137 I 2022-02-07 02:54:30 POL-1 DSSubscriber....(5) starting with priority 4
138 I 2022-02-07 02:55:30 POL-1 DSSubscriber....(5) starting with priority 4
139 W 2022-02-07 02:56:04 POL-1 RingBuffer......(1) COWN.SHH: no data received for 600 seconds
140 W 2022-02-07 02:56:04 POL-1 RingBuffer......(1) COWN.SOH: no data received for 600 seconds
141 I 2022-02-07 02:56:31 POL-1 DSSubscriber....(5) starting with priority 4
142 W 2022-02-07 02:56:44 POL-1 RingBuffer......(1) COWN.BHE: no data received for 600 seconds
143 W 2022-02-07 02:56:49 POL-1 RingBuffer......(1) COWN.BHN: no data received for 600 seconds
144 W 2022-02-07 02:56:49 POL-1 RingBuffer......(1) COWN.BHZ: no data received for 600 seconds
# Flag Date Time UT Node Process Comments
145 I 2022-02-07 02:57:32 POL-1 DSSubscriber....(5) starting with priority 4
146 I 2022-02-07 02:58:33 POL-1 DSSubscriber....(5) starting with priority 4
147 I 2022-02-07 02:59:34 POL-1 DSSubscriber....(5) starting with priority 4
148 I 2022-02-07 03:00:34 POL-1 DSSubscriber....(5) starting with priority 4
149 I 2022-02-07 03:01:35 POL-1 DSSubscriber....(5) starting with priority 4
150 I 2022-02-07 03:02:36 POL-1 DSSubscriber....(5) starting with priority 4
151 I 2022-02-07 03:03:37 POL-1 DSSubscriber....(5) starting with priority 4
152 I 2022-02-07 03:04:38 POL-1 DSSubscriber....(5) starting with priority 4
153 I 2022-02-07 03:05:39 POL-1 DSSubscriber....(5) starting with priority 4
154 I 2022-02-07 03:06:39 POL-1 DSSubscriber....(5) starting with priority 4
155 I 2022-02-07 03:07:40 POL-1 DSSubscriber....(5) starting with priority 4
156 I 2022-02-07 03:08:31 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
157 I 2022-02-07 03:08:41 POL-1 DSSubscriber....(5) starting with priority 4
158 I 2022-02-07 03:09:42 POL-1 DSSubscriber....(5) starting with priority 4
159 I 2022-02-07 03:10:43 POL-1 DSSubscriber....(5) starting with priority 4
160 I 2022-02-07 03:11:43 POL-1 DSSubscriber....(5) starting with priority 4
161 I 2022-02-07 03:12:44 POL-1 DSSubscriber....(5) starting with priority 4
162 I 2022-02-07 03:13:45 POL-1 DSSubscriber....(5) starting with priority 4
163 I 2022-02-07 03:14:46 POL-1 DSSubscriber....(5) starting with priority 4
164 I 2022-02-07 03:15:47 POL-1 DSSubscriber....(5) starting with priority 4
165 I 2022-02-07 03:16:47 POL-1 DSSubscriber....(5) starting with priority 4
166 I 2022-02-07 03:17:48 POL-1 DSSubscriber....(5) starting with priority 4
167 I 2022-02-07 03:18:49 POL-1 DSSubscriber....(5) starting with priority 4
168 I 2022-02-07 03:19:50 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
169 I 2022-02-07 03:20:50 POL-1 DSSubscriber....(5) starting with priority 4
170 I 2022-02-07 03:21:51 POL-1 DSSubscriber....(5) starting with priority 4
171 I 2022-02-07 03:22:52 POL-1 DSSubscriber....(5) starting with priority 4
172 I 2022-02-07 03:23:53 POL-1 DSSubscriber....(5) starting with priority 4
173 I 2022-02-07 03:24:54 POL-1 DSSubscriber....(5) starting with priority 4
174 I 2022-02-07 03:25:54 POL-1 DSSubscriber....(5) starting with priority 4
175 I 2022-02-07 03:26:55 POL-1 DSSubscriber....(5) starting with priority 4
176 I 2022-02-07 03:27:56 POL-1 DSSubscriber....(5) starting with priority 4
177 I 2022-02-07 03:28:57 POL-1 DSSubscriber....(5) starting with priority 4
178 I 2022-02-07 03:29:58 POL-1 DSSubscriber....(5) starting with priority 4
179 I 2022-02-07 03:30:58 POL-1 DSSubscriber....(5) starting with priority 4
180 I 2022-02-07 03:31:59 POL-1 DSSubscriber....(5) starting with priority 4
181 I 2022-02-07 03:33:00 POL-1 DSSubscriber....(5) starting with priority 4
182 I 2022-02-07 03:34:01 POL-1 DSSubscriber....(5) starting with priority 4
183 I 2022-02-07 03:35:02 POL-1 DSSubscriber....(5) starting with priority 4
184 I 2022-02-07 03:36:02 POL-1 DSSubscriber....(5) starting with priority 4
185 I 2022-02-07 03:37:03 POL-1 DSSubscriber....(5) starting with priority 4
186 I 2022-02-07 03:38:04 POL-1 DSSubscriber....(5) starting with priority 4
187 I 2022-02-07 03:39:05 POL-1 DSSubscriber....(5) starting with priority 4
188 I 2022-02-07 03:40:06 POL-1 DSSubscriber....(5) starting with priority 4
189 I 2022-02-07 03:41:07 POL-1 DSSubscriber....(5) starting with priority 4
190 I 2022-02-07 03:42:08 POL-1 DSSubscriber....(5) starting with priority 4
191 I 2022-02-07 03:43:08 POL-1 DSSubscriber....(5) starting with priority 4
192 I 2022-02-07 03:44:09 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
193 I 2022-02-07 03:45:10 POL-1 DSSubscriber....(5) starting with priority 4
194 I 2022-02-07 03:46:11 POL-1 DSSubscriber....(5) starting with priority 4
195 I 2022-02-07 03:47:12 POL-1 DSSubscriber....(5) starting with priority 4
196 I 2022-02-07 03:48:12 POL-1 DSSubscriber....(5) starting with priority 4
197 I 2022-02-07 03:49:13 POL-1 DSSubscriber....(5) starting with priority 4
198 I 2022-02-07 03:50:14 POL-1 DSSubscriber....(5) starting with priority 4
199 I 2022-02-07 03:51:15 POL-1 DSSubscriber....(5) starting with priority 4
200 I 2022-02-07 03:52:16 POL-1 DSSubscriber....(5) starting with priority 4
201 I 2022-02-07 03:53:16 POL-1 DSSubscriber....(5) starting with priority 4
202 I 2022-02-07 03:54:17 POL-1 DSSubscriber....(5) starting with priority 4
203 I 2022-02-07 03:55:18 POL-1 DSSubscriber....(5) starting with priority 4
204 I 2022-02-07 03:56:19 POL-1 DSSubscriber....(5) starting with priority 4
205 I 2022-02-07 03:57:20 POL-1 DSSubscriber....(5) starting with priority 4
206 I 2022-02-07 03:58:20 POL-1 DSSubscriber....(5) starting with priority 4
207 I 2022-02-07 03:59:21 POL-1 DSSubscriber....(5) starting with priority 4
208 I 2022-02-07 04:00:22 POL-1 DSSubscriber....(5) starting with priority 4
209 I 2022-02-07 04:01:23 POL-1 DSSubscriber....(5) starting with priority 4
210 I 2022-02-07 04:02:24 POL-1 DSSubscriber....(5) starting with priority 4
211 I 2022-02-07 04:03:24 POL-1 DSSubscriber....(5) starting with priority 4
212 I 2022-02-07 04:04:25 POL-1 DSSubscriber....(5) starting with priority 4
213 I 2022-02-07 04:05:26 POL-1 DSSubscriber....(5) starting with priority 4
214 I 2022-02-07 04:06:27 POL-1 DSSubscriber....(5) starting with priority 4
215 I 2022-02-07 04:07:28 POL-1 DSSubscriber....(5) starting with priority 4
216 I 2022-02-07 04:08:28 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
217 I 2022-02-07 04:09:29 POL-1 DSSubscriber....(5) starting with priority 4
218 I 2022-02-07 04:10:30 POL-1 DSSubscriber....(5) starting with priority 4
219 I 2022-02-07 04:11:31 POL-1 DSSubscriber....(5) starting with priority 4
220 I 2022-02-07 04:12:32 POL-1 DSSubscriber....(5) starting with priority 4
221 I 2022-02-07 04:13:32 POL-1 DSSubscriber....(5) starting with priority 4
222 I 2022-02-07 04:14:33 POL-1 DSSubscriber....(5) starting with priority 4
223 I 2022-02-07 04:15:34 POL-1 DSSubscriber....(5) starting with priority 4
224 I 2022-02-07 04:16:35 POL-1 DSSubscriber....(5) starting with priority 4
225 I 2022-02-07 04:17:36 POL-1 DSSubscriber....(5) starting with priority 4
226 I 2022-02-07 04:18:37 POL-1 DSSubscriber....(5) starting with priority 4
227 I 2022-02-07 04:19:37 POL-1 DSSubscriber....(5) starting with priority 4
228 I 2022-02-07 04:20:38 POL-1 DSSubscriber....(5) starting with priority 4
229 I 2022-02-07 04:21:39 POL-1 DSSubscriber....(5) starting with priority 4
230 I 2022-02-07 04:22:40 POL-1 DSSubscriber....(5) starting with priority 4
231 I 2022-02-07 04:23:41 POL-1 DSSubscriber....(5) starting with priority 4
232 I 2022-02-07 04:24:41 POL-1 DSSubscriber....(5) starting with priority 4
233 I 2022-02-07 04:25:42 POL-1 DSSubscriber....(5) starting with priority 4
234 I 2022-02-07 04:26:43 POL-1 DSSubscriber....(5) starting with priority 4
235 I 2022-02-07 04:27:44 POL-1 DSSubscriber....(5) starting with priority 4
236 I 2022-02-07 04:28:45 POL-1 DSSubscriber....(5) starting with priority 4
237 I 2022-02-07 04:29:45 POL-1 DSSubscriber....(5) starting with priority 4
238 I 2022-02-07 04:30:46 POL-1 DSSubscriber....(5) starting with priority 4
239 I 2022-02-07 04:31:47 POL-1 DSSubscriber....(5) starting with priority 4
240 I 2022-02-07 04:32:48 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
241 I 2022-02-07 04:33:49 POL-1 DSSubscriber....(5) starting with priority 4
242 I 2022-02-07 04:34:49 POL-1 DSSubscriber....(5) starting with priority 4
243 I 2022-02-07 04:35:50 POL-1 DSSubscriber....(5) starting with priority 4
244 I 2022-02-07 04:36:51 POL-1 DSSubscriber....(5) starting with priority 4
245 I 2022-02-07 04:37:52 POL-1 DSSubscriber....(5) starting with priority 4
246 I 2022-02-07 04:38:53 POL-1 DSSubscriber....(5) starting with priority 4
247 I 2022-02-07 04:39:53 POL-1 DSSubscriber....(5) starting with priority 4
248 I 2022-02-07 04:40:54 POL-1 DSSubscriber....(5) starting with priority 4
249 I 2022-02-07 04:41:55 POL-1 DSSubscriber....(5) starting with priority 4
250 I 2022-02-07 04:42:55 POL-1 DSSubscriber....(5) starting with priority 4
251 I 2022-02-07 04:43:56 POL-1 DSSubscriber....(5) starting with priority 4
252 I 2022-02-07 04:44:57 POL-1 DSSubscriber....(5) starting with priority 4
253 I 2022-02-07 04:45:58 POL-1 DSSubscriber....(5) starting with priority 4
254 I 2022-02-07 04:46:59 POL-1 DSSubscriber....(5) starting with priority 4
255 I 2022-02-07 04:48:01 POL-1 DSSubscriber....(5) starting with priority 4
256 I 2022-02-07 04:49:02 POL-1 DSSubscriber....(5) starting with priority 4
257 I 2022-02-07 04:50:02 POL-1 DSSubscriber....(5) starting with priority 4
258 I 2022-02-07 04:51:03 POL-1 DSSubscriber....(5) starting with priority 4
259 I 2022-02-07 04:52:04 POL-1 DSSubscriber....(5) starting with priority 4
260 I 2022-02-07 04:53:05 POL-1 DSSubscriber....(5) starting with priority 4
261 I 2022-02-07 04:54:06 POL-1 DSSubscriber....(5) starting with priority 4
262 I 2022-02-07 04:55:06 POL-1 DSSubscriber....(5) starting with priority 4
263 I 2022-02-07 04:56:07 POL-1 DSSubscriber....(5) starting with priority 4
264 I 2022-02-07 04:57:08 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
265 I 2022-02-07 04:58:09 POL-1 DSSubscriber....(5) starting with priority 4
266 I 2022-02-07 04:59:10 POL-1 DSSubscriber....(5) starting with priority 4
267 I 2022-02-07 05:00:11 POL-1 DSSubscriber....(5) starting with priority 4
268 I 2022-02-07 05:01:12 POL-1 DSSubscriber....(5) starting with priority 4
269 I 2022-02-07 05:02:12 POL-1 DSSubscriber....(5) starting with priority 4
270 I 2022-02-07 05:03:13 POL-1 DSSubscriber....(5) starting with priority 4
271 I 2022-02-07 05:04:14 POL-1 DSSubscriber....(5) starting with priority 4
272 I 2022-02-07 05:05:15 POL-1 DSSubscriber....(5) starting with priority 4
273 I 2022-02-07 05:06:16 POL-1 DSSubscriber....(5) starting with priority 4
274 I 2022-02-07 05:07:16 POL-1 DSSubscriber....(5) starting with priority 4
275 I 2022-02-07 05:08:17 POL-1 DSSubscriber....(5) starting with priority 4
276 I 2022-02-07 05:09:18 POL-1 DSSubscriber....(5) starting with priority 4
277 I 2022-02-07 05:10:19 POL-1 DSSubscriber....(5) starting with priority 4
278 I 2022-02-07 05:11:20 POL-1 DSSubscriber....(5) starting with priority 4
279 I 2022-02-07 05:12:25 POL-1 DSSubscriber....(5) starting with priority 4
280 I 2022-02-07 05:13:25 POL-1 DSSubscriber....(5) starting with priority 4
281 I 2022-02-07 05:14:26 POL-1 DSSubscriber....(5) starting with priority 4
282 I 2022-02-07 05:15:27 POL-1 DSSubscriber....(5) starting with priority 4
283 I 2022-02-07 05:16:28 POL-1 DSSubscriber....(5) starting with priority 4
284 I 2022-02-07 05:17:29 POL-1 DSSubscriber....(5) starting with priority 4
285 I 2022-02-07 05:18:30 POL-1 DSSubscriber....(5) starting with priority 4
286 I 2022-02-07 05:19:30 POL-1 DSSubscriber....(5) starting with priority 4
287 I 2022-02-07 05:20:31 POL-1 DSSubscriber....(5) starting with priority 4
288 I 2022-02-07 05:21:32 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
289 I 2022-02-07 05:22:33 POL-1 DSSubscriber....(5) starting with priority 4
290 I 2022-02-07 05:23:34 POL-1 DSSubscriber....(5) starting with priority 4
291 I 2022-02-07 05:24:34 POL-1 DSSubscriber....(5) starting with priority 4
292 I 2022-02-07 05:25:35 POL-1 DSSubscriber....(5) starting with priority 4
293 I 2022-02-07 05:26:36 POL-1 DSSubscriber....(5) starting with priority 4
294 I 2022-02-07 05:27:37 POL-1 DSSubscriber....(5) starting with priority 4
295 I 2022-02-07 05:28:37 POL-1 DSSubscriber....(5) starting with priority 4
296 I 2022-02-07 05:29:38 POL-1 DSSubscriber....(5) starting with priority 4
297 I 2022-02-07 05:30:39 POL-1 DSSubscriber....(5) starting with priority 4
298 I 2022-02-07 05:31:40 POL-1 DSSubscriber....(5) starting with priority 4
299 I 2022-02-07 05:32:41 POL-1 DSSubscriber....(5) starting with priority 4
300 I 2022-02-07 05:33:41 POL-1 DSSubscriber....(5) starting with priority 4
301 I 2022-02-07 05:34:42 POL-1 DSSubscriber....(5) starting with priority 4
302 I 2022-02-07 05:35:43 POL-1 DSSubscriber....(5) starting with priority 4
303 I 2022-02-07 05:36:44 POL-1 DSSubscriber....(5) starting with priority 4
304 I 2022-02-07 05:37:45 POL-1 DSSubscriber....(5) starting with priority 4
305 I 2022-02-07 05:38:46 POL-1 DSSubscriber....(5) starting with priority 4
306 I 2022-02-07 05:39:47 POL-1 DSSubscriber....(5) starting with priority 4
307 I 2022-02-07 05:40:47 POL-1 DSSubscriber....(5) starting with priority 4
308 I 2022-02-07 05:41:48 POL-1 DSSubscriber....(5) starting with priority 4
309 I 2022-02-07 05:42:01 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
310 I 2022-02-07 05:42:49 POL-1 DSSubscriber....(5) starting with priority 4
311 I 2022-02-07 05:43:50 POL-1 DSSubscriber....(5) starting with priority 4
312 I 2022-02-07 05:44:50 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
313 I 2022-02-07 05:45:01 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
314 I 2022-02-07 05:45:51 POL-1 DSSubscriber....(5) starting with priority 4
315 I 2022-02-07 05:46:52 POL-1 DSSubscriber....(5) starting with priority 4
316 I 2022-02-07 05:47:53 POL-1 DSSubscriber....(5) starting with priority 4
317 W 2022-02-07 05:48:02 POL-1 RingBuffer......(1) ALGO.SHH: no data received for 600 seconds
318 W 2022-02-07 05:48:02 POL-1 RingBuffer......(1) ALGO.SOH: no data received for 600 seconds
