POLARIS  London Hub Naqs Log Summary for 2022-02-09
# Flag Date Time UT Node Process Comments
1 W 2022-02-09 00:00:00 POL-1 NaqsLog.........(1) New log file: Naqs_20060209.log
2 I 2022-02-09 00:00:00 POL-1 NaqsServer......(0) NaqsServer version 1.90.00
3 I 2022-02-09 00:00:20 POL-1 DSSubscriber....(5) starting with priority 4
4 I 2022-02-09 00:00:30 POL-1 DSSubscriber....(5) starting with priority 4
5 W 2022-02-09 00:00:30 POL-1 DSSubscriber....(2) Queue full, data being discarded
6 W 2022-02-09 00:00:32 POL-1 DSSubscriber....(3) Discarded 963 packets since Queue full
7 I 2022-02-09 00:01:21 POL-1 DSSubscriber....(5) starting with priority 4
8 I 2022-02-09 00:02:22 POL-1 DSSubscriber....(5) starting with priority 4
9 I 2022-02-09 00:03:22 POL-1 DSSubscriber....(5) starting with priority 4
10 I 2022-02-09 00:04:23 POL-1 DSSubscriber....(5) starting with priority 4
11 I 2022-02-09 00:05:24 POL-1 DSSubscriber....(5) starting with priority 4
12 I 2022-02-09 00:06:25 POL-1 DSSubscriber....(5) starting with priority 4
13 I 2022-02-09 00:07:26 POL-1 DSSubscriber....(5) starting with priority 4
14 I 2022-02-09 00:08:26 POL-1 DSSubscriber....(5) starting with priority 4
15 I 2022-02-09 00:09:27 POL-1 DSSubscriber....(5) starting with priority 4
16 I 2022-02-09 00:10:28 POL-1 DSSubscriber....(5) starting with priority 4
17 I 2022-02-09 00:11:29 POL-1 DSSubscriber....(5) starting with priority 4
18 I 2022-02-09 00:12:30 POL-1 DSSubscriber....(5) starting with priority 4
19 I 2022-02-09 00:13:34 POL-1 DSSubscriber....(5) starting with priority 4
20 I 2022-02-09 00:14:35 POL-1 DSSubscriber....(5) starting with priority 4
21 I 2022-02-09 00:15:35 POL-1 DSSubscriber....(5) starting with priority 4
22 I 2022-02-09 00:16:36 POL-1 DSSubscriber....(5) starting with priority 4
23 I 2022-02-09 00:17:40 POL-1 DSSubscriber....(5) starting with priority 4
24 I 2022-02-09 00:18:41 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
25 I 2022-02-09 00:19:42 POL-1 DSSubscriber....(5) starting with priority 4
26 I 2022-02-09 00:20:43 POL-1 DSSubscriber....(5) starting with priority 4
27 I 2022-02-09 00:21:44 POL-1 DSSubscriber....(5) starting with priority 4
28 I 2022-02-09 00:22:45 POL-1 DSSubscriber....(5) starting with priority 4
29 I 2022-02-09 00:23:45 POL-1 DSSubscriber....(5) starting with priority 4
30 I 2022-02-09 00:24:50 POL-1 DSSubscriber....(5) starting with priority 4
31 I 2022-02-09 00:25:50 POL-1 DSSubscriber....(5) starting with priority 4
32 I 2022-02-09 00:26:51 POL-1 DSSubscriber....(5) starting with priority 4
33 I 2022-02-09 00:27:52 POL-1 DSSubscriber....(5) starting with priority 4
34 I 2022-02-09 00:28:53 POL-1 DSSubscriber....(5) starting with priority 4
35 I 2022-02-09 00:29:58 POL-1 DSSubscriber....(5) starting with priority 4
36 I 2022-02-09 00:31:02 POL-1 DSSubscriber....(5) starting with priority 4
37 I 2022-02-09 00:32:04 POL-1 DSSubscriber....(5) starting with priority 4
38 I 2022-02-09 00:32:08 POL-1 DSSubscriber....(5) starting with priority 4
39 W 2022-02-09 00:32:08 POL-1 DSSubscriber....(2) Queue full, data being discarded
40 W 2022-02-09 00:32:08 POL-1 DSSubscriber....(3) Discarded 2316 packets since Queue full
41 I 2022-02-09 00:33:12 POL-1 DSSubscriber....(5) starting with priority 4
42 I 2022-02-09 00:34:18 POL-1 DSSubscriber....(5) starting with priority 4
43 I 2022-02-09 00:35:18 POL-1 DSSubscriber....(5) starting with priority 4
44 I 2022-02-09 00:36:19 POL-1 DSSubscriber....(5) starting with priority 4
45 I 2022-02-09 00:37:20 POL-1 DSSubscriber....(5) starting with priority 4
46 I 2022-02-09 00:38:21 POL-1 DSSubscriber....(5) starting with priority 4
47 I 2022-02-09 00:39:22 POL-1 DSSubscriber....(5) starting with priority 4
48 I 2022-02-09 00:40:22 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
49 I 2022-02-09 00:41:23 POL-1 DSSubscriber....(5) starting with priority 4
50 I 2022-02-09 00:42:24 POL-1 DSSubscriber....(5) starting with priority 4
51 I 2022-02-09 00:43:25 POL-1 DSSubscriber....(5) starting with priority 4
52 I 2022-02-09 00:44:26 POL-1 DSSubscriber....(5) starting with priority 4
53 I 2022-02-09 00:45:35 POL-1 DSSubscriber....(5) starting with priority 4
54 I 2022-02-09 00:46:36 POL-1 DSSubscriber....(5) starting with priority 4
55 I 2022-02-09 00:47:37 POL-1 DSSubscriber....(5) starting with priority 4
56 I 2022-02-09 00:48:38 POL-1 DSSubscriber....(5) starting with priority 4
57 I 2022-02-09 00:49:39 POL-1 DSSubscriber....(5) starting with priority 4
58 I 2022-02-09 00:50:39 POL-1 DSSubscriber....(5) starting with priority 4
59 I 2022-02-09 00:51:40 POL-1 DSSubscriber....(5) starting with priority 4
60 I 2022-02-09 00:52:41 POL-1 DSSubscriber....(5) starting with priority 4
61 I 2022-02-09 00:53:42 POL-1 DSSubscriber....(5) starting with priority 4
62 I 2022-02-09 00:54:43 POL-1 DSSubscriber....(5) starting with priority 4
63 I 2022-02-09 00:55:43 POL-1 DSSubscriber....(5) starting with priority 4
64 I 2022-02-09 00:56:44 POL-1 DSSubscriber....(5) starting with priority 4
65 I 2022-02-09 00:57:45 POL-1 DSSubscriber....(5) starting with priority 4
66 I 2022-02-09 00:58:46 POL-1 DSSubscriber....(5) starting with priority 4
67 I 2022-02-09 00:59:47 POL-1 DSSubscriber....(5) starting with priority 4
68 I 2022-02-09 01:00:48 POL-1 DSSubscriber....(5) starting with priority 4
69 I 2022-02-09 01:01:48 POL-1 DSSubscriber....(5) starting with priority 4
70 I 2022-02-09 01:02:49 POL-1 DSSubscriber....(5) starting with priority 4
71 I 2022-02-09 01:03:50 POL-1 DSSubscriber....(5) starting with priority 4
72 I 2022-02-09 01:04:51 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
73 I 2022-02-09 01:05:52 POL-1 DSSubscriber....(5) starting with priority 4
74 I 2022-02-09 01:06:52 POL-1 DSSubscriber....(5) starting with priority 4
75 I 2022-02-09 01:07:53 POL-1 DSSubscriber....(5) starting with priority 4
76 I 2022-02-09 01:08:54 POL-1 DSSubscriber....(5) starting with priority 4
77 I 2022-02-09 01:09:55 POL-1 DSSubscriber....(5) starting with priority 4
78 I 2022-02-09 01:10:55 POL-1 DSSubscriber....(5) starting with priority 4
79 I 2022-02-09 01:11:56 POL-1 DSSubscriber....(5) starting with priority 4
80 I 2022-02-09 01:12:57 POL-1 DSSubscriber....(5) starting with priority 4
81 I 2022-02-09 01:13:58 POL-1 DSSubscriber....(5) starting with priority 4
82 I 2022-02-09 01:14:59 POL-1 DSSubscriber....(5) starting with priority 4
83 I 2022-02-09 01:16:00 POL-1 DSSubscriber....(5) starting with priority 4
84 I 2022-02-09 01:17:00 POL-1 DSSubscriber....(5) starting with priority 4
85 I 2022-02-09 01:18:01 POL-1 DSSubscriber....(5) starting with priority 4
86 I 2022-02-09 01:19:02 POL-1 DSSubscriber....(5) starting with priority 4
87 I 2022-02-09 01:20:03 POL-1 DSSubscriber....(5) starting with priority 4
88 I 2022-02-09 01:21:04 POL-1 DSSubscriber....(5) starting with priority 4
89 I 2022-02-09 01:22:04 POL-1 DSSubscriber....(5) starting with priority 4
90 I 2022-02-09 01:23:05 POL-1 DSSubscriber....(5) starting with priority 4
91 I 2022-02-09 01:24:06 POL-1 DSSubscriber....(5) starting with priority 4
92 I 2022-02-09 01:25:07 POL-1 DSSubscriber....(5) starting with priority 4
93 I 2022-02-09 01:26:08 POL-1 DSSubscriber....(5) starting with priority 4
94 I 2022-02-09 01:27:08 POL-1 DSSubscriber....(5) starting with priority 4
95 I 2022-02-09 01:28:09 POL-1 DSSubscriber....(5) starting with priority 4
96 I 2022-02-09 01:29:10 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
97 I 2022-02-09 01:30:11 POL-1 DSSubscriber....(5) starting with priority 4
98 I 2022-02-09 01:31:12 POL-1 DSSubscriber....(5) starting with priority 4
99 I 2022-02-09 01:32:17 POL-1 DSSubscriber....(5) starting with priority 4
100 I 2022-02-09 01:33:18 POL-1 DSSubscriber....(5) starting with priority 4
101 I 2022-02-09 01:34:19 POL-1 DSSubscriber....(5) starting with priority 4
102 I 2022-02-09 01:35:20 POL-1 DSSubscriber....(5) starting with priority 4
103 I 2022-02-09 01:36:21 POL-1 DSSubscriber....(5) starting with priority 4
104 I 2022-02-09 01:37:21 POL-1 DSSubscriber....(5) starting with priority 4
105 I 2022-02-09 01:38:22 POL-1 DSSubscriber....(5) starting with priority 4
106 I 2022-02-09 01:39:23 POL-1 DSSubscriber....(5) starting with priority 4
107 I 2022-02-09 01:40:24 POL-1 DSSubscriber....(5) starting with priority 4
108 I 2022-02-09 01:41:25 POL-1 DSSubscriber....(5) starting with priority 4
109 I 2022-02-09 01:42:26 POL-1 DSSubscriber....(5) starting with priority 4
110 I 2022-02-09 01:43:27 POL-1 DSSubscriber....(5) starting with priority 4
111 I 2022-02-09 01:44:27 POL-1 DSSubscriber....(5) starting with priority 4
112 I 2022-02-09 01:45:28 POL-1 DSSubscriber....(5) starting with priority 4
113 I 2022-02-09 01:46:29 POL-1 DSSubscriber....(5) starting with priority 4
114 I 2022-02-09 01:47:30 POL-1 DSSubscriber....(5) starting with priority 4
115 I 2022-02-09 01:48:31 POL-1 DSSubscriber....(5) starting with priority 4
116 I 2022-02-09 01:49:31 POL-1 DSSubscriber....(5) starting with priority 4
117 I 2022-02-09 01:50:32 POL-1 DSSubscriber....(5) starting with priority 4
118 I 2022-02-09 01:51:33 POL-1 DSSubscriber....(5) starting with priority 4
119 I 2022-02-09 01:52:34 POL-1 DSSubscriber....(5) starting with priority 4
120 I 2022-02-09 01:53:35 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
121 I 2022-02-09 01:54:35 POL-1 DSSubscriber....(5) starting with priority 4
122 I 2022-02-09 01:55:36 POL-1 DSSubscriber....(5) starting with priority 4
123 I 2022-02-09 01:56:37 POL-1 DSSubscriber....(5) starting with priority 4
124 I 2022-02-09 01:57:38 POL-1 DSSubscriber....(5) starting with priority 4
125 I 2022-02-09 01:58:39 POL-1 DSSubscriber....(5) starting with priority 4
126 I 2022-02-09 01:59:40 POL-1 DSSubscriber....(5) starting with priority 4
127 I 2022-02-09 02:00:40 POL-1 DSSubscriber....(5) starting with priority 4
128 I 2022-02-09 02:01:41 POL-1 DSSubscriber....(5) starting with priority 4
129 I 2022-02-09 02:02:42 POL-1 DSSubscriber....(5) starting with priority 4
130 I 2022-02-09 02:03:43 POL-1 DSSubscriber....(5) starting with priority 4
131 I 2022-02-09 02:04:44 POL-1 DSSubscriber....(5) starting with priority 4
132 I 2022-02-09 02:05:44 POL-1 DSSubscriber....(5) starting with priority 4
133 I 2022-02-09 02:06:45 POL-1 DSSubscriber....(5) starting with priority 4
134 I 2022-02-09 02:07:46 POL-1 DSSubscriber....(5) starting with priority 4
135 I 2022-02-09 02:08:47 POL-1 DSSubscriber....(5) starting with priority 4
136 I 2022-02-09 02:09:48 POL-1 DSSubscriber....(5) starting with priority 4
137 I 2022-02-09 02:10:49 POL-1 DSSubscriber....(5) starting with priority 4
138 I 2022-02-09 02:11:49 POL-1 DSSubscriber....(5) starting with priority 4
139 I 2022-02-09 02:12:50 POL-1 DSSubscriber....(5) starting with priority 4
140 I 2022-02-09 02:13:51 POL-1 DSSubscriber....(5) starting with priority 4
141 I 2022-02-09 02:14:52 POL-1 DSSubscriber....(5) starting with priority 4
142 I 2022-02-09 02:15:53 POL-1 DSSubscriber....(5) starting with priority 4
143 I 2022-02-09 02:16:54 POL-1 DSSubscriber....(5) starting with priority 4
144 I 2022-02-09 02:17:54 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
145 I 2022-02-09 02:18:57 POL-1 DSSubscriber....(5) starting with priority 4
146 I 2022-02-09 02:19:57 POL-1 DSSubscriber....(5) starting with priority 4
147 I 2022-02-09 02:20:58 POL-1 DSSubscriber....(5) starting with priority 4
148 I 2022-02-09 02:21:59 POL-1 DSSubscriber....(5) starting with priority 4
149 I 2022-02-09 02:23:00 POL-1 DSSubscriber....(5) starting with priority 4
150 I 2022-02-09 02:24:01 POL-1 DSSubscriber....(5) starting with priority 4
151 I 2022-02-09 02:25:01 POL-1 DSSubscriber....(5) starting with priority 4
152 I 2022-02-09 02:26:02 POL-1 DSSubscriber....(5) starting with priority 4
153 I 2022-02-09 02:27:03 POL-1 DSSubscriber....(5) starting with priority 4
154 I 2022-02-09 02:27:27 POL-1 DSSubscriber....(5) starting with priority 4
155 W 2022-02-09 02:27:27 POL-1 DSSubscriber....(2) Queue full, data being discarded
156 W 2022-02-09 02:27:28 POL-1 DSSubscriber....(3) Discarded 2315 packets since Queue full
157 I 2022-02-09 02:28:04 POL-1 DSSubscriber....(5) starting with priority 4
158 I 2022-02-09 02:29:05 POL-1 DSSubscriber....(5) starting with priority 4
159 I 2022-02-09 02:30:06 POL-1 DSSubscriber....(5) starting with priority 4
160 I 2022-02-09 02:31:08 POL-1 DSSubscriber....(5) starting with priority 4
161 I 2022-02-09 02:31:08 POL-1 DSSubscriber....(5) starting with priority 4
162 W 2022-02-09 02:31:13 POL-1 DSSubscriber....(2) Queue full, data being discarded
163 W 2022-02-09 02:31:13 POL-1 DSSubscriber....(3) Discarded 2317 packets since Queue full
164 I 2022-02-09 02:32:08 POL-1 DSSubscriber....(5) starting with priority 4
165 I 2022-02-09 02:33:09 POL-1 DSSubscriber....(5) starting with priority 4
166 I 2022-02-09 02:34:10 POL-1 DSSubscriber....(5) starting with priority 4
167 I 2022-02-09 02:35:11 POL-1 DSSubscriber....(5) starting with priority 4
168 I 2022-02-09 02:35:20 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
169 W 2022-02-09 02:35:20 POL-1 DSSubscriber....(2) Queue full, data being discarded
170 W 2022-02-09 02:35:20 POL-1 DSSubscriber....(3) Discarded 2318 packets since Queue full
171 I 2022-02-09 02:36:12 POL-1 DSSubscriber....(5) starting with priority 4
172 I 2022-02-09 02:37:12 POL-1 DSSubscriber....(5) starting with priority 4
173 I 2022-02-09 02:38:13 POL-1 DSSubscriber....(5) starting with priority 4
174 I 2022-02-09 02:39:14 POL-1 DSSubscriber....(5) starting with priority 4
175 I 2022-02-09 02:40:15 POL-1 DSSubscriber....(5) starting with priority 4
176 I 2022-02-09 02:41:16 POL-1 DSSubscriber....(5) starting with priority 4
177 I 2022-02-09 02:42:16 POL-1 DSSubscriber....(5) starting with priority 4
178 I 2022-02-09 02:43:17 POL-1 DSSubscriber....(5) starting with priority 4
179 I 2022-02-09 02:44:18 POL-1 DSSubscriber....(5) starting with priority 4
180 I 2022-02-09 02:45:19 POL-1 DSSubscriber....(5) starting with priority 4
181 I 2022-02-09 02:46:20 POL-1 DSSubscriber....(5) starting with priority 4
182 I 2022-02-09 02:47:21 POL-1 DSSubscriber....(5) starting with priority 4
183 I 2022-02-09 02:48:21 POL-1 DSSubscriber....(5) starting with priority 4
184 I 2022-02-09 02:49:22 POL-1 DSSubscriber....(5) starting with priority 4
185 I 2022-02-09 02:50:23 POL-1 DSSubscriber....(5) starting with priority 4
186 I 2022-02-09 02:51:24 POL-1 DSSubscriber....(5) starting with priority 4
187 I 2022-02-09 02:52:25 POL-1 DSSubscriber....(5) starting with priority 4
188 I 2022-02-09 02:53:26 POL-1 DSSubscriber....(5) starting with priority 4
189 I 2022-02-09 02:54:26 POL-1 DSSubscriber....(5) starting with priority 4
190 I 2022-02-09 02:55:27 POL-1 DSSubscriber....(5) starting with priority 4
191 I 2022-02-09 02:56:28 POL-1 DSSubscriber....(5) starting with priority 4
192 I 2022-02-09 02:57:29 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
193 I 2022-02-09 02:58:30 POL-1 DSSubscriber....(5) starting with priority 4
194 I 2022-02-09 02:59:31 POL-1 DSSubscriber....(5) starting with priority 4
195 I 2022-02-09 03:00:36 POL-1 DSSubscriber....(5) starting with priority 4
196 I 2022-02-09 03:01:36 POL-1 DSSubscriber....(5) starting with priority 4
197 I 2022-02-09 03:02:37 POL-1 DSSubscriber....(5) starting with priority 4
198 I 2022-02-09 03:03:38 POL-1 DSSubscriber....(5) starting with priority 4
199 I 2022-02-09 03:04:39 POL-1 DSSubscriber....(5) starting with priority 4
200 I 2022-02-09 03:05:41 POL-1 DSSubscriber....(5) starting with priority 4
201 I 2022-02-09 03:06:42 POL-1 DSSubscriber....(5) starting with priority 4
202 I 2022-02-09 03:07:44 POL-1 DSSubscriber....(5) starting with priority 4
203 I 2022-02-09 03:08:45 POL-1 DSSubscriber....(5) starting with priority 4
204 I 2022-02-09 03:09:46 POL-1 DSSubscriber....(5) starting with priority 4
205 I 2022-02-09 03:10:47 POL-1 DSSubscriber....(5) starting with priority 4
206 I 2022-02-09 03:11:47 POL-1 DSSubscriber....(5) starting with priority 4
207 I 2022-02-09 03:12:48 POL-1 DSSubscriber....(5) starting with priority 4
208 I 2022-02-09 03:13:49 POL-1 DSSubscriber....(5) starting with priority 4
209 I 2022-02-09 03:14:50 POL-1 DSSubscriber....(5) starting with priority 4
210 I 2022-02-09 03:15:51 POL-1 DSSubscriber....(5) starting with priority 4
211 I 2022-02-09 03:16:56 POL-1 DSSubscriber....(5) starting with priority 4
212 I 2022-02-09 03:17:57 POL-1 DSSubscriber....(5) starting with priority 4
213 I 2022-02-09 03:18:57 POL-1 DSSubscriber....(5) starting with priority 4
214 I 2022-02-09 03:20:02 POL-1 DSSubscriber....(5) starting with priority 4
215 I 2022-02-09 03:21:03 POL-1 DSSubscriber....(5) starting with priority 4
216 I 2022-02-09 03:22:04 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
217 I 2022-02-09 03:23:05 POL-1 DSSubscriber....(5) starting with priority 4
218 I 2022-02-09 03:24:06 POL-1 DSSubscriber....(5) starting with priority 4
219 I 2022-02-09 03:25:11 POL-1 DSSubscriber....(5) starting with priority 4
220 I 2022-02-09 03:26:12 POL-1 DSSubscriber....(5) starting with priority 4
221 I 2022-02-09 03:27:13 POL-1 DSSubscriber....(5) starting with priority 4
222 I 2022-02-09 03:28:13 POL-1 DSSubscriber....(5) starting with priority 4
223 I 2022-02-09 03:29:14 POL-1 DSSubscriber....(5) starting with priority 4
224 I 2022-02-09 03:30:15 POL-1 DSSubscriber....(5) starting with priority 4
225 I 2022-02-09 03:31:16 POL-1 DSSubscriber....(5) starting with priority 4
226 I 2022-02-09 03:32:17 POL-1 DSSubscriber....(5) starting with priority 4
227 I 2022-02-09 03:33:18 POL-1 DSSubscriber....(5) starting with priority 4
228 I 2022-02-09 03:34:19 POL-1 DSSubscriber....(5) starting with priority 4
229 I 2022-02-09 03:35:19 POL-1 DSSubscriber....(5) starting with priority 4
230 I 2022-02-09 03:36:20 POL-1 DSSubscriber....(5) starting with priority 4
231 I 2022-02-09 03:37:21 POL-1 DSSubscriber....(5) starting with priority 4
232 I 2022-02-09 03:38:22 POL-1 DSSubscriber....(5) starting with priority 4
233 I 2022-02-09 03:38:27 POL-1 DSSubscriber....(5) starting with priority 4
234 W 2022-02-09 03:38:28 POL-1 DSSubscriber....(2) Queue full, data being discarded
235 W 2022-02-09 03:38:28 POL-1 DSSubscriber....(3) Discarded 2332 packets since Queue full
236 I 2022-02-09 03:39:24 POL-1 DSSubscriber....(5) starting with priority 4
237 I 2022-02-09 03:40:25 POL-1 DSSubscriber....(5) starting with priority 4
238 I 2022-02-09 03:41:26 POL-1 DSSubscriber....(5) starting with priority 4
239 I 2022-02-09 03:42:26 POL-1 DSSubscriber....(5) starting with priority 4
240 I 2022-02-09 03:43:27 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
241 I 2022-02-09 03:44:28 POL-1 DSSubscriber....(5) starting with priority 4
242 I 2022-02-09 03:45:29 POL-1 DSSubscriber....(5) starting with priority 4
243 I 2022-02-09 03:45:41 POL-1 DSSubscriber....(5) starting with priority 4
244 W 2022-02-09 03:45:41 POL-1 DSSubscriber....(2) Queue full, data being discarded
245 W 2022-02-09 03:45:41 POL-1 DSSubscriber....(3) Discarded 2318 packets since Queue full
246 I 2022-02-09 03:46:30 POL-1 DSSubscriber....(5) starting with priority 4
247 I 2022-02-09 03:47:30 POL-1 DSSubscriber....(5) starting with priority 4
248 I 2022-02-09 03:48:31 POL-1 DSSubscriber....(5) starting with priority 4
249 I 2022-02-09 03:49:32 POL-1 DSSubscriber....(5) starting with priority 4
250 I 2022-02-09 03:50:33 POL-1 DSSubscriber....(5) starting with priority 4
251 I 2022-02-09 03:51:34 POL-1 DSSubscriber....(5) starting with priority 4
252 I 2022-02-09 03:52:35 POL-1 DSSubscriber....(5) starting with priority 4
253 I 2022-02-09 03:53:35 POL-1 DSSubscriber....(5) starting with priority 4
254 I 2022-02-09 03:54:36 POL-1 DSSubscriber....(5) starting with priority 4
255 I 2022-02-09 03:55:37 POL-1 DSSubscriber....(5) starting with priority 4
256 I 2022-02-09 03:56:38 POL-1 DSSubscriber....(5) starting with priority 4
257 I 2022-02-09 03:57:39 POL-1 DSSubscriber....(5) starting with priority 4
258 I 2022-02-09 03:58:39 POL-1 DSSubscriber....(5) starting with priority 4
259 I 2022-02-09 03:59:40 POL-1 DSSubscriber....(5) starting with priority 4
260 I 2022-02-09 04:00:44 POL-1 DSSubscriber....(5) starting with priority 4
261 I 2022-02-09 04:01:45 POL-1 DSSubscriber....(5) starting with priority 4
262 I 2022-02-09 04:02:46 POL-1 DSSubscriber....(5) starting with priority 4
263 I 2022-02-09 04:03:47 POL-1 DSSubscriber....(5) starting with priority 4
264 I 2022-02-09 04:04:48 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
265 I 2022-02-09 04:05:49 POL-1 DSSubscriber....(5) starting with priority 4
266 I 2022-02-09 04:06:49 POL-1 DSSubscriber....(5) starting with priority 4
267 I 2022-02-09 04:07:50 POL-1 DSSubscriber....(5) starting with priority 4
268 I 2022-02-09 04:08:51 POL-1 DSSubscriber....(5) starting with priority 4
269 I 2022-02-09 04:09:52 POL-1 DSSubscriber....(5) starting with priority 4
270 I 2022-02-09 04:10:53 POL-1 DSSubscriber....(5) starting with priority 4
271 I 2022-02-09 04:11:58 POL-1 DSSubscriber....(5) starting with priority 4
272 I 2022-02-09 04:12:59 POL-1 DSSubscriber....(5) starting with priority 4
273 I 2022-02-09 04:14:00 POL-1 DSSubscriber....(5) starting with priority 4
274 I 2022-02-09 04:15:01 POL-1 DSSubscriber....(5) starting with priority 4
275 I 2022-02-09 04:16:01 POL-1 DSSubscriber....(5) starting with priority 4
276 I 2022-02-09 04:17:02 POL-1 DSSubscriber....(5) starting with priority 4
277 I 2022-02-09 04:18:03 POL-1 DSSubscriber....(5) starting with priority 4
278 I 2022-02-09 04:19:04 POL-1 DSSubscriber....(5) starting with priority 4
279 I 2022-02-09 04:20:05 POL-1 DSSubscriber....(5) starting with priority 4
280 I 2022-02-09 04:21:05 POL-1 DSSubscriber....(5) starting with priority 4
281 I 2022-02-09 04:22:06 POL-1 DSSubscriber....(5) starting with priority 4
282 I 2022-02-09 04:23:07 POL-1 DSSubscriber....(5) starting with priority 4
283 I 2022-02-09 04:24:08 POL-1 DSSubscriber....(5) starting with priority 4
284 I 2022-02-09 04:25:09 POL-1 DSSubscriber....(5) starting with priority 4
285 I 2022-02-09 04:26:09 POL-1 DSSubscriber....(5) starting with priority 4
286 I 2022-02-09 04:27:10 POL-1 DSSubscriber....(5) starting with priority 4
287 I 2022-02-09 04:28:11 POL-1 DSSubscriber....(5) starting with priority 4
288 I 2022-02-09 04:29:12 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
289 I 2022-02-09 04:30:13 POL-1 DSSubscriber....(5) starting with priority 4
290 I 2022-02-09 04:31:13 POL-1 DSSubscriber....(5) starting with priority 4
291 I 2022-02-09 04:32:14 POL-1 DSSubscriber....(5) starting with priority 4
292 I 2022-02-09 04:33:15 POL-1 DSSubscriber....(5) starting with priority 4
293 I 2022-02-09 04:34:16 POL-1 DSSubscriber....(5) starting with priority 4
294 I 2022-02-09 04:35:17 POL-1 DSSubscriber....(5) starting with priority 4
295 I 2022-02-09 04:36:17 POL-1 DSSubscriber....(5) starting with priority 4
296 I 2022-02-09 04:37:18 POL-1 DSSubscriber....(5) starting with priority 4
297 I 2022-02-09 04:38:19 POL-1 DSSubscriber....(5) starting with priority 4
298 I 2022-02-09 04:39:20 POL-1 DSSubscriber....(5) starting with priority 4
299 I 2022-02-09 04:40:21 POL-1 DSSubscriber....(5) starting with priority 4
300 I 2022-02-09 04:41:21 POL-1 DSSubscriber....(5) starting with priority 4
301 I 2022-02-09 04:42:22 POL-1 DSSubscriber....(5) starting with priority 4
302 I 2022-02-09 04:43:23 POL-1 DSSubscriber....(5) starting with priority 4
303 I 2022-02-09 04:44:24 POL-1 DSSubscriber....(5) starting with priority 4
304 I 2022-02-09 04:45:25 POL-1 DSSubscriber....(5) starting with priority 4
305 I 2022-02-09 04:46:26 POL-1 DSSubscriber....(5) starting with priority 4
306 I 2022-02-09 04:47:26 POL-1 DSSubscriber....(5) starting with priority 4
307 I 2022-02-09 04:48:27 POL-1 DSSubscriber....(5) starting with priority 4
308 I 2022-02-09 04:49:28 POL-1 DSSubscriber....(5) starting with priority 4
309 I 2022-02-09 04:50:29 POL-1 DSSubscriber....(5) starting with priority 4
310 I 2022-02-09 04:51:30 POL-1 DSSubscriber....(5) starting with priority 4
311 I 2022-02-09 04:52:30 POL-1 DSSubscriber....(5) starting with priority 4
312 I 2022-02-09 04:53:31 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
313 I 2022-02-09 04:54:32 POL-1 DSSubscriber....(5) starting with priority 4
314 I 2022-02-09 04:55:33 POL-1 DSSubscriber....(5) starting with priority 4
315 I 2022-02-09 04:56:34 POL-1 DSSubscriber....(5) starting with priority 4
316 I 2022-02-09 04:57:35 POL-1 DSSubscriber....(5) starting with priority 4
317 I 2022-02-09 04:58:35 POL-1 DSSubscriber....(5) starting with priority 4
318 I 2022-02-09 04:59:36 POL-1 DSSubscriber....(5) starting with priority 4
319 I 2022-02-09 05:00:37 POL-1 DSSubscriber....(5) starting with priority 4
320 I 2022-02-09 05:01:38 POL-1 DSSubscriber....(5) starting with priority 4
321 I 2022-02-09 05:02:39 POL-1 DSSubscriber....(5) starting with priority 4
322 I 2022-02-09 05:03:39 POL-1 DSSubscriber....(5) starting with priority 4
323 I 2022-02-09 05:04:40 POL-1 DSSubscriber....(5) starting with priority 4
324 I 2022-02-09 05:05:41 POL-1 DSSubscriber....(5) starting with priority 4
325 I 2022-02-09 05:06:42 POL-1 DSSubscriber....(5) starting with priority 4
326 I 2022-02-09 05:07:43 POL-1 DSSubscriber....(5) starting with priority 4
327 I 2022-02-09 05:08:44 POL-1 DSSubscriber....(5) starting with priority 4
328 I 2022-02-09 05:09:44 POL-1 DSSubscriber....(5) starting with priority 4
329 I 2022-02-09 05:10:45 POL-1 DSSubscriber....(5) starting with priority 4
330 I 2022-02-09 05:11:46 POL-1 DSSubscriber....(5) starting with priority 4
331 I 2022-02-09 05:12:47 POL-1 DSSubscriber....(5) starting with priority 4
332 I 2022-02-09 05:13:48 POL-1 DSSubscriber....(5) starting with priority 4
