|
POLARIS
Ottawa Hub Naqs Log Summary for 2022-02-12
|
||||||
| # | Flag | Date | Time UT | Node | Process | Comments |
| 1 | W | 2022-02-12 | 00:00:00 | POL-6 | NaqsLog.........(1) | New log file: Naqs_20060212.log |
| 2 | I | 2022-02-12 | 00:00:00 | POL-6 | NaqsServer......(0) | NaqsServer version 1.90.00 |
| 3 | I | 2022-02-12 | 00:00:45 | POL-6 | DSSubscriber....(5) | starting with priority 4 |
| 4 | W | 2022-02-12 | 00:00:46 | POL-6 | DSSubscriber....(2) | Queue full, data being discarded |
| 5 | W | 2022-02-12 | 00:00:47 | POL-6 | DSSubscriber....(3) | Discarded 1429 packets since Queue full |
| 6 | I | 2022-02-12 | 00:01:03 | POL-6 | RingBuffer......(1) | GIFN.SOH is now receiving from CYG609 |
| 7 | W | 2022-02-12 | 00:09:13 | POL-6 | RingBuffer......(1) | GIFN.SHH: no data received for 600 seconds |
| 8 | W | 2022-02-12 | 00:12:23 | POL-6 | RingBuffer......(1) | GIFN.SOH: no data received for 600 seconds |
| 9 | I | 2022-02-12 | 00:14:02 | POL-6 | RingBuffer......(1) | GIFN.SHH is now receiving from TRI848 |
| 10 | W | 2022-02-12 | 00:20:19 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 11 | I | 2022-02-12 | 00:21:45 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| 12 | W | 2022-02-12 | 00:28:18 | POL-6 | RingBuffer......(1) | KASO.SOH: no data received for 600 seconds |
| 13 | I | 2022-02-12 | 00:29:18 | POL-6 | RingBuffer......(1) | KASO.SOH is now receiving from CYG607 |
| 14 | W | 2022-02-12 | 00:34:10 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 15 | W | 2022-02-12 | 00:34:28 | POL-6 | RingBuffer......(1) | GIFN.SHH: no data received for 600 seconds |
| 16 | I | 2022-02-12 | 00:40:19 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| 17 | I | 2022-02-12 | 00:48:03 | POL-6 | RingBuffer......(1) | GIFN.SOH is now receiving from CYG609 |
| 18 | I | 2022-02-12 | 00:50:18 | POL-6 | RingBuffer......(1) | GIFN.SHH is now receiving from TRI848 |
| 19 | W | 2022-02-12 | 00:51:19 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 20 | I | 2022-02-12 | 00:55:19 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| 21 | W | 2022-02-12 | 01:00:47 | POL-6 | RingBuffer......(1) | GIFN.SOH: no data received for 600 seconds |
| 22 | I | 2022-02-12 | 01:01:02 | POL-6 | RingBuffer......(1) | GIFN.SOH is now receiving from CYG609 |
| 23 | W | 2022-02-12 | 01:01:18 | POL-6 | RingBuffer......(1) | GIFN.SHH: no data received for 600 seconds |
| 24 | W | 2022-02-12 | 01:01:19 | POL-6 | RingBuffer......(1) | NSKO.SOH: no data received for 600 seconds |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 25 | I | 2022-02-12 | 01:01:19 | POL-6 | RingBuffer......(1) | NSKO.SOH is now receiving from CYG268 |
| 26 | I | 2022-02-12 | 01:06:02 | POL-6 | RingBuffer......(1) | GIFN.SHH is now receiving from TRI848 |
| 27 | W | 2022-02-12 | 01:06:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 28 | I | 2022-02-12 | 01:06:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 29 | W | 2022-02-12 | 01:16:02 | POL-6 | RingBuffer......(1) | GIFN.SOH: no data received for 600 seconds |
| 30 | W | 2022-02-12 | 01:16:33 | POL-6 | RingBuffer......(1) | GIFN.SHH: no data received for 600 seconds |
| 31 | I | 2022-02-12 | 01:20:02 | POL-6 | RingBuffer......(1) | GIFN.SHH is now receiving from TRI848 |
| 32 | I | 2022-02-12 | 01:22:02 | POL-6 | RingBuffer......(1) | GIFN.SOH is now receiving from CYG609 |
| 33 | W | 2022-02-12 | 01:53:02 | POL-6 | RingBuffer......(1) | GIFN.SHH: no data received for 600 seconds |
| 34 | W | 2022-02-12 | 01:55:27 | POL-6 | RingBuffer......(1) | GIFN.SOH: no data received for 600 seconds |
| 35 | I | 2022-02-12 | 01:56:02 | POL-6 | RingBuffer......(1) | GIFN.SOH is now receiving from CYG609 |
| 36 | I | 2022-02-12 | 02:00:02 | POL-6 | RingBuffer......(1) | GIFN.SHH is now receiving from TRI848 |
| 37 | W | 2022-02-12 | 02:20:02 | POL-6 | RingBuffer......(1) | GIFN.SHH: no data received for 600 seconds |
| 38 | I | 2022-02-12 | 02:23:02 | POL-6 | RingBuffer......(1) | GIFN.SHH is now receiving from TRI848 |
| 39 | W | 2022-02-12 | 02:42:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 40 | I | 2022-02-12 | 02:42:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 41 | W | 2022-02-12 | 02:43:19 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 42 | I | 2022-02-12 | 02:44:19 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| 43 | I | 2022-02-12 | 02:54:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
| 44 | I | 2022-02-12 | 02:54:53 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
| 45 | I | 2022-02-12 | 03:07:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
| 46 | I | 2022-02-12 | 03:07:23 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
| 47 | W | 2022-02-12 | 03:14:19 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 48 | I | 2022-02-12 | 03:14:19 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 49 | W | 2022-02-12 | 03:26:02 | POL-6 | RingBuffer......(1) | GIFN.SHH: no data received for 600 seconds |
| 50 | I | 2022-02-12 | 03:28:02 | POL-6 | RingBuffer......(1) | GIFN.SHH is now receiving from TRI848 |
| 51 | W | 2022-02-12 | 03:40:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 52 | I | 2022-02-12 | 03:41:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 53 | W | 2022-02-12 | 03:42:14 | POL-6 | RingBuffer......(1) | GASG.SHH: no data received for 600 seconds |
| 54 | I | 2022-02-12 | 03:42:14 | POL-6 | RingBuffer......(1) | GASG.SHH is now receiving from TRI296 |
| 55 | I | 2022-02-12 | 03:44:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
| 56 | I | 2022-02-12 | 03:44:53 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
| 57 | I | 2022-02-12 | 03:57:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
| 58 | I | 2022-02-12 | 03:57:23 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
| 59 | W | 2022-02-12 | 04:02:19 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 60 | W | 2022-02-12 | 04:02:57 | POL-6 | RingBuffer......(1) | GIFN.SHH: no data received for 600 seconds |
| 61 | I | 2022-02-12 | 04:07:19 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| 62 | W | 2022-02-12 | 04:08:00 | CAR063 | TenMhzRefChecker(1) | 10 MHz drifting quickly |
| 63 | I | 2022-02-12 | 04:09:45 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 64 | I | 2022-02-12 | 04:09:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
| 65 | I | 2022-02-12 | 04:09:53 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
| 66 | I | 2022-02-12 | 04:11:02 | POL-6 | RingBuffer......(1) | GIFN.SHH is now receiving from TRI848 |
| 67 | W | 2022-02-12 | 04:12:22 | POL-6 | RingBuffer......(1) | GIFN.SOH: no data received for 600 seconds |
| 68 | I | 2022-02-12 | 04:12:45 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 69 | I | 2022-02-12 | 04:13:03 | POL-6 | RingBuffer......(1) | GIFN.SOH is now receiving from CYG609 |
| 70 | W | 2022-02-12 | 04:16:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 71 | W | 2022-02-12 | 04:17:18 | POL-6 | RingBuffer......(1) | KASO.SOH: no data received for 600 seconds |
| 72 | W | 2022-02-12 | 04:17:19 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 73 | W | 2022-02-12 | 04:17:19 | POL-6 | RingBuffer......(1) | NSKO.SOH: no data received for 600 seconds |
| 74 | W | 2022-02-12 | 04:17:33 | POL-6 | RingBuffer......(1) | KASO.HHE: no data received for 600 seconds |
| 75 | W | 2022-02-12 | 04:17:33 | POL-6 | RingBuffer......(1) | KASO.HHN: no data received for 600 seconds |
| 76 | W | 2022-02-12 | 04:17:33 | POL-6 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
| 77 | I | 2022-02-12 | 04:18:28 | POL-6 | RingBuffer......(1) | KASO.HHN is now receiving from TRI852 |
| 78 | I | 2022-02-12 | 04:18:38 | POL-6 | RingBuffer......(1) | KASO.HHE is now receiving from TRI852 |
| 79 | I | 2022-02-12 | 04:18:55 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 80 | I | 2022-02-12 | 04:19:13 | POL-6 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
| 81 | I | 2022-02-12 | 04:19:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 82 | I | 2022-02-12 | 04:20:19 | POL-6 | RingBuffer......(1) | NSKO.SOH is now receiving from CYG268 |
| 83 | I | 2022-02-12 | 04:22:15 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| 84 | I | 2022-02-12 | 04:23:18 | POL-6 | RingBuffer......(1) | KASO.SOH is now receiving from CYG607 |
| 85 | W | 2022-02-12 | 04:24:17 | POL-6 | RingBuffer......(1) | GIFN.SHH: no data received for 600 seconds |
| 86 | W | 2022-02-12 | 04:26:54 | POL-6 | RingBuffer......(1) | GASG.SOH: no data received for 600 seconds |
| 87 | I | 2022-02-12 | 04:27:14 | POL-6 | RingBuffer......(1) | GASG.SOH is now receiving from CYG419 |
| 88 | I | 2022-02-12 | 04:34:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
| 89 | I | 2022-02-12 | 04:34:53 | CAR063 | PLL.............(7) | PLL: mode changed from NO_LOCK to COARSE_LOCK |
| 90 | I | 2022-02-12 | 04:34:59 | CAR063 | PLL.............(5) | PLL: mode changed from COARSE_LOCK to FINE_LOCK |
| 91 | W | 2022-02-12 | 04:35:12 | POL-6 | RingBuffer......(1) | GIFN.SOH: no data received for 600 seconds |
| 92 | I | 2022-02-12 | 04:37:03 | POL-6 | RingBuffer......(1) | GIFN.SOH is now receiving from CYG609 |
| 93 | I | 2022-02-12 | 04:39:02 | POL-6 | RingBuffer......(1) | GIFN.SHH is now receiving from TRI848 |
| 94 | W | 2022-02-12 | 04:39:44 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 95 | I | 2022-02-12 | 04:47:19 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| 96 | W | 2022-02-12 | 04:49:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 97 | I | 2022-02-12 | 04:49:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 98 | W | 2022-02-12 | 04:52:18 | POL-6 | RingBuffer......(1) | KASO.SOH: no data received for 600 seconds |
| 99 | W | 2022-02-12 | 04:52:39 | POL-6 | RingBuffer......(1) | NSKO.SOH: no data received for 600 seconds |
| 100 | I | 2022-02-12 | 04:59:18 | POL-6 | RingBuffer......(1) | KASO.SOH is now receiving from CYG607 |
| 101 | W | 2022-02-12 | 05:03:03 | POL-6 | RingBuffer......(1) | GIFN.SOH: no data received for 600 seconds |
| 102 | W | 2022-02-12 | 05:04:19 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 103 | I | 2022-02-12 | 05:06:19 | POL-6 | RingBuffer......(1) | NSKO.SOH is now receiving from CYG268 |
| 104 | I | 2022-02-12 | 05:08:19 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| 105 | W | 2022-02-12 | 05:09:23 | POL-6 | RingBuffer......(1) | GIFN.SHH: no data received for 600 seconds |
| 106 | I | 2022-02-12 | 05:12:03 | POL-6 | RingBuffer......(1) | GIFN.SOH is now receiving from CYG609 |
| 107 | W | 2022-02-12 | 05:17:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 108 | I | 2022-02-12 | 05:17:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 109 | W | 2022-02-12 | 05:18:19 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 110 | I | 2022-02-12 | 05:19:55 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| 111 | I | 2022-02-12 | 05:22:55 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| 112 | W | 2022-02-12 | 05:25:03 | POL-6 | RingBuffer......(1) | GIFN.SOH: no data received for 600 seconds |
| 113 | W | 2022-02-12 | 05:25:19 | POL-6 | RingBuffer......(1) | NSKO.SOH: no data received for 600 seconds |
| 114 | I | 2022-02-12 | 05:28:19 | POL-6 | RingBuffer......(1) | NSKO.SOH is now receiving from CYG268 |
| 115 | I | 2022-02-12 | 05:31:19 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| 116 | I | 2022-02-12 | 05:37:55 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| 117 | W | 2022-02-12 | 05:41:19 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 118 | I | 2022-02-12 | 05:47:19 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| 119 | W | 2022-02-12 | 05:59:19 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 120 | I | 2022-02-12 | 06:00:19 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 121 | I | 2022-02-12 | 07:20:01 | POL-6 | RingBuffer......(1) | ILON.SHH is now receiving from TRI871 |
| 122 | I | 2022-02-12 | 07:20:05 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR115 |
| 123 | I | 2022-02-12 | 07:20:22 | POL-6 | RingBuffer......(1) | ILON.BHN is now receiving from TRI871 |
| 124 | I | 2022-02-12 | 07:20:32 | POL-6 | RingBuffer......(1) | ILON.BHE is now receiving from TRI871 |
| 125 | I | 2022-02-12 | 07:21:21 | POL-6 | RingBuffer......(1) | ILON.SOH is now receiving from CYG620 |
| 126 | I | 2022-02-12 | 07:22:36 | POL-6 | RingBuffer......(1) | ILON.BHZ is now receiving from TRI871 |
| 127 | W | 2022-02-12 | 07:30:41 | POL-6 | RingBuffer......(1) | ILON.SHH: no data received for 600 seconds |
| 128 | I | 2022-02-12 | 07:48:21 | POL-6 | RingBuffer......(1) | ILON.SHH is now receiving from TRI871 |
| 129 | W | 2022-02-12 | 08:24:46 | POL-6 | RingBuffer......(1) | ILON.SOH: no data received for 600 seconds |
| 130 | W | 2022-02-12 | 08:26:21 | POL-6 | RingBuffer......(1) | ILON.SHH: no data received for 600 seconds |
| 131 | I | 2022-02-12 | 08:26:21 | POL-6 | RingBuffer......(1) | ILON.SHH is now receiving from TRI871 |
| 132 | I | 2022-02-12 | 08:26:21 | POL-6 | RingBuffer......(1) | ILON.SOH is now receiving from CYG620 |
| 133 | I | 2022-02-12 | 10:10:12 | POL-6 | DSSubscriber....(5) | starting with priority 4 |
| 134 | W | 2022-02-12 | 10:10:12 | POL-6 | DSSubscriber....(2) | Queue full, data being discarded |
| 135 | W | 2022-02-12 | 10:10:12 | POL-6 | DSSubscriber....(3) | Discarded 1400 packets since Queue full |
| 136 | I | 2022-02-12 | 10:10:23 | POL-6 | DSSubscriber....(5) | starting with priority 4 |
| 137 | I | 2022-02-12 | 11:10:30 | POL-6 | DSSubscriber....(5) | starting with priority 4 |
| 138 | I | 2022-02-12 | 11:10:35 | POL-6 | DSSubscriber....(5) | starting with priority 4 |
| 139 | W | 2022-02-12 | 11:11:02 | POL-6 | DSSubscriber....(2) | Queue full, data being discarded |
| 140 | W | 2022-02-12 | 11:11:04 | POL-6 | DSSubscriber....(3) | Discarded 1401 packets since Queue full |
| 141 | I | 2022-02-12 | 12:00:22 | POL-6 | DSSubscriber....(5) | starting with priority 4 |
| 142 | W | 2022-02-12 | 12:00:25 | POL-6 | DSSubscriber....(2) | Queue full, data being discarded |
| 143 | W | 2022-02-12 | 12:00:26 | POL-6 | DSSubscriber....(3) | Discarded 1429 packets since Queue full |
| 144 | I | 2022-02-12 | 12:42:18 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 145 | I | 2022-02-12 | 12:42:23 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
| 146 | I | 2022-02-12 | 14:47:18 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
| 147 | I | 2022-02-12 | 14:47:23 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
| 148 | I | 2022-02-12 | 14:53:26 | CAR063 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR063 |
| 149 | I | 2022-02-12 | 14:56:26 | CAR063 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR063 |
| 150 | W | 2022-02-12 | 14:59:00 | POL-6 | RingBuffer......(1) | ACKN.SHH: no data received for 600 seconds |
| 151 | W | 2022-02-12 | 14:59:05 | POL-6 | RingBuffer......(1) | ACKN.SOH: no data received for 600 seconds |
| 152 | W | 2022-02-12 | 14:59:50 | POL-6 | RingBuffer......(1) | ACKN.BHE: no data received for 600 seconds |
| 153 | W | 2022-02-12 | 14:59:50 | POL-6 | RingBuffer......(1) | ACKN.BHN: no data received for 600 seconds |
| 154 | W | 2022-02-12 | 14:59:50 | POL-6 | RingBuffer......(1) | ACKN.BHZ: no data received for 600 seconds |
| 155 | I | 2022-02-12 | 15:11:26 | CAR063 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR063 |
| 156 | W | 2022-02-12 | 15:32:46 | POL-6 | RingBuffer......(1) | ILON.SOH: no data received for 600 seconds |
| 157 | W | 2022-02-12 | 15:35:41 | POL-6 | RingBuffer......(1) | ILON.SHH: no data received for 600 seconds |
| 158 | I | 2022-02-12 | 15:40:35 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| 159 | I | 2022-02-12 | 15:43:35 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| 160 | W | 2022-02-12 | 15:44:51 | POL-6 | RingBuffer......(1) | ILON.BHZ: no data received for 600 seconds |
| 161 | W | 2022-02-12 | 15:46:16 | POL-6 | RingBuffer......(1) | ILON.BHE: no data received for 600 seconds |
| 162 | W | 2022-02-12 | 15:46:51 | POL-6 | RingBuffer......(1) | ILON.BHN: no data received for 600 seconds |
| 163 | I | 2022-02-12 | 15:49:48 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
| 164 | I | 2022-02-12 | 15:49:53 | CAR063 | PLL.............(7) | PLL: mode changed from NO_LOCK to COARSE_LOCK |
| 165 | I | 2022-02-12 | 15:49:56 | CAR063 | PLL.............(5) | PLL: mode changed from COARSE_LOCK to FINE_LOCK |
| 166 | I | 2022-02-12 | 15:58:35 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| 167 | W | 2022-02-12 | 16:00:59 | POL-6 | RingBuffer......(1) | NSKO.SHH: no data received for 600 seconds |
| 168 | I | 2022-02-12 | 16:01:09 | POL-6 | RingBuffer......(1) | NSKO.SHH is now receiving from TRI369 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 169 | I | 2022-02-12 | 16:13:21 | POL-6 | RingBuffer......(1) | MACE.SOH is now receiving from CYG190 |
| 170 | I | 2022-02-12 | 16:13:21 | POL-6 | RingBuffer......(1) | MACE.HHN is now receiving from TRI086 |
| 171 | I | 2022-02-12 | 16:13:21 | POL-6 | RingBuffer......(1) | MACE.HHZ is now receiving from TRI086 |
| 172 | I | 2022-02-12 | 16:13:22 | POL-6 | RingBuffer......(1) | MACE.HHE is now receiving from TRI086 |
| 173 | I | 2022-02-12 | 16:13:26 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR117 |
| 174 | I | 2022-02-12 | 16:11:58 | TRI86 | PhaseLock.......(1) | Changing PLL state Coarse lock -> Fine lock: I 2022-02-12 16:13:57 POL-6 RingBuffer......(1) MACE.SHH is now receiving from TRI086 |
| 175 | I | 2022-02-12 | 16:15:55 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 176 | I | 2022-02-12 | 16:18:55 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 177 | I | 2022-02-12 | 16:21:35 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 178 | W | 2022-02-12 | 16:22:00 | POL-6 | RingBuffer......(1) | LDIO.SHH: no data received for 600 seconds |
| 179 | W | 2022-02-12 | 16:22:05 | POL-6 | RingBuffer......(1) | LDIO.SOH: no data received for 600 seconds |
| 180 | W | 2022-02-12 | 16:23:15 | POL-6 | RingBuffer......(1) | LDIO.HHZ: no data received for 600 seconds |
| 181 | I | 2022-02-12 | 16:23:45 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 182 | I | 2022-02-12 | 16:26:35 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 183 | W | 2022-02-12 | 16:27:25 | POL-6 | RingBuffer......(1) | LDIO.HHN: no data received for 600 seconds |
| 184 | I | 2022-02-12 | 16:27:35 | POL-6 | RingBuffer......(1) | LDIO.HHN is now receiving from TRI736 |
| 185 | W | 2022-02-12 | 16:28:02 | POL-6 | RingBuffer......(1) | PKLO.SHH: no data received for 600 seconds |
| 186 | I | 2022-02-12 | 16:28:15 | POL-6 | RingBuffer......(1) | LDIO.HHZ is now receiving from TRI736 |
| 187 | I | 2022-02-12 | 16:28:20 | POL-6 | RingBuffer......(1) | LDIO.SHH is now receiving from TRI736 |
| 188 | I | 2022-02-12 | 16:28:20 | POL-6 | RingBuffer......(1) | LDIO.SOH is now receiving from CYG540 |
| 189 | I | 2022-02-12 | 16:30:55 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 190 | I | 2022-02-12 | 16:31:15 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 191 | I | 2022-02-12 | 16:31:17 | POL-6 | RingBuffer......(1) | PKLO.SHH is now receiving from TRI738 |
| 192 | I | 2022-02-12 | 16:34:15 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 193 | W | 2022-02-12 | 16:34:17 | POL-6 | RingBuffer......(1) | PKLO.SOH: no data received for 600 seconds |
| 194 | I | 2022-02-12 | 16:34:25 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 195 | I | 2022-02-12 | 16:37:15 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 196 | W | 2022-02-12 | 16:39:05 | POL-6 | RingBuffer......(1) | LDIO.SHH: no data received for 600 seconds |
| 197 | I | 2022-02-12 | 16:39:05 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 198 | I | 2022-02-12 | 16:39:45 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 199 | I | 2022-02-12 | 16:40:15 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 200 | W | 2022-02-12 | 16:41:17 | POL-6 | RingBuffer......(1) | PKLO.SHH: no data received for 600 seconds |
| 201 | I | 2022-02-12 | 16:41:17 | POL-6 | RingBuffer......(1) | PKLO.SHH is now receiving from TRI738 |
| 202 | W | 2022-02-12 | 16:43:20 | POL-6 | RingBuffer......(1) | LDIO.SOH: no data received for 600 seconds |
| 203 | W | 2022-02-12 | 16:43:50 | POL-6 | RingBuffer......(1) | LDIO.HHE: no data received for 600 seconds |
| 204 | I | 2022-02-12 | 16:43:55 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 205 | W | 2022-02-12 | 16:45:35 | POL-6 | RingBuffer......(1) | LDIO.HHZ: no data received for 600 seconds |
| 206 | W | 2022-02-12 | 16:46:05 | POL-6 | RingBuffer......(1) | EPLO.SOH: no data received for 600 seconds |
| 207 | I | 2022-02-12 | 16:46:35 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 208 | W | 2022-02-12 | 16:48:15 | POL-6 | RingBuffer......(1) | LDIO.HHN: no data received for 600 seconds |
| 209 | I | 2022-02-12 | 16:48:45 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 210 | W | 2022-02-12 | 16:51:32 | POL-6 | RingBuffer......(1) | PKLO.HHZ: no data received for 600 seconds |
| 211 | I | 2022-02-12 | 16:51:45 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 212 | I | 2022-02-12 | 16:52:41 | POL-6 | RingBuffer......(1) | PKLO.HHZ is now receiving from TRI738 |
| 213 | I | 2022-02-12 | 16:52:45 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 214 | W | 2022-02-12 | 16:54:55 | POL-6 | RingBuffer......(1) | EPLO.SHH: no data received for 600 seconds |
| 215 | W | 2022-02-12 | 16:55:06 | POL-6 | RingBuffer......(1) | PKLO.SHH: no data received for 600 seconds |
| 216 | I | 2022-02-12 | 16:55:15 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 217 | I | 2022-02-12 | 16:56:15 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 218 | I | 2022-02-12 | 16:56:17 | POL-6 | RingBuffer......(1) | PKLO.SHH is now receiving from TRI738 |
| 219 | I | 2022-02-12 | 16:56:17 | POL-6 | RingBuffer......(1) | PKLO.SOH is now receiving from CYG542 |
