|
POLARIS
Ottawa Hub Naqs Log Summary for 2022-02-22
|
||||||
| # | Flag | Date | Time UT | Node | Process | Comments |
| 1 | W | 2022-02-22 | 00:00:00 | POL-6 | NaqsLog.........(1) | New log file: Naqs_20060222.log |
| 2 | I | 2022-02-22 | 00:00:00 | POL-6 | NaqsServer......(0) | NaqsServer version 1.90.00 |
| 3 | I | 2022-02-22 | 00:00:36 | POL-6 | DSSubscriber....(5) | starting with priority 4 |
| 4 | W | 2022-02-22 | 00:00:36 | POL-6 | DSSubscriber....(2) | Queue full, data being discarded |
| 5 | W | 2022-02-22 | 00:00:37 | POL-6 | DSSubscriber....(3) | Discarded 1401 packets since Queue full |
| 6 | I | 2022-02-22 | 00:03:36 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 7 | I | 2022-02-22 | 00:57:28 | POL-6 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
| 8 | W | 2022-02-22 | 01:07:28 | POL-6 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
| 9 | I | 2022-02-22 | 01:19:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
| 10 | I | 2022-02-22 | 01:19:53 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
| 11 | I | 2022-02-22 | 01:25:23 | POL-6 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
| 12 | I | 2022-02-22 | 01:25:26 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 13 | I | 2022-02-22 | 01:27:36 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 14 | I | 2022-02-22 | 01:28:53 | POL-6 | RingBuffer......(1) | KASO.HHE is now receiving from TRI852 |
| 15 | I | 2022-02-22 | 01:28:56 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 16 | I | 2022-02-22 | 01:31:06 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 17 | I | 2022-02-22 | 01:32:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
| 18 | I | 2022-02-22 | 01:32:23 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
| 19 | I | 2022-02-22 | 01:34:06 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 20 | W | 2022-02-22 | 01:35:23 | POL-6 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
| 21 | I | 2022-02-22 | 01:36:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 22 | I | 2022-02-22 | 01:38:18 | POL-6 | RingBuffer......(1) | KASO.HHN is now receiving from TRI852 |
| 23 | I | 2022-02-22 | 01:38:56 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 24 | I | 2022-02-22 | 01:41:56 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 25 | W | 2022-02-22 | 01:48:18 | POL-6 | RingBuffer......(1) | KASO.HHN: no data received for 600 seconds |
| 26 | W | 2022-02-22 | 01:49:58 | POL-6 | RingBuffer......(1) | KASO.HHE: no data received for 600 seconds |
| 27 | I | 2022-02-22 | 01:51:53 | POL-6 | RingBuffer......(1) | KASO.HHE is now receiving from TRI852 |
| 28 | I | 2022-02-22 | 01:51:56 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 29 | I | 2022-02-22 | 01:52:13 | POL-6 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
| 30 | I | 2022-02-22 | 01:52:13 | POL-6 | RingBuffer......(1) | KASO.HHN is now receiving from TRI852 |
| 31 | I | 2022-02-22 | 01:54:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 32 | I | 2022-02-22 | 01:55:06 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 33 | I | 2022-02-22 | 01:57:16 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 34 | I | 2022-02-22 | 02:00:16 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 35 | W | 2022-02-22 | 02:01:02 | POL-6 | RingBuffer......(1) | GIFN.SHH: no data received for 600 seconds |
| 36 | I | 2022-02-22 | 02:01:06 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 37 | I | 2022-02-22 | 02:03:02 | POL-6 | RingBuffer......(1) | GIFN.SHH is now receiving from TRI848 |
| 38 | I | 2022-02-22 | 02:04:16 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 39 | I | 2022-02-22 | 02:07:16 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 40 | W | 2022-02-22 | 02:11:03 | POL-6 | RingBuffer......(1) | KASO.HHE: no data received for 600 seconds |
| 41 | W | 2022-02-22 | 02:11:08 | POL-6 | RingBuffer......(1) | KASO.HHN: no data received for 600 seconds |
| 42 | W | 2022-02-22 | 02:12:03 | POL-6 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
| 43 | I | 2022-02-22 | 02:22:16 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 44 | I | 2022-02-22 | 02:24:23 | POL-6 | RingBuffer......(1) | KASO.HHN is now receiving from TRI852 |
| 45 | I | 2022-02-22 | 02:24:26 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 46 | I | 2022-02-22 | 02:24:43 | POL-6 | RingBuffer......(1) | KASO.HHE is now receiving from TRI852 |
| 47 | I | 2022-02-22 | 02:24:48 | POL-6 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
| 48 | I | 2022-02-22 | 02:30:18 | POL-6 | RingBuffer......(1) | KASO.SOH is now receiving from CYG607 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 49 | I | 2022-02-22 | 02:30:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 50 | I | 2022-02-22 | 02:33:26 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 51 | I | 2022-02-22 | 02:35:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 52 | I | 2022-02-22 | 02:38:16 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 53 | I | 2022-02-22 | 02:38:36 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 54 | W | 2022-02-22 | 02:40:18 | POL-6 | RingBuffer......(1) | KASO.SOH: no data received for 600 seconds |
| 55 | I | 2022-02-22 | 02:42:36 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 56 | W | 2022-02-22 | 02:45:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 57 | I | 2022-02-22 | 02:45:36 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 58 | W | 2022-02-22 | 02:50:09 | POL-6 | RingBuffer......(1) | KASO.HHE: no data received for 600 seconds |
| 59 | W | 2022-02-22 | 02:50:14 | POL-6 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
| 60 | W | 2022-02-22 | 02:50:24 | POL-6 | RingBuffer......(1) | KASO.HHN: no data received for 600 seconds |
| 61 | I | 2022-02-22 | 02:52:06 | POL-6 | RingBuffer......(1) | SRLN.BHE is now receiving from TRI136 |
| 62 | I | 2022-02-22 | 02:52:25 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR115 |
| 63 | I | 2022-02-22 | 02:53:06 | POL-6 | RingBuffer......(1) | SRLN.BHZ is now receiving from TRI136 |
| 64 | I | 2022-02-22 | 02:53:55 | POL-6 | RingBuffer......(1) | SRLN.BHN is now receiving from TRI136 |
| 65 | I | 2022-02-22 | 02:58:31 | POL-6 | RingBuffer......(1) | SRLN.SOH is now receiving from CYG244 |
| 66 | I | 2022-02-22 | 03:00:36 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 67 | I | 2022-02-22 | 03:00:38 | POL-6 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
| 68 | I | 2022-02-22 | 03:01:18 | POL-6 | RingBuffer......(1) | KASO.HHE is now receiving from TRI852 |
| 69 | I | 2022-02-22 | 03:02:16 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 70 | I | 2022-02-22 | 03:02:23 | POL-6 | RingBuffer......(1) | KASO.HHN is now receiving from TRI852 |
| 71 | I | 2022-02-22 | 03:03:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 72 | I | 2022-02-22 | 03:07:18 | POL-6 | RingBuffer......(1) | KASO.SOH is now receiving from CYG607 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 73 | I | 2022-02-22 | 03:12:05 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| 74 | I | 2022-02-22 | 03:12:15 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR115 |
| 75 | W | 2022-02-22 | 03:13:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 76 | I | 2022-02-22 | 03:13:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 77 | I | 2022-02-22 | 03:18:36 | POL-6 | RingBuffer......(1) | SRLN.SHH is now receiving from TRI136 |
| 78 | I | 2022-02-22 | 03:23:26 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 79 | W | 2022-02-22 | 03:26:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 80 | I | 2022-02-22 | 03:26:26 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 81 | W | 2022-02-22 | 03:28:18 | POL-6 | RingBuffer......(1) | KASO.SOH: no data received for 600 seconds |
| 82 | I | 2022-02-22 | 03:28:26 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 83 | W | 2022-02-22 | 03:31:03 | POL-6 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
| 84 | I | 2022-02-22 | 03:31:25 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| 85 | I | 2022-02-22 | 03:31:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 86 | W | 2022-02-22 | 03:34:21 | POL-6 | RingBuffer......(1) | SRLN.SHH: no data received for 600 seconds |
| 87 | I | 2022-02-22 | 03:34:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 88 | I | 2022-02-22 | 03:36:25 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| 89 | I | 2022-02-22 | 03:37:08 | POL-6 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
| 90 | W | 2022-02-22 | 03:37:41 | POL-6 | RingBuffer......(1) | SRLN.SOH: no data received for 600 seconds |
| 91 | W | 2022-02-22 | 03:38:55 | POL-6 | RingBuffer......(1) | SRLN.BHE: no data received for 600 seconds |
| 92 | W | 2022-02-22 | 03:39:26 | POL-6 | RingBuffer......(1) | SRLN.BHN: no data received for 600 seconds |
| 93 | W | 2022-02-22 | 03:39:33 | POL-6 | RingBuffer......(1) | KASO.HHE: no data received for 600 seconds |
| 94 | W | 2022-02-22 | 03:39:33 | POL-6 | RingBuffer......(1) | KASO.HHN: no data received for 600 seconds |
| 95 | W | 2022-02-22 | 03:39:45 | POL-6 | RingBuffer......(1) | SRLN.BHZ: no data received for 600 seconds |
| 96 | W | 2022-02-22 | 03:47:08 | POL-6 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 97 | I | 2022-02-22 | 03:49:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 98 | I | 2022-02-22 | 03:51:25 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| 99 | I | 2022-02-22 | 03:51:33 | POL-6 | RingBuffer......(1) | KASO.HHE is now receiving from TRI852 |
| 100 | I | 2022-02-22 | 03:51:36 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 101 | I | 2022-02-22 | 03:53:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 102 | I | 2022-02-22 | 03:56:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 103 | W | 2022-02-22 | 04:01:33 | POL-6 | RingBuffer......(1) | KASO.HHE: no data received for 600 seconds |
| 104 | I | 2022-02-22 | 04:02:18 | POL-6 | RingBuffer......(1) | KASO.HHE is now receiving from TRI852 |
| 105 | I | 2022-02-22 | 04:02:53 | POL-6 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
| 106 | I | 2022-02-22 | 04:02:56 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 107 | I | 2022-02-22 | 04:04:23 | POL-6 | RingBuffer......(1) | KASO.HHN is now receiving from TRI852 |
| 108 | I | 2022-02-22 | 04:06:18 | POL-6 | RingBuffer......(1) | KASO.SOH is now receiving from CYG607 |
| 109 | I | 2022-02-22 | 04:15:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 110 | W | 2022-02-22 | 04:16:18 | POL-6 | RingBuffer......(1) | KASO.SOH: no data received for 600 seconds |
| 111 | I | 2022-02-22 | 04:26:18 | POL-6 | RingBuffer......(1) | KASO.SOH is now receiving from CYG607 |
| 112 | W | 2022-02-22 | 04:27:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 113 | I | 2022-02-22 | 04:32:36 | POL-6 | RingBuffer......(1) | SRLN.BHZ is now receiving from TRI136 |
| 114 | I | 2022-02-22 | 04:32:45 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR115 |
| 115 | I | 2022-02-22 | 04:32:50 | POL-6 | RingBuffer......(1) | SRLN.BHE is now receiving from TRI136 |
| 116 | I | 2022-02-22 | 04:33:06 | POL-6 | RingBuffer......(1) | SRLN.BHN is now receiving from TRI136 |
| 117 | E | 2022-02-22 | 04:33:10 | CAR115 | TdmaController..(1) | SocketError 5023 in sendto sending TdmaSet to remotes |
| 118 | I | 2022-02-22 | 04:38:06 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 119 | I | 2022-02-22 | 04:41:06 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 120 | W | 2022-02-22 | 04:42:18 | POL-6 | RingBuffer......(1) | KASO.SOH: no data received for 600 seconds |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 121 | W | 2022-02-22 | 04:45:43 | POL-6 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
| 122 | W | 2022-02-22 | 04:45:53 | POL-6 | RingBuffer......(1) | KASO.HHN: no data received for 600 seconds |
| 123 | W | 2022-02-22 | 04:46:08 | POL-6 | RingBuffer......(1) | KASO.HHE: no data received for 600 seconds |
| 124 | I | 2022-02-22 | 04:47:31 | POL-6 | RingBuffer......(1) | SRLN.SOH is now receiving from CYG244 |
| 125 | I | 2022-02-22 | 04:52:38 | POL-6 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
| 126 | I | 2022-02-22 | 04:56:06 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 127 | I | 2022-02-22 | 04:58:31 | POL-6 | RingBuffer......(1) | SRLN.SHH is now receiving from TRI136 |
| 128 | W | 2022-02-22 | 05:03:28 | POL-6 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
| 129 | W | 2022-02-22 | 05:05:56 | POL-6 | RingBuffer......(1) | SRLN.SOH: no data received for 600 seconds |
| 130 | I | 2022-02-22 | 05:07:13 | POL-6 | RingBuffer......(1) | KASO.HHN is now receiving from TRI852 |
| 131 | I | 2022-02-22 | 05:07:16 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 132 | I | 2022-02-22 | 05:07:33 | POL-6 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
| 133 | I | 2022-02-22 | 05:08:31 | POL-6 | RingBuffer......(1) | SRLN.SOH is now receiving from CYG244 |
| 134 | I | 2022-02-22 | 05:09:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 135 | I | 2022-02-22 | 05:12:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 136 | I | 2022-02-22 | 05:14:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 137 | I | 2022-02-22 | 05:16:18 | POL-6 | RingBuffer......(1) | KASO.HHE is now receiving from TRI852 |
| 138 | I | 2022-02-22 | 05:16:56 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 139 | W | 2022-02-22 | 05:17:33 | POL-6 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
| 140 | I | 2022-02-22 | 05:17:36 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 141 | I | 2022-02-22 | 05:17:48 | POL-6 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
| 142 | I | 2022-02-22 | 05:20:35 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| 143 | I | 2022-02-22 | 05:20:55 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR115 |
| 144 | I | 2022-02-22 | 05:24:25 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 145 | I | 2022-02-22 | 05:25:25 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR115 |
| 146 | I | 2022-02-22 | 05:30:16 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
| 147 | I | 2022-02-22 | 05:30:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 148 | I | 2022-02-22 | 05:30:46 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
| 149 | W | 2022-02-22 | 05:40:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 150 | I | 2022-02-22 | 05:43:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 151 | W | 2022-02-22 | 05:47:05 | POL-6 | RingBuffer......(1) | SRLN.BHN: no data received for 600 seconds |
| 152 | I | 2022-02-22 | 05:48:26 | POL-6 | RingBuffer......(1) | SRLN.BHN is now receiving from TRI136 |
| 153 | I | 2022-02-22 | 05:50:18 | POL-6 | RingBuffer......(1) | KASO.SOH is now receiving from CYG607 |
| 154 | W | 2022-02-22 | 05:53:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 155 | I | 2022-02-22 | 06:04:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 156 | W | 2022-02-22 | 06:13:18 | POL-6 | RingBuffer......(1) | KASO.SOH: no data received for 600 seconds |
| 157 | W | 2022-02-22 | 06:14:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 158 | I | 2022-02-22 | 06:15:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 159 | I | 2022-02-22 | 06:16:18 | POL-6 | RingBuffer......(1) | KASO.SOH is now receiving from CYG607 |
| 160 | W | 2022-02-22 | 06:57:20 | POL-6 | RingBuffer......(1) | SRLN.SOH: no data received for 600 seconds |
| 161 | I | 2022-02-22 | 07:11:31 | POL-6 | RingBuffer......(1) | SRLN.SOH is now receiving from CYG244 |
| 162 | W | 2022-02-22 | 07:21:37 | POL-6 | RingBuffer......(1) | SRLN.SHH: no data received for 600 seconds |
| 163 | I | 2022-02-22 | 07:21:56 | POL-6 | RingBuffer......(1) | SRLN.SHH is now receiving from TRI136 |
| 164 | W | 2022-02-22 | 07:56:18 | POL-6 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
| 165 | I | 2022-02-22 | 07:56:18 | POL-6 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
| 166 | I | 2022-02-22 | 09:41:31 | POL-6 | RingBuffer......(1) | ILON.BHZ is now receiving from TRI871 |
| 167 | I | 2022-02-22 | 09:41:35 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR115 |
| 168 | I | 2022-02-22 | 09:42:11 | POL-6 | RingBuffer......(1) | ILON.BHN is now receiving from TRI871 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 169 | I | 2022-02-22 | 09:42:21 | POL-6 | RingBuffer......(1) | ILON.SOH is now receiving from CYG620 |
| 170 | I | 2022-02-22 | 09:42:26 | POL-6 | RingBuffer......(1) | ILON.BHE is now receiving from TRI871 |
| 171 | W | 2022-02-22 | 09:52:21 | POL-6 | RingBuffer......(1) | ILON.SOH: no data received for 600 seconds |
| 172 | I | 2022-02-22 | 09:54:21 | POL-6 | RingBuffer......(1) | ILON.SOH is now receiving from CYG620 |
| 173 | W | 2022-02-22 | 10:04:51 | POL-6 | RingBuffer......(1) | ILON.SOH: no data received for 600 seconds |
| 174 | I | 2022-02-22 | 10:09:21 | POL-6 | RingBuffer......(1) | ILON.SOH is now receiving from CYG620 |
| 175 | I | 2022-02-22 | 10:10:21 | POL-6 | RingBuffer......(1) | ILON.SHH is now receiving from TRI871 |
| 176 | W | 2022-02-22 | 10:26:21 | POL-6 | RingBuffer......(1) | ILON.SHH: no data received for 600 seconds |
| 177 | I | 2022-02-22 | 10:33:21 | POL-6 | RingBuffer......(1) | ILON.SHH is now receiving from TRI871 |
| 178 | W | 2022-02-22 | 10:43:21 | POL-6 | RingBuffer......(1) | ILON.SHH: no data received for 600 seconds |
| 179 | W | 2022-02-22 | 10:44:01 | POL-6 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
| 180 | I | 2022-02-22 | 10:44:06 | POL-6 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
| 181 | I | 2022-02-22 | 10:46:21 | POL-6 | RingBuffer......(1) | ILON.SHH is now receiving from TRI871 |
| 182 | W | 2022-02-22 | 10:48:21 | POL-6 | RingBuffer......(1) | ILON.SOH: no data received for 600 seconds |
| 183 | I | 2022-02-22 | 10:52:21 | POL-6 | RingBuffer......(1) | ILON.SOH is now receiving from CYG620 |
| 184 | W | 2022-02-22 | 11:08:21 | POL-6 | RingBuffer......(1) | ILON.SOH: no data received for 600 seconds |
| 185 | I | 2022-02-22 | 11:13:21 | POL-6 | RingBuffer......(1) | ILON.SOH is now receiving from CYG620 |
| 186 | W | 2022-02-22 | 11:25:16 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
| 187 | I | 2022-02-22 | 11:27:01 | POL-6 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
| 188 | W | 2022-02-22 | 11:30:46 | POL-6 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
| 189 | I | 2022-02-22 | 11:32:16 | POL-6 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
| 190 | W | 2022-02-22 | 11:37:21 | POL-6 | RingBuffer......(1) | ILON.SOH: no data received for 600 seconds |
| 191 | I | 2022-02-22 | 11:40:21 | POL-6 | RingBuffer......(1) | ILON.SOH is now receiving from CYG620 |
| 192 | W | 2022-02-22 | 11:46:21 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 193 | I | 2022-02-22 | 11:49:06 | POL-6 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
| 194 | I | 2022-02-22 | 12:00:29 | POL-6 | DSSubscriber....(5) | starting with priority 4 |
| 195 | W | 2022-02-22 | 12:00:30 | POL-6 | DSSubscriber....(2) | Queue full, data being discarded |
| 196 | W | 2022-02-22 | 12:00:31 | POL-6 | DSSubscriber....(3) | Discarded 1402 packets since Queue full |
| 197 | W | 2022-02-22 | 12:05:16 | POL-6 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
| 198 | W | 2022-02-22 | 12:15:16 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
| 199 | I | 2022-02-22 | 12:16:21 | POL-6 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
| 200 | I | 2022-02-22 | 12:21:16 | POL-6 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
| 201 | I | 2022-02-22 | 12:42:00 | CAR092 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR092 |
| 202 | I | 2022-02-22 | 12:45:00 | CAR092 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR092 |
| 203 | W | 2022-02-22 | 12:48:00 | POL-6 | RingBuffer......(1) | QILN.SHH: no data received for 600 seconds |
| 204 | W | 2022-02-22 | 12:48:01 | POL-6 | RingBuffer......(1) | QILN.SOH: no data received for 600 seconds |
| 205 | W | 2022-02-22 | 12:48:06 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
| 206 | W | 2022-02-22 | 12:48:10 | POL-6 | RingBuffer......(1) | QILN.BHN: no data received for 600 seconds |
| 207 | W | 2022-02-22 | 12:48:15 | POL-6 | RingBuffer......(1) | QILN.BHE: no data received for 600 seconds |
| 208 | W | 2022-02-22 | 12:48:15 | POL-6 | RingBuffer......(1) | QILN.BHZ: no data received for 600 seconds |
| 209 | W | 2022-02-22 | 12:49:51 | POL-6 | RingBuffer......(1) | ILON.SOH: no data received for 600 seconds |
| 210 | I | 2022-02-22 | 12:52:16 | POL-6 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
| 211 | I | 2022-02-22 | 12:54:21 | POL-6 | RingBuffer......(1) | ILON.SOH is now receiving from CYG620 |
| 212 | I | 2022-02-22 | 13:00:00 | CAR092 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR092 |
| 213 | W | 2022-02-22 | 13:24:11 | POL-6 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
| 214 | I | 2022-02-22 | 13:25:16 | POL-6 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
| 215 | W | 2022-02-22 | 13:44:46 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
| 216 | W | 2022-02-22 | 13:47:36 | POL-6 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 217 | W | 2022-02-22 | 13:50:21 | POL-6 | RingBuffer......(1) | ILON.SOH: no data received for 600 seconds |
| 218 | I | 2022-02-22 | 13:51:21 | POL-6 | RingBuffer......(1) | ILON.SOH is now receiving from CYG620 |
| 219 | I | 2022-02-22 | 13:54:16 | POL-6 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
| 220 | W | 2022-02-22 | 14:02:46 | POL-6 | RingBuffer......(1) | ILON.SHH: no data received for 600 seconds |
