POLARIS  London Hub Naqs Log Summary for 2022-05-04
# Flag Date Time UT Node Process Comments
1 W 2022-05-04 00:00:00 POL-1 NaqsLog.........(1) New log file: Naqs_20060504.log
2 I 2022-05-04 00:00:00 POL-1 NaqsServer......(0) NaqsServer version 1.90.00
3 I 2022-05-04 00:00:28 POL-1 DSSubscriber....(5) starting with priority 4
4 W 2022-05-04 00:00:28 POL-1 DSSubscriber....(2) Queue full, data being discarded
5 W 2022-05-04 00:00:30 POL-1 DSSubscriber....(3) Discarded 1053 packets since Queue full
6 W 2022-05-04 00:00:44 POL-1 RingBuffer......(1) MADG.SHH: no data received for 600 seconds
7 I 2022-05-04 00:01:04 POL-1 RingBuffer......(1) MADG.SHH is now receiving from TRI767
8 W 2022-05-04 00:19:09 POL-1 RingBuffer......(1) MADG.SHH: no data received for 600 seconds
9 I 2022-05-04 00:31:01 POL-1 DSSubscriber....(5) starting with priority 4
10 W 2022-05-04 00:31:01 POL-1 DSSubscriber....(2) Queue full, data being discarded
11 W 2022-05-04 00:31:02 POL-1 DSSubscriber....(3) Discarded 2676 packets since Queue full
12 I 2022-05-04 00:36:04 POL-1 RingBuffer......(1) MADG.SHH is now receiving from TRI767
13 W 2022-05-04 01:03:09 POL-1 RingBuffer......(1) MADG.SOH: no data received for 600 seconds
14 I 2022-05-04 01:04:11 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
15 I 2022-05-04 01:04:12 POL-1 RingBuffer......(1) SABG.HHE is now receiving from TRI874
16 I 2022-05-04 01:04:12 POL-1 RingBuffer......(1) SABG.HHZ is now receiving from TRI874
17 I 2022-05-04 01:04:16 POL-1 RingBuffer......(1) SABG.HHN is now receiving from TRI874
18 I 2022-05-04 01:04:26 POL-1 RingBuffer......(1) SABG.SHH is now receiving from TRI874
19 I 2022-05-04 01:04:26 POL-1 RingBuffer......(1) SABG.SOH is now receiving from CYG615
20 I 2022-05-04 01:12:41 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
21 I 2022-05-04 01:15:42 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
22 W 2022-05-04 01:15:52 POL-1 RingBuffer......(1) SABG.SOH: no data received for 600 seconds
23 I 2022-05-04 01:16:04 POL-1 RingBuffer......(1) MADG.SOH is now receiving from CYG254
24 W 2022-05-04 01:17:12 POL-1 RingBuffer......(1) SABG.SHH: no data received for 600 seconds
# Flag Date Time UT Node Process Comments
25 W 2022-05-04 01:18:52 POL-1 RingBuffer......(1) SABG.HHE: no data received for 600 seconds
26 W 2022-05-04 01:18:57 POL-1 RingBuffer......(1) SABG.HHN: no data received for 600 seconds
27 W 2022-05-04 01:18:57 POL-1 RingBuffer......(1) SABG.HHZ: no data received for 600 seconds
28 I 2022-05-04 01:30:42 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
29 W 2022-05-04 01:32:09 POL-1 RingBuffer......(1) MADG.SHH: no data received for 600 seconds
30 W 2022-05-04 01:39:04 POL-1 RingBuffer......(1) MADG.SOH: no data received for 600 seconds
31 I 2022-05-04 01:39:09 POL-1 RingBuffer......(1) MADG.SHH is now receiving from TRI767
32 I 2022-05-04 01:49:10 POL-1 RingBuffer......(1) MADG.SOH is now receiving from CYG254
33 W 2022-05-04 02:02:44 POL-1 RingBuffer......(1) MADG.SHH: no data received for 600 seconds
34 I 2022-05-04 02:04:04 POL-1 RingBuffer......(1) MADG.SHH is now receiving from TRI767
35 W 2022-05-04 02:44:19 POL-1 RingBuffer......(1) MADG.SOH: no data received for 600 seconds
36 I 2022-05-04 02:44:41 POL-1 RingBuffer......(1) SABG.HHZ is now receiving from TRI874
37 I 2022-05-04 02:44:42 POL-1 RingBuffer......(1) SABG.HHE is now receiving from TRI874
38 I 2022-05-04 02:44:47 POL-1 RingBuffer......(1) SABG.HHN is now receiving from TRI874
39 I 2022-05-04 02:44:52 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
40 I 2022-05-04 02:45:22 POL-1 RingBuffer......(1) SABG.SHH is now receiving from TRI874
41 I 2022-05-04 02:45:22 POL-1 RingBuffer......(1) SABG.SOH is now receiving from CYG615
42 I 2022-05-04 02:48:04 POL-1 RingBuffer......(1) MADG.SOH is now receiving from CYG254
43 W 2022-05-04 02:52:44 POL-1 RingBuffer......(1) MADG.SHH: no data received for 600 seconds
44 I 2022-05-04 02:54:09 POL-1 RingBuffer......(1) MADG.SHH is now receiving from TRI767
45 W 2022-05-04 03:07:09 POL-1 RingBuffer......(1) MADG.SHH: no data received for 600 seconds
46 W 2022-05-04 03:08:34 POL-1 RingBuffer......(1) MADG.SOH: no data received for 600 seconds
47 I 2022-05-04 03:09:04 POL-1 RingBuffer......(1) MADG.SOH is now receiving from CYG254
48 I 2022-05-04 03:20:04 POL-1 RingBuffer......(1) MADG.SHH is now receiving from TRI767
# Flag Date Time UT Node Process Comments
49 W 2022-05-04 03:21:04 POL-1 RingBuffer......(1) MADG.SOH: no data received for 600 seconds
50 I 2022-05-04 03:24:04 POL-1 RingBuffer......(1) MADG.SOH is now receiving from CYG254
51 W 2022-05-04 03:34:04 POL-1 RingBuffer......(1) MADG.SHH: no data received for 600 seconds
52 W 2022-05-04 03:40:09 POL-1 RingBuffer......(1) MADG.SOH: no data received for 600 seconds
53 I 2022-05-04 03:48:04 POL-1 RingBuffer......(1) MADG.SHH is now receiving from TRI767
54 I 2022-05-04 03:48:04 POL-1 RingBuffer......(1) MADG.SOH is now receiving from CYG254
55 I 2022-05-04 04:14:37 POL-1 PacketReceiver..(7) invalid packet type = 1, len = 288, datalen = 33067 from 10.3.255.113
56 I 2022-05-04 07:31:32 POL-1 DSSubscriber....(5) starting with priority 4
57 W 2022-05-04 07:31:33 POL-1 DSSubscriber....(2) Queue full, data being discarded
58 W 2022-05-04 07:31:33 POL-1 DSSubscriber....(3) Discarded 1071 packets since Queue full
59 W 2022-05-04 08:16:11 POL-1 DSSubscriber....(2) Queue full, data being discarded
60 W 2022-05-04 08:16:20 POL-1 DSSubscriber....(3) Discarded 501 packets since Queue full
61 I 2022-05-04 08:16:49 POL-1 DSSubscriber....(5) starting with priority 4
62 W 2022-05-04 08:16:50 POL-1 DSSubscriber....(2) Queue full, data being discarded
63 W 2022-05-04 08:16:55 POL-1 DSSubscriber....(3) Discarded 2818 packets since Queue full
64 I 2022-05-04 08:17:01 POL-1 DSSubscriber....(5) starting with priority 4
65 I 2022-05-04 08:17:11 POL-1 DSSubscriber....(5) starting with priority 4
66 W 2022-05-04 08:17:11 POL-1 DSSubscriber....(2) Queue full, data being discarded
67 W 2022-05-04 08:17:12 POL-1 DSSubscriber....(3) Discarded 1053 packets since Queue full
68 I 2022-05-04 11:27:17 POL-1 DSSubscriber....(5) starting with priority 4
69 W 2022-05-04 11:27:17 POL-1 DSSubscriber....(2) Queue full, data being discarded
70 W 2022-05-04 11:27:17 POL-1 DSSubscriber....(3) Discarded 2675 packets since Queue full
71 I 2022-05-04 11:27:23 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1111.
72 I 2022-05-04 11:27:23 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:3377.
# Flag Date Time UT Node Process Comments
73 I 2022-05-04 11:27:24 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1111
74 I 2022-05-04 11:27:24 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:3377
75 I 2022-05-04 11:27:25 POL-1 DSServer........(0) Got connection (3) from 130.179.65.45:3610
76 I 2022-05-04 11:27:25 POL-1 DSSubscriber....(5) starting with priority 4
77 I 2022-05-04 11:27:32 POL-1 DSServer........(0) Got connection (4) from 134.117.204.97:1118
78 I 2022-05-04 11:27:32 POL-1 DSSubscriber....(5) starting with priority 4
79 I 2022-05-04 11:27:32 POL-1 DSSubscriber....(5) starting with priority 4
80 W 2022-05-04 11:27:33 POL-1 DSSubscriber....(2) Queue full, data being discarded
81 W 2022-05-04 11:27:33 POL-1 DSSubscriber....(3) Discarded 1052 packets since Queue full
82 I 2022-05-04 11:50:24 POL-1 DSSubscriber....(5) starting with priority 4
83 W 2022-05-04 11:50:24 POL-1 DSSubscriber....(2) Queue full, data being discarded
84 W 2022-05-04 11:50:25 POL-1 DSSubscriber....(3) Discarded 1610 packets since Queue full
85 I 2022-05-04 12:00:08 POL-1 DSSubscriber....(5) starting with priority 4
86 W 2022-05-04 12:00:08 POL-1 DSSubscriber....(2) Queue full, data being discarded
87 W 2022-05-04 12:00:09 POL-1 DSSubscriber....(3) Discarded 1610 packets since Queue full
88 I 2022-05-04 12:00:30 POL-1 DSSubscriber....(5) starting with priority 4
89 W 2022-05-04 12:00:30 POL-1 DSSubscriber....(2) Queue full, data being discarded
90 W 2022-05-04 12:00:31 POL-1 DSSubscriber....(3) Discarded 1053 packets since Queue full
91 I 2022-05-04 12:00:39 POL-1 DSSubscriber....(5) starting with priority 4
92 I 2022-05-04 12:05:39 POL-1 DSSubscriber....(5) starting with priority 4
93 W 2022-05-04 12:16:23 POL-1 RingBuffer......(1) YMBN.SHH: no data received for 600 seconds
94 I 2022-05-04 12:18:23 POL-1 RingBuffer......(1) YMBN.SHH is now receiving from TRI235
95 I 2022-05-04 12:24:03 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:3610.
96 I 2022-05-04 12:24:04 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:3610
# Flag Date Time UT Node Process Comments
97 I 2022-05-04 12:24:04 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1118.
98 I 2022-05-04 12:24:05 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1118
99 I 2022-05-04 12:24:28 POL-1 DSServer........(0) Got connection (2) from 134.117.204.97:1119
100 I 2022-05-04 12:24:28 POL-1 DSSubscriber....(5) starting with priority 4
101 I 2022-05-04 12:24:31 POL-1 DSSubscriber....(5) starting with priority 4
102 W 2022-05-04 12:24:31 POL-1 DSSubscriber....(2) Queue full, data being discarded
103 W 2022-05-04 12:24:32 POL-1 DSSubscriber....(3) Discarded 1610 packets since Queue full
104 I 2022-05-04 12:24:39 POL-1 DSSubscriber....(5) starting with priority 4
105 W 2022-05-04 12:24:39 POL-1 DSSubscriber....(2) Queue full, data being discarded
106 I 2022-05-04 12:24:40 POL-1 DSServer........(0) Got connection (4) from 130.179.65.45:3616
107 I 2022-05-04 12:24:40 POL-1 DSSubscriber....(5) starting with priority 4
108 W 2022-05-04 12:24:43 POL-1 DSSubscriber....(3) Discarded 1131 packets since Queue full
109 I 2022-05-04 12:24:47 POL-1 DSSubscriber....(5) starting with priority 4
110 W 2022-05-04 12:24:47 POL-1 DSSubscriber....(2) Queue full, data being discarded
111 W 2022-05-04 12:24:47 POL-1 DSSubscriber....(3) Discarded 2672 packets since Queue full
112 I 2022-05-04 12:25:04 POL-1 DSSubscriber....(5) starting with priority 4
113 W 2022-05-04 12:28:23 POL-1 RingBuffer......(1) YMBN.SHH: no data received for 600 seconds
114 I 2022-05-04 12:30:23 POL-1 RingBuffer......(1) YMBN.SHH is now receiving from TRI235
115 I 2022-05-04 12:34:44 POL-1 DSSubscriber....(5) starting with priority 4
116 I 2022-05-04 12:35:45 POL-1 DSSubscriber....(5) starting with priority 4
117 I 2022-05-04 12:36:12 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
118 W 2022-05-04 12:36:19 POL-1 RingBuffer......(1) YMBN.SOH: no data received for 600 seconds
119 I 2022-05-04 12:36:22 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
120 I 2022-05-04 12:38:32 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
# Flag Date Time UT Node Process Comments
121 I 2022-05-04 12:38:34 POL-1 DSSubscriber....(5) starting with priority 4
122 I 2022-05-04 12:39:35 POL-1 DSSubscriber....(5) starting with priority 4
123 I 2022-05-04 12:39:42 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
124 I 2022-05-04 12:43:44 POL-1 DSSubscriber....(5) starting with priority 4
125 I 2022-05-04 12:44:45 POL-1 DSSubscriber....(5) starting with priority 4
126 I 2022-05-04 12:50:09 POL-1 DSSubscriber....(5) starting with priority 4
127 W 2022-05-04 12:50:23 POL-1 RingBuffer......(1) YMBN.SHH: no data received for 600 seconds
128 I 2022-05-04 12:58:05 POL-1 DSSubscriber....(5) starting with priority 4
129 I 2022-05-04 12:59:06 POL-1 DSSubscriber....(5) starting with priority 4
130 I 2022-05-04 13:00:07 POL-1 DSSubscriber....(5) starting with priority 4
131 I 2022-05-04 13:00:32 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
132 I 2022-05-04 13:01:08 POL-1 DSSubscriber....(5) starting with priority 4
133 I 2022-05-04 13:02:09 POL-1 DSSubscriber....(5) starting with priority 4
134 I 2022-05-04 13:02:52 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
135 I 2022-05-04 13:03:23 POL-1 RingBuffer......(1) YMBN.SHH is now receiving from TRI235
136 I 2022-05-04 13:04:29 POL-1 DSSubscriber....(5) starting with priority 4
137 I 2022-05-04 13:06:23 POL-1 RingBuffer......(1) YMBN.SOH is now receiving from CYG246
138 I 2022-05-04 13:08:25 POL-1 DSSubscriber....(5) starting with priority 4
139 I 2022-05-04 13:11:54 POL-1 DSSubscriber....(5) starting with priority 4
140 I 2022-05-04 13:13:14 POL-1 DSSubscriber....(5) starting with priority 4
141 I 2022-05-04 13:14:15 POL-1 DSSubscriber....(5) starting with priority 4
142 W 2022-05-04 13:16:23 POL-1 RingBuffer......(1) YMBN.SOH: no data received for 600 seconds
143 I 2022-05-04 13:17:19 POL-1 DSSubscriber....(5) starting with priority 4
144 I 2022-05-04 13:18:23 POL-1 RingBuffer......(1) YMBN.SOH is now receiving from CYG246
# Flag Date Time UT Node Process Comments
145 I 2022-05-04 13:19:14 POL-1 DSSubscriber....(5) starting with priority 4
146 I 2022-05-04 13:23:19 POL-1 DSSubscriber....(5) starting with priority 4
147 I 2022-05-04 13:24:20 POL-1 DSSubscriber....(5) starting with priority 4
148 I 2022-05-04 13:25:21 POL-1 DSSubscriber....(5) starting with priority 4
149 W 2022-05-04 13:28:23 POL-1 RingBuffer......(1) YMBN.SOH: no data received for 600 seconds
150 I 2022-05-04 13:28:54 POL-1 DSSubscriber....(5) starting with priority 4
151 W 2022-05-04 13:29:08 POL-1 RingBuffer......(1) YMBN.SHH: no data received for 600 seconds
152 I 2022-05-04 13:29:55 POL-1 DSSubscriber....(5) starting with priority 4
153 I 2022-05-04 13:30:56 POL-1 DSSubscriber....(5) starting with priority 4
154 I 2022-05-04 13:31:32 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
155 I 2022-05-04 13:31:56 POL-1 DSSubscriber....(5) starting with priority 4
156 I 2022-05-04 13:32:57 POL-1 DSSubscriber....(5) starting with priority 4
157 I 2022-05-04 13:33:22 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
158 W 2022-05-04 13:33:58 POL-1 RingBuffer......(1) YMBN.BHE: no data received for 600 seconds
159 I 2022-05-04 13:33:58 POL-1 DSSubscriber....(5) starting with priority 4
160 I 2022-05-04 13:34:59 POL-1 DSSubscriber....(5) starting with priority 4
161 W 2022-05-04 13:35:34 POL-1 RingBuffer......(1) YMBN.BHN: no data received for 600 seconds
162 I 2022-05-04 13:36:00 POL-1 DSSubscriber....(5) starting with priority 4
163 I 2022-05-04 13:37:01 POL-1 DSSubscriber....(5) starting with priority 4
164 W 2022-05-04 13:37:43 POL-1 RingBuffer......(1) YMBN.BHZ: no data received for 600 seconds
165 W 2022-05-04 13:37:53 POL-1 RingBuffer......(1) YMBN.MTD: no data received for 600 seconds
166 I 2022-05-04 13:38:02 POL-1 DSSubscriber....(5) starting with priority 4
167 I 2022-05-04 13:39:03 POL-1 DSSubscriber....(5) starting with priority 4
168 I 2022-05-04 13:40:04 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
169 I 2022-05-04 13:41:04 POL-1 DSSubscriber....(5) starting with priority 4
170 I 2022-05-04 13:42:05 POL-1 DSSubscriber....(5) starting with priority 4
171 I 2022-05-04 13:43:06 POL-1 DSSubscriber....(5) starting with priority 4
172 I 2022-05-04 13:44:07 POL-1 DSSubscriber....(5) starting with priority 4
173 I 2022-05-04 13:44:13 POL-1 RingBuffer......(1) YMBN.BHN is now receiving from TRI235
174 I 2022-05-04 13:45:08 POL-1 DSSubscriber....(5) starting with priority 4
175 I 2022-05-04 13:45:23 POL-1 RingBuffer......(1) YMBN.BHZ is now receiving from TRI235
176 I 2022-05-04 13:45:53 POL-1 RingBuffer......(1) YMBN.MTD is now receiving from CYG246
177 I 2022-05-04 13:46:03 POL-1 RingBuffer......(1) YMBN.BHE is now receiving from TRI235
178 I 2022-05-04 13:46:22 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
179 I 2022-05-04 13:51:19 POL-1 DSSubscriber....(5) starting with priority 4
180 I 2022-05-04 13:52:19 POL-1 DSSubscriber....(5) starting with priority 4
181 I 2022-05-04 13:53:20 POL-1 DSSubscriber....(5) starting with priority 4
182 I 2022-05-04 13:54:21 POL-1 DSSubscriber....(5) starting with priority 4
183 I 2022-05-04 13:55:22 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
184 I 2022-05-04 13:55:22 POL-1 DSSubscriber....(5) starting with priority 4
185 I 2022-05-04 13:56:26 POL-1 DSSubscriber....(5) starting with priority 4
186 I 2022-05-04 13:57:27 POL-1 DSSubscriber....(5) starting with priority 4
187 I 2022-05-04 13:58:28 POL-1 DSSubscriber....(5) starting with priority 4
188 I 2022-05-04 13:59:29 POL-1 DSSubscriber....(5) starting with priority 4
189 W 2022-05-04 14:00:18 POL-1 RingBuffer......(1) YMBN.MTD: no data received for 600 seconds
190 I 2022-05-04 14:00:30 POL-1 DSSubscriber....(5) starting with priority 4
191 I 2022-05-04 14:00:32 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
192 I 2022-05-04 14:01:31 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
193 I 2022-05-04 14:02:32 POL-1 DSSubscriber....(5) starting with priority 4
194 W 2022-05-04 14:03:03 POL-1 RingBuffer......(1) YMBN.BHZ: no data received for 600 seconds
195 I 2022-05-04 14:03:32 POL-1 DSSubscriber....(5) starting with priority 4
196 W 2022-05-04 14:03:53 POL-1 RingBuffer......(1) YMBN.BHE: no data received for 600 seconds
197 I 2022-05-04 14:04:33 POL-1 DSSubscriber....(5) starting with priority 4
198 W 2022-05-04 14:05:23 POL-1 RingBuffer......(1) YMBN.BHN: no data received for 600 seconds
199 I 2022-05-04 14:05:34 POL-1 DSSubscriber....(5) starting with priority 4
200 I 2022-05-04 14:06:35 POL-1 DSSubscriber....(5) starting with priority 4
201 I 2022-05-04 14:07:39 POL-1 DSSubscriber....(5) starting with priority 4
202 I 2022-05-04 14:08:40 POL-1 DSSubscriber....(5) starting with priority 4
203 I 2022-05-04 14:09:41 POL-1 DSSubscriber....(5) starting with priority 4
204 I 2022-05-04 14:10:42 POL-1 DSSubscriber....(5) starting with priority 4
205 I 2022-05-04 14:11:43 POL-1 DSSubscriber....(5) starting with priority 4
206 I 2022-05-04 14:12:44 POL-1 DSSubscriber....(5) starting with priority 4
207 I 2022-05-04 14:13:45 POL-1 DSSubscriber....(5) starting with priority 4
208 I 2022-05-04 14:14:46 POL-1 DSSubscriber....(5) starting with priority 4
209 I 2022-05-04 14:15:47 POL-1 DSSubscriber....(5) starting with priority 4
210 I 2022-05-04 14:16:47 POL-1 DSSubscriber....(5) starting with priority 4
211 I 2022-05-04 14:17:48 POL-1 DSSubscriber....(5) starting with priority 4
212 I 2022-05-04 14:18:49 POL-1 DSSubscriber....(5) starting with priority 4
213 I 2022-05-04 14:19:50 POL-1 DSSubscriber....(5) starting with priority 4
214 I 2022-05-04 14:20:51 POL-1 DSSubscriber....(5) starting with priority 4
215 I 2022-05-04 14:21:52 POL-1 DSSubscriber....(5) starting with priority 4
216 I 2022-05-04 14:22:53 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
217 I 2022-05-04 14:23:54 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
218 I 2022-05-04 14:23:54 POL-1 DSSubscriber....(5) starting with priority 4
219 I 2022-05-04 14:24:55 POL-1 DSSubscriber....(5) starting with priority 4
220 I 2022-05-04 14:25:55 POL-1 DSSubscriber....(5) starting with priority 4
221 I 2022-05-04 14:26:54 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
222 I 2022-05-04 14:26:58 POL-1 DSSubscriber....(5) starting with priority 4
223 I 2022-05-04 14:27:22 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
224 I 2022-05-04 14:27:59 POL-1 DSSubscriber....(5) starting with priority 4
225 I 2022-05-04 14:29:00 POL-1 DSSubscriber....(5) starting with priority 4
226 W 2022-05-04 14:30:01 POL-1 RingBuffer......(1) LINO.SHH: no data received for 600 seconds
227 W 2022-05-04 14:30:01 POL-1 RingBuffer......(1) LINO.SOH: no data received for 600 seconds
228 I 2022-05-04 14:30:01 POL-1 DSSubscriber....(5) starting with priority 4
229 W 2022-05-04 14:30:16 POL-1 RingBuffer......(1) LINO.HHE: no data received for 600 seconds
230 W 2022-05-04 14:30:16 POL-1 RingBuffer......(1) LINO.HHN: no data received for 600 seconds
231 W 2022-05-04 14:30:16 POL-1 RingBuffer......(1) LINO.HHZ: no data received for 600 seconds
232 I 2022-05-04 14:31:01 POL-1 DSSubscriber....(5) starting with priority 4
233 I 2022-05-04 14:32:02 POL-1 DSSubscriber....(5) starting with priority 4
234 I 2022-05-04 14:33:03 POL-1 DSSubscriber....(5) starting with priority 4
235 I 2022-05-04 14:34:04 POL-1 DSSubscriber....(5) starting with priority 4
236 I 2022-05-04 14:35:05 POL-1 DSSubscriber....(5) starting with priority 4
237 I 2022-05-04 14:36:06 POL-1 DSSubscriber....(5) starting with priority 4
238 I 2022-05-04 14:37:07 POL-1 DSSubscriber....(5) starting with priority 4
239 I 2022-05-04 14:38:08 POL-1 DSSubscriber....(5) starting with priority 4
240 I 2022-05-04 14:39:09 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
241 I 2022-05-04 14:40:10 POL-1 DSSubscriber....(5) starting with priority 4
242 I 2022-05-04 14:41:10 POL-1 DSSubscriber....(5) starting with priority 4
243 I 2022-05-04 14:41:54 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
244 I 2022-05-04 14:42:11 POL-1 DSSubscriber....(5) starting with priority 4
245 I 2022-05-04 14:43:12 POL-1 DSSubscriber....(5) starting with priority 4
246 I 2022-05-04 14:44:13 POL-1 DSSubscriber....(5) starting with priority 4
247 I 2022-05-04 14:45:14 POL-1 DSSubscriber....(5) starting with priority 4
248 I 2022-05-04 14:46:15 POL-1 DSSubscriber....(5) starting with priority 4
249 I 2022-05-04 14:47:16 POL-1 DSSubscriber....(5) starting with priority 4
250 I 2022-05-04 14:48:17 POL-1 DSSubscriber....(5) starting with priority 4
251 I 2022-05-04 14:49:17 POL-1 DSSubscriber....(5) starting with priority 4
252 I 2022-05-04 14:50:18 POL-1 DSSubscriber....(5) starting with priority 4
253 I 2022-05-04 14:51:19 POL-1 DSSubscriber....(5) starting with priority 4
254 I 2022-05-04 14:52:20 POL-1 DSSubscriber....(5) starting with priority 4
255 I 2022-05-04 14:53:21 POL-1 DSSubscriber....(5) starting with priority 4
256 I 2022-05-04 14:54:22 POL-1 DSSubscriber....(5) starting with priority 4
257 I 2022-05-04 14:55:23 POL-1 DSSubscriber....(5) starting with priority 4
258 I 2022-05-04 14:56:24 POL-1 DSSubscriber....(5) starting with priority 4
259 I 2022-05-04 14:57:25 POL-1 DSSubscriber....(5) starting with priority 4
260 I 2022-05-04 14:58:26 POL-1 DSSubscriber....(5) starting with priority 4
261 I 2022-05-04 14:59:27 POL-1 DSSubscriber....(5) starting with priority 4
262 I 2022-05-04 15:00:28 POL-1 DSSubscriber....(5) starting with priority 4
263 I 2022-05-04 15:01:29 POL-1 DSSubscriber....(5) starting with priority 4
264 I 2022-05-04 15:02:29 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
265 I 2022-05-04 15:03:30 POL-1 DSSubscriber....(5) starting with priority 4
266 I 2022-05-04 15:04:31 POL-1 DSSubscriber....(5) starting with priority 4
267 I 2022-05-04 15:05:32 POL-1 DSSubscriber....(5) starting with priority 4
268 I 2022-05-04 15:06:33 POL-1 DSSubscriber....(5) starting with priority 4
269 I 2022-05-04 15:07:34 POL-1 DSSubscriber....(5) starting with priority 4
270 I 2022-05-04 15:08:35 POL-1 DSSubscriber....(5) starting with priority 4
271 I 2022-05-04 15:09:36 POL-1 DSSubscriber....(5) starting with priority 4
272 I 2022-05-04 15:10:37 POL-1 DSSubscriber....(5) starting with priority 4
273 I 2022-05-04 15:11:37 POL-1 DSSubscriber....(5) starting with priority 4
274 I 2022-05-04 15:12:38 POL-1 DSSubscriber....(5) starting with priority 4
275 I 2022-05-04 15:13:39 POL-1 DSSubscriber....(5) starting with priority 4
276 I 2022-05-04 15:14:40 POL-1 DSSubscriber....(5) starting with priority 4
277 I 2022-05-04 15:15:41 POL-1 DSSubscriber....(5) starting with priority 4
278 I 2022-05-04 15:16:42 POL-1 DSSubscriber....(5) starting with priority 4
279 I 2022-05-04 15:17:43 POL-1 DSSubscriber....(5) starting with priority 4
280 I 2022-05-04 15:18:44 POL-1 DSSubscriber....(5) starting with priority 4
281 I 2022-05-04 15:19:45 POL-1 DSSubscriber....(5) starting with priority 4
282 I 2022-05-04 15:20:46 POL-1 DSSubscriber....(5) starting with priority 4
283 I 2022-05-04 15:21:46 POL-1 DSSubscriber....(5) starting with priority 4
284 I 2022-05-04 15:22:47 POL-1 DSSubscriber....(5) starting with priority 4
285 I 2022-05-04 15:23:48 POL-1 DSSubscriber....(5) starting with priority 4
286 I 2022-05-04 15:24:49 POL-1 DSSubscriber....(5) starting with priority 4
287 I 2022-05-04 15:25:50 POL-1 DSSubscriber....(5) starting with priority 4
288 I 2022-05-04 15:26:51 POL-1 DSSubscriber....(5) starting with priority 4
# Flag Date Time UT Node Process Comments
289 I 2022-05-04 15:27:52 POL-1 DSSubscriber....(5) starting with priority 4
290 I 2022-05-04 15:28:57 POL-1 DSSubscriber....(5) starting with priority 4
291 I 2022-05-04 15:29:58 POL-1 DSSubscriber....(5) starting with priority 4
292 I 2022-05-04 15:30:23 POL-1 DSSubscriber....(5) starting with priority 4
293 W 2022-05-04 15:30:23 POL-1 DSSubscriber....(2) Queue full, data being discarded
294 W 2022-05-04 15:30:24 POL-1 DSSubscriber....(3) Discarded 2674 packets since Queue full
295 I 2022-05-04 15:30:59 POL-1 DSSubscriber....(5) starting with priority 4
296 I 2022-05-04 15:32:01 POL-1 DSSubscriber....(5) starting with priority 4
297 I 2022-05-04 15:33:02 POL-1 DSSubscriber....(5) starting with priority 4
298 I 2022-05-04 15:34:03 POL-1 DSSubscriber....(5) starting with priority 4
299 I 2022-05-04 15:35:04 POL-1 DSSubscriber....(5) starting with priority 4
