|
POLARIS
London Hub Naqs Log Summary for 2022-01-17
|
||||||
| # | Flag | Date | Time UT | Node | Process | Comments |
| 1 | W | 2022-01-17 | 00:00:00 | POL-1 | NaqsLog.........(1) | New log file: Naqs_20070117.log |
| 2 | I | 2022-01-17 | 00:00:00 | POL-1 | NaqsServer......(0) | NaqsServer version 1.90.00 |
| 3 | I | 2022-01-17 | 00:00:33 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 4 | W | 2022-01-17 | 00:00:33 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 5 | W | 2022-01-17 | 00:00:34 | POL-1 | DSSubscriber....(3) | Discarded 771 packets since Queue full |
| 6 | I | 2022-01-17 | 06:04:09 | CAR031 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR031 |
| 7 | I | 2022-01-17 | 06:07:09 | CAR031 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR031 |
| 8 | I | 2022-01-17 | 06:08:59 | CAR031 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR031 |
| 9 | W | 2022-01-17 | 06:09:07 | POL-1 | RingBuffer......(1) | PLVO.MTD: no data received for 600 seconds |
| 10 | W | 2022-01-17 | 06:09:17 | POL-1 | RingBuffer......(1) | PLVO.STH: no data received for 600 seconds |
| 11 | W | 2022-01-17 | 06:09:27 | POL-1 | RingBuffer......(1) | PLVO.HHZ: no data received for 600 seconds |
| 12 | W | 2022-01-17 | 06:10:02 | POL-1 | RingBuffer......(1) | PLVO.HHN: no data received for 600 seconds |
| 13 | I | 2022-01-17 | 06:10:22 | POL-1 | RingBuffer......(1) | PLVO.HHZ is now receiving from TRI733 |
| 14 | W | 2022-01-17 | 06:11:07 | POL-1 | RingBuffer......(1) | PLVO.SOH: no data received for 600 seconds |
| 15 | I | 2022-01-17 | 06:11:37 | POL-1 | RingBuffer......(1) | PLVO.HHN is now receiving from TRI733 |
| 16 | I | 2022-01-17 | 06:11:52 | POL-1 | RingBuffer......(1) | PLVO.MTD is now receiving from CYG541 |
| 17 | I | 2022-01-17 | 06:12:17 | POL-1 | RingBuffer......(1) | PLVO.STH is now receiving from TRI733 |
| 18 | I | 2022-01-17 | 06:12:17 | POL-1 | RingBuffer......(1) | PLVO.SOH is now receiving from CYG541 |
| 19 | I | 2022-01-17 | 08:30:29 | CAR030 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR030 |
| 20 | I | 2022-01-17 | 08:33:29 | CAR030 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR030 |
| 21 | W | 2022-01-17 | 08:36:01 | POL-1 | RingBuffer......(1) | PLIO.STH: no data received for 600 seconds |
| 22 | W | 2022-01-17 | 08:36:02 | POL-1 | RingBuffer......(1) | PLIO.SOH: no data received for 600 seconds |
| 23 | W | 2022-01-17 | 08:36:46 | POL-1 | RingBuffer......(1) | PLIO.HHE: no data received for 600 seconds |
| 24 | W | 2022-01-17 | 08:36:46 | POL-1 | RingBuffer......(1) | PLIO.HHN: no data received for 600 seconds |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 25 | W | 2022-01-17 | 08:36:46 | POL-1 | RingBuffer......(1) | PLIO.HHZ: no data received for 600 seconds |
| 26 | W | 2022-01-17 | 08:36:46 | POL-1 | RingBuffer......(1) | PLIO.MTD: no data received for 600 seconds |
| 27 | I | 2022-01-17 | 08:48:29 | CAR030 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR030 |
| 28 | I | 2022-01-17 | 09:03:19 | CAR031 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR031 |
| 29 | I | 2022-01-17 | 09:03:49 | CAR031 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR031 |
| 30 | I | 2022-01-17 | 10:23:20 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 31 | W | 2022-01-17 | 10:23:20 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 32 | W | 2022-01-17 | 10:23:21 | POL-1 | DSSubscriber....(3) | Discarded 1040 packets since Queue full |
| 33 | W | 2022-01-17 | 10:58:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 34 | I | 2022-01-17 | 10:59:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 35 | W | 2022-01-17 | 11:20:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 36 | I | 2022-01-17 | 11:20:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 37 | W | 2022-01-17 | 11:50:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 38 | I | 2022-01-17 | 11:56:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 39 | W | 2022-01-17 | 12:06:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 40 | I | 2022-01-17 | 12:14:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 41 | W | 2022-01-17 | 12:16:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 42 | I | 2022-01-17 | 12:16:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 43 | W | 2022-01-17 | 12:27:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 44 | I | 2022-01-17 | 12:27:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 45 | W | 2022-01-17 | 12:37:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 46 | I | 2022-01-17 | 12:43:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 47 | W | 2022-01-17 | 13:19:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 48 | I | 2022-01-17 | 13:19:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 49 | W | 2022-01-17 | 13:23:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 50 | W | 2022-01-17 | 13:29:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 51 | I | 2022-01-17 | 13:44:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 52 | W | 2022-01-17 | 13:54:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 53 | I | 2022-01-17 | 13:54:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 54 | W | 2022-01-17 | 14:14:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 55 | I | 2022-01-17 | 14:14:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 56 | I | 2022-01-17 | 14:14:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 57 | I | 2022-01-17 | 14:15:23 | TRI71 | Sensor..........(1) | Control 1 Channels 0 Freq 1.0000Hz Ampl 0.00000V Dur 10s: BUKO |
| 58 | I | 2022-01-17 | 14:15:32 | TRI71 | Sensor..........(2) | Calibration finished: BUKO |
| 59 | I | 2022-01-17 | 14:21:28 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 60 | I | 2022-01-17 | 14:22:29 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 61 | W | 2022-01-17 | 14:27:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 62 | W | 2022-01-17 | 14:33:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 63 | I | 2022-01-17 | 14:54:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 64 | I | 2022-01-17 | 15:02:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 65 | W | 2022-01-17 | 15:04:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 66 | W | 2022-01-17 | 15:12:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 67 | I | 2022-01-17 | 15:14:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 68 | I | 2022-01-17 | 15:20:51 | POL-1 | RingBuffer......(1) | PLIO.MTD is now receiving from CYG180 |
| 69 | I | 2022-01-17 | 15:17:29 | TIM052 | TimingSubSystem.(5) | 'Raw Time' changed to 'No Lock': PLIO |
| 70 | I | 2022-01-17 | 15:17:31 | TIM052 | OncoreController(7) | New GPS hardware time fix.: PLIO |
| 71 | I | 2022-01-17 | 15:17:57 | TIM052 | TimingSubSystem.(2) | Time has been aligned on a 100 us grid by 131000 us: PLIO |
| 72 | I | 2022-01-17 | 15:17:59 | TIM052 | TimingSubSystem.(5) | 'No Lock' changed to 'Coarse Lock': PLIO |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 73 | I | 2022-01-17 | 15:20:59 | CAR030 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR030 |
| 74 | I | 2022-01-17 | 15:21:01 | POL-1 | RingBuffer......(1) | PLIO.STH is now receiving from TRI319 |
| 75 | I | 2022-01-17 | 15:21:01 | POL-1 | RingBuffer......(1) | PLIO.SOH is now receiving from CYG180 |
| 76 | I | 2022-01-17 | 15:21:01 | POL-1 | RingBuffer......(1) | PLIO.HHZ is now receiving from TRI319 |
| 77 | I | 2022-01-17 | 15:21:01 | POL-1 | RingBuffer......(1) | PLIO.HHN is now receiving from TRI319 |
| 78 | I | 2022-01-17 | 15:21:01 | POL-1 | RingBuffer......(1) | PLIO.HHE is now receiving from TRI319 |
| 79 | I | 2022-01-17 | 15:23:35 | TIM052 | TimingSubSystem.(5) | 'Fine Lock' changed to 'Coarse Lock': PLIO |
| 80 | W | 2022-01-17 | 15:24:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 81 | I | 2022-01-17 | 15:24:09 | TIM052 | TimingSubSystem.(5) | 'Coarse Lock' changed to 'Fine Lock': PLIO |
| 82 | I | 2022-01-17 | 15:26:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 83 | I | 2022-01-17 | 15:26:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 84 | I | 2022-01-17 | 15:34:17 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 85 | W | 2022-01-17 | 15:34:17 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 86 | W | 2022-01-17 | 15:34:22 | POL-1 | DSSubscriber....(3) | Discarded 1047 packets since Queue full |
| 87 | I | 2022-01-17 | 15:36:06 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 88 | W | 2022-01-17 | 15:36:10 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 89 | W | 2022-01-17 | 15:36:11 | POL-1 | DSSubscriber....(3) | Discarded 1040 packets since Queue full |
| 90 | I | 2022-01-17 | 15:36:13 | TRI71 | Sensor..........(1) | Control 1 Channels 0 Freq 1.0000Hz Ampl 0.00000V Dur 10s: BUKO |
| 91 | I | 2022-01-17 | 15:36:18 | TRI71 | Sensor..........(3) | Calibration aborted: BUKO |
| 92 | I | 2022-01-17 | 15:36:18 | TRI71 | Sensor..........(1) | Control 1 Channels 0 Freq 1.0000Hz Ampl 0.00000V Dur 10s: BUKO |
| 93 | W | 2022-01-17 | 15:36:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 94 | I | 2022-01-17 | 15:36:27 | TRI71 | Sensor..........(2) | Calibration finished: BUKO |
| 95 | I | 2022-01-17 | 15:36:29 | TRI73 | Sensor..........(1) | Control 1 Channels 0 Freq 1.0000Hz Ampl 0.00000V Dur 10s: I 2022-01-17 15:36:39 TRI73 Sensor..........(2) Calibration finished: I 2022-01-17 15:37:21 POL-1 RingBuffer......(1) PECO.SOH is now receiving from CYG210 |
| 96 | W | 2022-01-17 | 15:39:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 97 | I | 2022-01-17 | 15:39:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 98 | W | 2022-01-17 | 15:47:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 99 | W | 2022-01-17 | 15:49:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 100 | I | 2022-01-17 | 15:49:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 101 | I | 2022-01-17 | 15:56:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 102 | W | 2022-01-17 | 16:00:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 103 | I | 2022-01-17 | 16:01:18 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 104 | W | 2022-01-17 | 16:01:18 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 105 | W | 2022-01-17 | 16:01:21 | POL-1 | DSSubscriber....(3) | Discarded 1040 packets since Queue full |
| 106 | I | 2022-01-17 | 16:04:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 107 | W | 2022-01-17 | 16:06:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 108 | I | 2022-01-17 | 16:13:22 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 109 | W | 2022-01-17 | 16:13:23 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 110 | W | 2022-01-17 | 16:13:23 | POL-1 | DSSubscriber....(3) | Discarded 1070 packets since Queue full |
| 111 | I | 2022-01-17 | 16:15:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 112 | I | 2022-01-17 | 16:15:48 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 113 | W | 2022-01-17 | 16:15:51 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 114 | W | 2022-01-17 | 16:15:52 | POL-1 | DSSubscriber....(3) | Discarded 1042 packets since Queue full |
| 115 | W | 2022-01-17 | 16:33:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 116 | I | 2022-01-17 | 16:37:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 117 | I | 2022-01-17 | 16:41:05 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 118 | W | 2022-01-17 | 16:41:06 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 119 | W | 2022-01-17 | 16:41:09 | POL-1 | DSSubscriber....(3) | Discarded 1086 packets since Queue full |
| 120 | I | 2022-01-17 | 16:44:33 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 121 | W | 2022-01-17 | 16:44:38 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 122 | W | 2022-01-17 | 16:44:40 | POL-1 | DSSubscriber....(3) | Discarded 1069 packets since Queue full |
| 123 | W | 2022-01-17 | 16:47:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 124 | I | 2022-01-17 | 16:50:19 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 125 | W | 2022-01-17 | 16:50:19 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 126 | W | 2022-01-17 | 16:50:23 | POL-1 | DSSubscriber....(3) | Discarded 1101 packets since Queue full |
| 127 | I | 2022-01-17 | 16:51:05 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 128 | W | 2022-01-17 | 16:51:06 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 129 | W | 2022-01-17 | 16:51:12 | POL-1 | DSSubscriber....(3) | Discarded 1072 packets since Queue full |
| 130 | I | 2022-01-17 | 16:51:27 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 131 | W | 2022-01-17 | 16:51:28 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 132 | W | 2022-01-17 | 16:51:33 | POL-1 | DSSubscriber....(3) | Discarded 1069 packets since Queue full |
| 133 | W | 2022-01-17 | 16:52:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 134 | I | 2022-01-17 | 16:52:21 | POL-1 | RingBuffer......(1) | PECO.SHH is now receiving from TRI251 |
| 135 | I | 2022-01-17 | 16:53:46 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 136 | W | 2022-01-17 | 16:53:49 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 137 | W | 2022-01-17 | 16:53:50 | POL-1 | DSSubscriber....(3) | Discarded 1072 packets since Queue full |
| 138 | I | 2022-01-17 | 16:55:58 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 139 | W | 2022-01-17 | 16:56:02 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 140 | W | 2022-01-17 | 16:56:10 | POL-1 | DSSubscriber....(3) | Discarded 1070 packets since Queue full |
| 141 | I | 2022-01-17 | 17:02:04 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 142 | W | 2022-01-17 | 17:02:04 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 143 | W | 2022-01-17 | 17:02:07 | POL-1 | DSSubscriber....(3) | Discarded 1047 packets since Queue full |
| 144 | I | 2022-01-17 | 17:02:50 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 145 | W | 2022-01-17 | 17:02:50 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 146 | W | 2022-01-17 | 17:02:53 | POL-1 | DSSubscriber....(3) | Discarded 1081 packets since Queue full |
| 147 | I | 2022-01-17 | 17:04:06 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 148 | W | 2022-01-17 | 17:04:06 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 149 | W | 2022-01-17 | 17:04:09 | POL-1 | DSSubscriber....(3) | Discarded 1071 packets since Queue full |
| 150 | W | 2022-01-17 | 17:07:21 | POL-1 | RingBuffer......(1) | PECO.SHH: no data received for 600 seconds |
| 151 | I | 2022-01-17 | 17:16:16 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 152 | W | 2022-01-17 | 17:16:16 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 153 | W | 2022-01-17 | 17:16:29 | POL-1 | DSSubscriber....(3) | Discarded 1250 packets since Queue full |
| 154 | I | 2022-01-17 | 17:16:29 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 155 | W | 2022-01-17 | 17:16:33 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 156 | W | 2022-01-17 | 17:16:33 | POL-1 | DSSubscriber....(3) | Discarded 1040 packets since Queue full |
| 157 | I | 2022-01-17 | 17:16:57 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 158 | W | 2022-01-17 | 17:16:57 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 159 | W | 2022-01-17 | 17:17:05 | POL-1 | DSSubscriber....(3) | Discarded 1131 packets since Queue full |
| 160 | I | 2022-01-17 | 17:19:21 | POL-1 | RingBuffer......(1) | PECO.SOH is now receiving from CYG210 |
| 161 | I | 2022-01-17 | 17:20:55 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 162 | W | 2022-01-17 | 17:20:56 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 163 | W | 2022-01-17 | 17:20:58 | POL-1 | DSSubscriber....(3) | Discarded 1069 packets since Queue full |
| 164 | I | 2022-01-17 | 17:25:59 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 165 | W | 2022-01-17 | 17:26:00 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 166 | W | 2022-01-17 | 17:26:04 | POL-1 | DSSubscriber....(3) | Discarded 1070 packets since Queue full |
| 167 | I | 2022-01-17 | 17:27:44 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 168 | W | 2022-01-17 | 17:27:44 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 169 | W | 2022-01-17 | 17:27:50 | POL-1 | DSSubscriber....(3) | Discarded 1041 packets since Queue full |
| 170 | I | 2022-01-17 | 17:28:59 | CAR031 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR031 |
| 171 | I | 2022-01-17 | 17:29:09 | CAR031 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR031 |
| 172 | W | 2022-01-17 | 17:29:21 | POL-1 | RingBuffer......(1) | PECO.SOH: no data received for 600 seconds |
| 173 | I | 2022-01-17 | 17:31:44 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 174 | W | 2022-01-17 | 17:31:48 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 175 | W | 2022-01-17 | 17:31:52 | POL-1 | DSSubscriber....(3) | Discarded 1055 packets since Queue full |
| 176 | I | 2022-01-17 | 17:33:42 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 177 | W | 2022-01-17 | 17:33:46 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 178 | W | 2022-01-17 | 17:34:01 | POL-1 | DSSubscriber....(3) | Discarded 1181 packets since Queue full |
| 179 | I | 2022-01-17 | 17:34:04 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 180 | W | 2022-01-17 | 17:34:04 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 181 | W | 2022-01-17 | 17:34:09 | POL-1 | DSSubscriber....(3) | Discarded 1085 packets since Queue full |
| 182 | I | 2022-01-17 | 17:38:05 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 183 | W | 2022-01-17 | 17:38:05 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 184 | I | 2022-01-17 | 17:38:06 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 185 | W | 2022-01-17 | 17:38:06 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 186 | W | 2022-01-17 | 17:38:11 | POL-1 | DSSubscriber....(3) | Discarded 792 packets since Queue full |
| 187 | W | 2022-01-17 | 17:38:13 | POL-1 | DSSubscriber....(3) | Discarded 1048 packets since Queue full |
| 188 | I | 2022-01-17 | 17:41:47 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 189 | W | 2022-01-17 | 17:41:47 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 190 | W | 2022-01-17 | 17:42:05 | POL-1 | DSSubscriber....(3) | Discarded 1196 packets since Queue full |
| 191 | I | 2022-01-17 | 17:42:21 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 192 | W | 2022-01-17 | 17:42:22 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 193 | W | 2022-01-17 | 17:42:24 | POL-1 | DSSubscriber....(3) | Discarded 1069 packets since Queue full |
| 194 | I | 2022-01-17 | 17:43:15 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 195 | W | 2022-01-17 | 17:43:15 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 196 | W | 2022-01-17 | 17:43:33 | POL-1 | DSSubscriber....(3) | Discarded 1330 packets since Queue full |
| 197 | I | 2022-01-17 | 17:43:37 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 198 | W | 2022-01-17 | 17:43:40 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 199 | W | 2022-01-17 | 17:43:59 | POL-1 | DSSubscriber....(3) | Discarded 1409 packets since Queue full |
| 200 | I | 2022-01-17 | 17:43:59 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 201 | W | 2022-01-17 | 17:43:59 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 202 | W | 2022-01-17 | 17:44:03 | POL-1 | DSSubscriber....(3) | Discarded 1104 packets since Queue full |
| 203 | W | 2022-01-17 | 17:44:12 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 204 | W | 2022-01-17 | 17:44:15 | POL-1 | DSSubscriber....(3) | Discarded 68 packets since Queue full |
| 205 | I | 2022-01-17 | 17:44:15 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 206 | W | 2022-01-17 | 17:44:18 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 207 | W | 2022-01-17 | 17:44:26 | POL-1 | DSSubscriber....(3) | Discarded 1092 packets since Queue full |
| 208 | I | 2022-01-17 | 17:44:39 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 209 | W | 2022-01-17 | 17:44:39 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 210 | W | 2022-01-17 | 17:44:46 | POL-1 | DSSubscriber....(3) | Discarded 1101 packets since Queue full |
| 211 | I | 2022-01-17 | 17:45:09 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 212 | W | 2022-01-17 | 17:45:09 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 213 | W | 2022-01-17 | 17:45:13 | POL-1 | DSSubscriber....(3) | Discarded 1072 packets since Queue full |
| 214 | I | 2022-01-17 | 17:45:39 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 215 | W | 2022-01-17 | 17:45:39 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 216 | W | 2022-01-17 | 17:45:43 | POL-1 | DSSubscriber....(3) | Discarded 1061 packets since Queue full |
| # | Flag | Date | Time UT | Node | Process | Comments |
| 217 | I | 2022-01-17 | 17:45:59 | CAR031 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR031 |
| 218 | I | 2022-01-17 | 17:46:25 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 219 | W | 2022-01-17 | 17:46:26 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 220 | W | 2022-01-17 | 17:46:30 | POL-1 | DSSubscriber....(3) | Discarded 1064 packets since Queue full |
| 221 | I | 2022-01-17 | 17:46:44 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 222 | W | 2022-01-17 | 17:46:44 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 223 | W | 2022-01-17 | 17:46:51 | POL-1 | DSSubscriber....(3) | Discarded 1053 packets since Queue full |
| 224 | I | 2022-01-17 | 17:47:20 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 225 | W | 2022-01-17 | 17:47:23 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 226 | W | 2022-01-17 | 17:47:28 | POL-1 | DSSubscriber....(3) | Discarded 1067 packets since Queue full |
| 227 | I | 2022-01-17 | 17:47:46 | POL-1 | DSSubscriber....(5) | starting with priority 4 |
| 228 | W | 2022-01-17 | 17:47:46 | POL-1 | DSSubscriber....(2) | Queue full, data being discarded |
| 229 | W | 2022-01-17 | 17:47:48 | POL-1 | DSSubscriber....(3) | Discarded 1042 packets since Queue full |
