POLARIS
Ottawa Hub Naqs Log Summary for 2022-02-16
|
||||||
# | Flag | Date | Time UT | Node | Process | Comments |
1 | W | 2022-02-16 | 00:00:00 | POL-6 | NaqsLog.........(1) | New log file: Naqs_20070216.log |
2 | I | 2022-02-16 | 00:00:00 | POL-6 | NaqsServer......(0) | NaqsServer version 1.90.00 |
3 | I | 2022-02-16 | 00:00:28 | POL-6 | DSSubscriber....(5) | starting with priority 4 |
4 | W | 2022-02-16 | 00:00:28 | POL-6 | DSSubscriber....(2) | Queue full, data being discarded |
5 | W | 2022-02-16 | 00:00:29 | POL-6 | DSSubscriber....(3) | Discarded 1310 packets since Queue full |
6 | I | 2022-02-16 | 00:03:06 | CAR062 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR062 |
7 | I | 2022-02-16 | 00:06:06 | CAR062 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR062 |
8 | I | 2022-02-16 | 00:06:16 | CAR062 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR062 |
9 | I | 2022-02-16 | 00:24:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
10 | I | 2022-02-16 | 00:24:51 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
11 | I | 2022-02-16 | 00:42:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
12 | I | 2022-02-16 | 00:45:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
13 | W | 2022-02-16 | 00:48:40 | POL-6 | RingBuffer......(1) | STLN.SHH: no data received for 600 seconds |
14 | W | 2022-02-16 | 00:48:45 | POL-6 | RingBuffer......(1) | STLN.SOH: no data received for 600 seconds |
15 | W | 2022-02-16 | 00:49:00 | POL-6 | RingBuffer......(1) | STLN.BHE: no data received for 600 seconds |
16 | W | 2022-02-16 | 00:49:00 | POL-6 | RingBuffer......(1) | STLN.BHN: no data received for 600 seconds |
17 | W | 2022-02-16 | 00:49:00 | POL-6 | RingBuffer......(1) | STLN.BHZ: no data received for 600 seconds |
18 | I | 2022-02-16 | 01:00:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
19 | I | 2022-02-16 | 01:02:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
20 | I | 2022-02-16 | 01:02:21 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
21 | W | 2022-02-16 | 01:11:17 | POL-6 | RingBuffer......(1) | CODG.SOH: no data received for 600 seconds |
22 | I | 2022-02-16 | 01:12:17 | POL-6 | RingBuffer......(1) | CODG.SOH is now receiving from CYG262 |
23 | I | 2022-02-16 | 01:14:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
24 | I | 2022-02-16 | 01:14:51 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
# | Flag | Date | Time UT | Node | Process | Comments |
25 | I | 2022-02-16 | 01:39:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
26 | I | 2022-02-16 | 01:39:51 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
27 | I | 2022-02-16 | 01:52:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
28 | I | 2022-02-16 | 01:52:21 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
29 | I | 2022-02-16 | 02:04:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
30 | I | 2022-02-16 | 02:04:51 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
31 | I | 2022-02-16 | 02:17:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
32 | I | 2022-02-16 | 02:17:21 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
33 | I | 2022-02-16 | 02:29:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
34 | I | 2022-02-16 | 02:29:51 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
35 | I | 2022-02-16 | 02:37:41 | POL-6 | RingBuffer......(1) | SNPN.BHN is now receiving from TRI171 |
36 | I | 2022-02-16 | 02:37:50 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
37 | I | 2022-02-16 | 02:38:19 | POL-6 | RingBuffer......(1) | SNPN.BHE is now receiving from TRI171 |
38 | I | 2022-02-16 | 02:38:31 | POL-6 | RingBuffer......(1) | SNPN.MTD is now receiving from CYG256 |
39 | W | 2022-02-16 | 02:38:31 | POL-6 | RingBuffer......(4) | CYG256:serial 1 seq:11111127 reset old seq: 11102460 to 11108043 |
40 | I | 2022-02-16 | 02:38:36 | POL-6 | RingBuffer......(1) | SNPN.BHZ is now receiving from TRI171 |
41 | I | 2022-02-16 | 02:42:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
42 | I | 2022-02-16 | 02:42:21 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
43 | I | 2022-02-16 | 02:42:21 | POL-6 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
44 | W | 2022-02-16 | 02:51:17 | POL-6 | RingBuffer......(1) | CODG.SHH: no data received for 600 seconds |
45 | I | 2022-02-16 | 02:53:17 | POL-6 | RingBuffer......(1) | CODG.SHH is now receiving from TRI293 |
46 | I | 2022-02-16 | 02:54:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
47 | I | 2022-02-16 | 02:54:51 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
48 | W | 2022-02-16 | 02:58:36 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
# | Flag | Date | Time UT | Node | Process | Comments |
49 | I | 2022-02-16 | 02:59:16 | POL-6 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
50 | W | 2022-02-16 | 03:02:19 | POL-6 | RingBuffer......(1) | CODG.SOH: no data received for 600 seconds |
51 | I | 2022-02-16 | 03:05:17 | POL-6 | RingBuffer......(1) | CODG.SOH is now receiving from CYG262 |
52 | W | 2022-02-16 | 03:09:19 | POL-6 | RingBuffer......(1) | CODG.SHH: no data received for 600 seconds |
53 | I | 2022-02-16 | 03:10:21 | POL-6 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
54 | I | 2022-02-16 | 03:12:40 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
55 | I | 2022-02-16 | 03:13:00 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
56 | I | 2022-02-16 | 03:19:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
57 | I | 2022-02-16 | 03:19:51 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
58 | I | 2022-02-16 | 03:22:17 | POL-6 | RingBuffer......(1) | CODG.SHH is now receiving from TRI293 |
59 | I | 2022-02-16 | 03:25:56 | POL-6 | RingBuffer......(1) | MALG.HHZ is now receiving from TRI418 |
60 | W | 2022-02-16 | 03:37:26 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
61 | W | 2022-02-16 | 03:42:36 | POL-6 | RingBuffer......(1) | MALG.HHZ: no data received for 600 seconds |
62 | I | 2022-02-16 | 03:43:40 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
63 | I | 2022-02-16 | 03:43:41 | POL-6 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
64 | I | 2022-02-16 | 03:43:50 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
65 | W | 2022-02-16 | 03:44:17 | POL-6 | RingBuffer......(1) | CODG.SHH: no data received for 600 seconds |
66 | I | 2022-02-16 | 03:45:16 | POL-6 | RingBuffer......(1) | MALG.HHZ is now receiving from TRI418 |
67 | W | 2022-02-16 | 03:46:46 | POL-6 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
68 | I | 2022-02-16 | 03:48:17 | POL-6 | RingBuffer......(1) | CODG.SHH is now receiving from TRI293 |
69 | W | 2022-02-16 | 03:55:15 | POL-6 | RingBuffer......(1) | MALG.HHZ: no data received for 600 seconds |
70 | W | 2022-02-16 | 03:57:01 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
71 | I | 2022-02-16 | 03:58:50 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
72 | I | 2022-02-16 | 04:00:00 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
# | Flag | Date | Time UT | Node | Process | Comments |
73 | W | 2022-02-16 | 04:00:17 | POL-6 | RingBuffer......(1) | CODG.SHH: no data received for 600 seconds |
74 | I | 2022-02-16 | 04:01:06 | POL-6 | RingBuffer......(1) | MALG.HHZ is now receiving from TRI418 |
75 | I | 2022-02-16 | 04:03:17 | POL-6 | RingBuffer......(1) | CODG.SHH is now receiving from TRI293 |
76 | I | 2022-02-16 | 04:03:36 | POL-6 | RingBuffer......(1) | MALG.HHN is now receiving from TRI418 |
77 | I | 2022-02-16 | 04:07:31 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
78 | I | 2022-02-16 | 04:09:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
79 | I | 2022-02-16 | 04:11:10 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
80 | I | 2022-02-16 | 04:11:20 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
81 | I | 2022-02-16 | 04:12:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
82 | I | 2022-02-16 | 04:13:21 | POL-6 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
83 | W | 2022-02-16 | 04:13:35 | POL-6 | RingBuffer......(1) | MALG.HHZ: no data received for 600 seconds |
84 | W | 2022-02-16 | 04:17:31 | POL-6 | RingBuffer......(1) | MALG.HHN: no data received for 600 seconds |
85 | I | 2022-02-16 | 04:21:10 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
86 | I | 2022-02-16 | 04:22:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
87 | I | 2022-02-16 | 04:22:21 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
88 | I | 2022-02-16 | 04:23:00 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
89 | I | 2022-02-16 | 04:27:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
90 | I | 2022-02-16 | 04:28:30 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
91 | I | 2022-02-16 | 04:31:30 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
92 | W | 2022-02-16 | 04:32:41 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
93 | W | 2022-02-16 | 04:32:56 | POL-6 | RingBuffer......(1) | SNPN.BHN: no data received for 600 seconds |
94 | W | 2022-02-16 | 04:34:26 | POL-6 | RingBuffer......(1) | SNPN.BHE: no data received for 600 seconds |
95 | W | 2022-02-16 | 04:34:46 | POL-6 | RingBuffer......(1) | SNPN.BHZ: no data received for 600 seconds |
96 | W | 2022-02-16 | 04:34:46 | POL-6 | RingBuffer......(1) | SNPN.MTD: no data received for 600 seconds |
# | Flag | Date | Time UT | Node | Process | Comments |
97 | I | 2022-02-16 | 04:43:51 | POL-6 | RingBuffer......(1) | MALG.HHN is now receiving from TRI418 |
98 | I | 2022-02-16 | 04:43:51 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
99 | I | 2022-02-16 | 04:44:26 | POL-6 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
100 | I | 2022-02-16 | 04:44:30 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
101 | I | 2022-02-16 | 04:45:36 | POL-6 | RingBuffer......(1) | SNPN.BHN is now receiving from TRI171 |
102 | I | 2022-02-16 | 04:45:36 | POL-6 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
103 | I | 2022-02-16 | 04:46:16 | POL-6 | RingBuffer......(1) | SNPN.MTD is now receiving from CYG256 |
104 | I | 2022-02-16 | 04:46:41 | POL-6 | RingBuffer......(1) | SNPN.BHZ is now receiving from TRI171 |
105 | I | 2022-02-16 | 04:47:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
106 | I | 2022-02-16 | 04:47:21 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
107 | I | 2022-02-16 | 04:47:21 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
108 | I | 2022-02-16 | 04:47:51 | POL-6 | RingBuffer......(1) | SNPN.BHE is now receiving from TRI171 |
109 | I | 2022-02-16 | 04:49:36 | POL-6 | RingBuffer......(1) | MALG.HHZ is now receiving from TRI418 |
110 | I | 2022-02-16 | 04:50:21 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
111 | W | 2022-02-16 | 04:55:13 | POL-6 | RingBuffer......(1) | MALG.HHN: no data received for 600 seconds |
112 | W | 2022-02-16 | 04:55:19 | POL-6 | RingBuffer......(1) | CODG.SHH: no data received for 600 seconds |
113 | I | 2022-02-16 | 04:56:11 | POL-6 | RingBuffer......(1) | MALG.HHN is now receiving from TRI418 |
114 | I | 2022-02-16 | 04:56:11 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
115 | I | 2022-02-16 | 04:56:17 | POL-6 | RingBuffer......(1) | CODG.SHH is now receiving from TRI293 |
116 | W | 2022-02-16 | 04:59:36 | POL-6 | RingBuffer......(1) | MALG.HHZ: no data received for 600 seconds |
117 | I | 2022-02-16 | 04:59:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
118 | I | 2022-02-16 | 04:59:51 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
119 | I | 2022-02-16 | 04:59:51 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
120 | I | 2022-02-16 | 05:02:11 | POL-6 | RingBuffer......(1) | OTRO.SHH is now receiving from TRI466 |
# | Flag | Date | Time UT | Node | Process | Comments |
121 | I | 2022-02-16 | 05:02:51 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
122 | I | 2022-02-16 | 05:03:31 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
123 | I | 2022-02-16 | 05:03:36 | POL-6 | RingBuffer......(1) | MALG.HHE is now receiving from TRI418 |
124 | I | 2022-02-16 | 05:05:11 | POL-6 | RingBuffer......(1) | OTRO.SOH is now receiving from CYG391 |
125 | I | 2022-02-16 | 05:05:36 | POL-6 | RingBuffer......(1) | MALG.HHZ is now receiving from TRI418 |
126 | I | 2022-02-16 | 05:07:51 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
127 | I | 2022-02-16 | 05:10:51 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
128 | I | 2022-02-16 | 05:12:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
129 | I | 2022-02-16 | 05:12:21 | CAR063 | PLL.............(7) | PLL: mode changed from NO_LOCK to COARSE_LOCK |
130 | I | 2022-02-16 | 05:12:24 | CAR063 | PLL.............(5) | PLL: mode changed from COARSE_LOCK to FINE_LOCK |
131 | W | 2022-02-16 | 05:13:16 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
132 | I | 2022-02-16 | 05:13:31 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
133 | I | 2022-02-16 | 05:17:51 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
134 | I | 2022-02-16 | 05:18:11 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
135 | W | 2022-02-16 | 05:21:31 | POL-6 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
136 | I | 2022-02-16 | 05:24:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
137 | I | 2022-02-16 | 05:24:51 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
138 | I | 2022-02-16 | 05:26:16 | POL-6 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
139 | I | 2022-02-16 | 05:26:21 | POL-6 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
140 | I | 2022-02-16 | 05:30:01 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
141 | I | 2022-02-16 | 05:30:31 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
142 | I | 2022-02-16 | 05:33:51 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
143 | I | 2022-02-16 | 05:35:11 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
144 | I | 2022-02-16 | 05:37:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
# | Flag | Date | Time UT | Node | Process | Comments |
145 | I | 2022-02-16 | 05:38:01 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
146 | I | 2022-02-16 | 05:40:11 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
147 | I | 2022-02-16 | 05:43:11 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
148 | W | 2022-02-16 | 05:43:48 | POL-6 | RingBuffer......(1) | MALG.HHZ: no data received for 600 seconds |
149 | W | 2022-02-16 | 05:48:01 | POL-6 | RingBuffer......(1) | MALG.HHE: no data received for 600 seconds |
150 | W | 2022-02-16 | 05:48:16 | POL-6 | RingBuffer......(1) | MALG.HHN: no data received for 600 seconds |
151 | W | 2022-02-16 | 05:48:17 | POL-6 | RingBuffer......(1) | CODG.SHH: no data received for 600 seconds |
152 | I | 2022-02-16 | 05:50:06 | POL-6 | RingBuffer......(1) | MALG.HHN is now receiving from TRI418 |
153 | I | 2022-02-16 | 05:50:10 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
154 | I | 2022-02-16 | 05:50:50 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
155 | I | 2022-02-16 | 05:52:17 | POL-6 | RingBuffer......(1) | CODG.SHH is now receiving from TRI293 |
156 | I | 2022-02-16 | 05:52:26 | POL-6 | RingBuffer......(1) | MALG.HHE is now receiving from TRI418 |
157 | I | 2022-02-16 | 05:55:21 | POL-6 | RingBuffer......(1) | MALG.HHZ is now receiving from TRI418 |
158 | I | 2022-02-16 | 05:55:21 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
159 | W | 2022-02-16 | 05:55:28 | POL-6 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
160 | W | 2022-02-16 | 05:55:28 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
161 | I | 2022-02-16 | 05:56:16 | POL-6 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
162 | I | 2022-02-16 | 05:56:16 | POL-6 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
163 | I | 2022-02-16 | 05:57:31 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
164 | I | 2022-02-16 | 05:58:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
165 | W | 2022-02-16 | 06:00:07 | POL-6 | RingBuffer......(1) | MALG.HHN: no data received for 600 seconds |
166 | I | 2022-02-16 | 06:01:06 | POL-6 | RingBuffer......(1) | MALG.HHN is now receiving from TRI418 |
167 | I | 2022-02-16 | 06:02:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
168 | I | 2022-02-16 | 06:02:21 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
# | Flag | Date | Time UT | Node | Process | Comments |
169 | I | 2022-02-16 | 06:06:21 | POL-6 | RingBuffer......(1) | MALG.SOH is now receiving from CYG398 |
170 | W | 2022-02-16 | 06:07:24 | POL-6 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
171 | I | 2022-02-16 | 06:07:36 | POL-6 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
172 | I | 2022-02-16 | 06:16:00 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
173 | W | 2022-02-16 | 06:17:49 | POL-6 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
174 | I | 2022-02-16 | 06:19:00 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
175 | W | 2022-02-16 | 06:19:49 | POL-6 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
176 | W | 2022-02-16 | 06:21:44 | POL-6 | RingBuffer......(1) | SNPN.BHE: no data received for 600 seconds |
177 | W | 2022-02-16 | 06:21:54 | POL-6 | RingBuffer......(1) | SNPN.BHN: no data received for 600 seconds |
178 | W | 2022-02-16 | 06:21:54 | POL-6 | RingBuffer......(1) | SNPN.MTD: no data received for 600 seconds |
179 | W | 2022-02-16 | 06:22:19 | POL-6 | RingBuffer......(1) | SNPN.BHZ: no data received for 600 seconds |
180 | I | 2022-02-16 | 06:23:11 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
181 | I | 2022-02-16 | 06:25:31 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
182 | W | 2022-02-16 | 06:26:20 | POL-6 | RingBuffer......(1) | MALG.SOH: no data received for 600 seconds |
183 | I | 2022-02-16 | 06:27:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
184 | W | 2022-02-16 | 06:30:41 | POL-6 | RingBuffer......(1) | MALG.HHN: no data received for 600 seconds |
185 | I | 2022-02-16 | 06:30:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
186 | W | 2022-02-16 | 06:31:56 | POL-6 | RingBuffer......(1) | MALG.HHZ: no data received for 600 seconds |
187 | I | 2022-02-16 | 06:34:00 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
188 | W | 2022-02-16 | 06:35:31 | POL-6 | RingBuffer......(1) | MALG.HHE: no data received for 600 seconds |
189 | I | 2022-02-16 | 06:39:46 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
190 | I | 2022-02-16 | 06:39:51 | CAR063 | PLL.............(7) | PLL: mode changed from NO_LOCK to COARSE_LOCK |
191 | I | 2022-02-16 | 06:39:55 | CAR063 | PLL.............(5) | PLL: mode changed from COARSE_LOCK to FINE_LOCK |
192 | I | 2022-02-16 | 06:45:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
# | Flag | Date | Time UT | Node | Process | Comments |
193 | I | 2022-02-16 | 06:52:11 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
194 | I | 2022-02-16 | 06:52:26 | POL-6 | RingBuffer......(1) | MALG.HHZ is now receiving from TRI418 |
195 | I | 2022-02-16 | 06:54:21 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
196 | I | 2022-02-16 | 06:57:21 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
197 | W | 2022-02-16 | 07:02:26 | POL-6 | RingBuffer......(1) | MALG.HHZ: no data received for 600 seconds |
198 | I | 2022-02-16 | 07:12:21 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
199 | I | 2022-02-16 | 07:28:01 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
200 | I | 2022-02-16 | 07:30:11 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
201 | I | 2022-02-16 | 07:33:11 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
202 | I | 2022-02-16 | 07:44:36 | POL-6 | RingBuffer......(1) | MALG.HHE is now receiving from TRI418 |
203 | I | 2022-02-16 | 07:44:46 | POL-6 | RingBuffer......(1) | MALG.HHN is now receiving from TRI418 |
204 | I | 2022-02-16 | 07:48:11 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
205 | I | 2022-02-16 | 07:52:56 | POL-6 | RingBuffer......(1) | MALG.HHZ is now receiving from TRI418 |
206 | I | 2022-02-16 | 07:53:31 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
207 | I | 2022-02-16 | 07:56:31 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
208 | I | 2022-02-16 | 07:56:41 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
209 | I | 2022-02-16 | 08:01:21 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
210 | I | 2022-02-16 | 08:04:21 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
211 | W | 2022-02-16 | 08:09:36 | POL-6 | RingBuffer......(1) | MALG.HHE: no data received for 600 seconds |
212 | W | 2022-02-16 | 08:11:26 | POL-6 | RingBuffer......(1) | MALG.HHZ: no data received for 600 seconds |
213 | W | 2022-02-16 | 08:11:35 | POL-6 | RingBuffer......(1) | MALG.HHN: no data received for 600 seconds |
214 | I | 2022-02-16 | 08:12:16 | POL-6 | RingBuffer......(1) | MALG.HHE is now receiving from TRI418 |
215 | I | 2022-02-16 | 08:16:56 | POL-6 | RingBuffer......(1) | MALG.HHN is now receiving from TRI418 |
216 | I | 2022-02-16 | 08:18:51 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
# | Flag | Date | Time UT | Node | Process | Comments |
217 | I | 2022-02-16 | 08:21:01 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
218 | W | 2022-02-16 | 08:22:16 | POL-6 | RingBuffer......(1) | MALG.HHE: no data received for 600 seconds |
219 | I | 2022-02-16 | 08:24:01 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
220 | W | 2022-02-16 | 08:28:51 | POL-6 | RingBuffer......(1) | MALG.HHN: no data received for 600 seconds |
221 | I | 2022-02-16 | 08:39:01 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
222 | I | 2022-02-16 | 09:00:56 | POL-6 | RingBuffer......(1) | MALG.HHN is now receiving from TRI418 |
223 | W | 2022-02-16 | 09:10:56 | POL-6 | RingBuffer......(1) | MALG.HHN: no data received for 600 seconds |
224 | I | 2022-02-16 | 09:38:06 | POL-6 | RingBuffer......(1) | MALG.HHN is now receiving from TRI418 |
