POLARIS  London Hub Naqs Log Summary for 2022-02-23
# Flag Date Time UT Node Process Comments
1 W 2022-02-23 00:00:00 POL-1 NaqsLog.........(1) New log file: Naqs_20070223.log
2 I 2022-02-23 00:00:00 POL-1 NaqsServer......(0) NaqsServer version 1.90.00
3 I 2022-02-23 00:00:33 POL-1 DSSubscriber....(5) starting with priority 4
4 W 2022-02-23 00:00:33 POL-1 DSSubscriber....(2) Queue full, data being discarded
5 W 2022-02-23 00:00:37 POL-1 DSSubscriber....(3) Discarded 680 packets since Queue full
6 W 2022-02-23 01:26:20 CAR030 TenMhzRefChecker(1) 10 MHz drifting quickly
7 I 2022-02-23 01:31:19 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1345.
8 I 2022-02-23 01:31:20 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1345
9 I 2022-02-23 01:33:33 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1351
10 I 2022-02-23 01:33:33 POL-1 DSSubscriber....(5) starting with priority 4
11 I 2022-02-23 01:34:03 POL-1 DSRequestBroker.(2) Request timeout occured for 134.117.204.97:1351
12 I 2022-02-23 01:34:05 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1351
13 I 2022-02-23 01:35:02 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1352
14 I 2022-02-23 01:35:02 POL-1 DSSubscriber....(5) starting with priority 4
15 I 2022-02-23 01:35:51 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1352.
16 I 2022-02-23 01:35:52 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1352
17 I 2022-02-23 01:36:17 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1353
18 I 2022-02-23 01:36:17 POL-1 DSSubscriber....(5) starting with priority 4
19 I 2022-02-23 01:36:47 POL-1 DSRequestBroker.(2) Request timeout occured for 134.117.204.97:1353
20 I 2022-02-23 01:36:49 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1353
21 I 2022-02-23 01:37:06 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1354
22 I 2022-02-23 01:37:06 POL-1 DSSubscriber....(5) starting with priority 4
23 I 2022-02-23 01:37:36 POL-1 DSRequestBroker.(2) Request timeout occured for 134.117.204.97:1354
24 I 2022-02-23 01:37:37 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1354
# Flag Date Time UT Node Process Comments
25 I 2022-02-23 01:42:27 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1355
26 I 2022-02-23 01:42:27 POL-1 DSSubscriber....(5) starting with priority 4
27 I 2022-02-23 01:43:11 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1355.
28 I 2022-02-23 01:43:12 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1355
29 I 2022-02-23 01:44:31 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1356
30 I 2022-02-23 01:44:31 POL-1 DSSubscriber....(5) starting with priority 4
31 I 2022-02-23 01:47:31 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1356.
32 I 2022-02-23 01:47:32 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1356
33 I 2022-02-23 01:48:22 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1357
34 I 2022-02-23 01:48:22 POL-1 DSSubscriber....(5) starting with priority 4
35 I 2022-02-23 01:48:53 POL-1 DSRequestBroker.(2) Request timeout occured for 134.117.204.97:1357
36 I 2022-02-23 01:48:54 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1357
37 I 2022-02-23 01:49:49 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1358
38 I 2022-02-23 01:49:49 POL-1 DSSubscriber....(5) starting with priority 4
39 I 2022-02-23 01:51:11 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1358.
40 I 2022-02-23 01:51:12 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1358
41 I 2022-02-23 01:53:10 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1359
42 I 2022-02-23 01:53:10 POL-1 DSSubscriber....(5) starting with priority 4
43 I 2022-02-23 01:55:06 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1359.
44 I 2022-02-23 01:55:07 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1359
45 I 2022-02-23 01:57:14 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1360
46 I 2022-02-23 01:57:14 POL-1 DSSubscriber....(5) starting with priority 4
47 I 2022-02-23 03:37:31 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1360.
48 I 2022-02-23 03:37:32 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1360
# Flag Date Time UT Node Process Comments
49 I 2022-02-23 03:42:00 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1363
50 I 2022-02-23 03:42:00 POL-1 DSSubscriber....(5) starting with priority 4
51 I 2022-02-23 03:43:06 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1363.
52 I 2022-02-23 03:43:07 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1363
53 I 2022-02-23 03:44:11 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1364
54 I 2022-02-23 03:44:11 POL-1 DSSubscriber....(5) starting with priority 4
55 I 2022-02-23 03:44:49 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1364.
56 I 2022-02-23 03:44:50 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1364
57 I 2022-02-23 03:47:37 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1365
58 I 2022-02-23 03:47:37 POL-1 DSSubscriber....(5) starting with priority 4
59 I 2022-02-23 03:50:31 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1365.
60 I 2022-02-23 03:50:32 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1365
61 I 2022-02-23 03:51:09 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1366
62 I 2022-02-23 03:51:09 POL-1 DSSubscriber....(5) starting with priority 4
63 I 2022-02-23 03:51:40 POL-1 DSRequestBroker.(2) Request timeout occured for 134.117.204.97:1366
64 I 2022-02-23 03:51:41 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1366
65 I 2022-02-23 03:56:31 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1367
66 I 2022-02-23 03:56:31 POL-1 DSSubscriber....(5) starting with priority 4
67 I 2022-02-23 03:58:26 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1367.
68 I 2022-02-23 03:58:27 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1367
69 I 2022-02-23 03:59:33 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1368
70 I 2022-02-23 03:59:33 POL-1 DSSubscriber....(5) starting with priority 4
71 I 2022-02-23 04:02:22 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1368.
72 I 2022-02-23 04:02:23 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1368
# Flag Date Time UT Node Process Comments
73 I 2022-02-23 04:03:18 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1369
74 I 2022-02-23 04:03:18 POL-1 DSSubscriber....(5) starting with priority 4
75 I 2022-02-23 04:03:49 POL-1 DSRequestBroker.(2) Request timeout occured for 134.117.204.97:1369
76 I 2022-02-23 04:03:50 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1369
77 I 2022-02-23 04:08:54 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1370
78 I 2022-02-23 04:08:54 POL-1 DSSubscriber....(5) starting with priority 4
79 I 2022-02-23 04:09:25 POL-1 DSRequestBroker.(2) Request timeout occured for 134.117.204.97:1370
80 I 2022-02-23 04:09:27 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1370
81 I 2022-02-23 04:10:19 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1372
82 I 2022-02-23 04:10:19 POL-1 DSSubscriber....(5) starting with priority 4
83 I 2022-02-23 04:14:19 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1372.
84 I 2022-02-23 04:14:20 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1372
85 I 2022-02-23 04:15:07 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1373
86 I 2022-02-23 04:15:07 POL-1 DSSubscriber....(5) starting with priority 4
87 I 2022-02-23 04:15:37 POL-1 DSRequestBroker.(2) Request timeout occured for 134.117.204.97:1373
88 I 2022-02-23 04:15:38 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1373
89 I 2022-02-23 04:20:43 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1374
90 I 2022-02-23 04:20:43 POL-1 DSSubscriber....(5) starting with priority 4
91 I 2022-02-23 04:21:31 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1374.
92 I 2022-02-23 04:21:32 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1374
93 I 2022-02-23 04:24:04 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1375
94 I 2022-02-23 04:24:04 POL-1 DSSubscriber....(5) starting with priority 4
95 I 2022-02-23 04:24:35 POL-1 DSRequestBroker.(2) Request timeout occured for 134.117.204.97:1375
96 I 2022-02-23 04:24:37 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1375
# Flag Date Time UT Node Process Comments
97 I 2022-02-23 04:25:31 POL-1 DSServer........(0) Got connection (6) from 134.117.204.97:1376
98 I 2022-02-23 04:25:31 POL-1 DSSubscriber....(5) starting with priority 4
99 I 2022-02-23 05:22:24 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
100 I 2022-02-23 05:25:24 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
101 W 2022-02-23 05:28:02 POL-1 RingBuffer......(1) COWN.SHH: no data received for 600 seconds
102 W 2022-02-23 05:28:07 POL-1 RingBuffer......(1) COWN.SOH: no data received for 600 seconds
103 W 2022-02-23 05:28:42 POL-1 RingBuffer......(1) COWN.BHE: no data received for 600 seconds
104 W 2022-02-23 05:28:42 POL-1 RingBuffer......(1) COWN.BHN: no data received for 600 seconds
105 W 2022-02-23 05:28:42 POL-1 RingBuffer......(1) COWN.BHZ: no data received for 600 seconds
106 I 2022-02-23 05:40:24 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
107 I 2022-02-23 12:00:34 POL-1 DSSubscriber....(5) starting with priority 4
108 W 2022-02-23 12:00:34 POL-1 DSSubscriber....(2) Queue full, data being discarded
109 W 2022-02-23 12:00:37 POL-1 DSSubscriber....(3) Discarded 681 packets since Queue full
110 I 2022-02-23 13:43:20 POL-1 DSServer........(0) Got connection (6) from 127.0.0.1:4677
111 I 2022-02-23 13:43:20 POL-1 DSSubscriber....(5) starting with priority 4
112 W 2022-02-23 13:43:20 POL-1 DSSubscriber....(2) Queue full, data being discarded
113 W 2022-02-23 13:43:21 POL-1 DSSubscriber....(3) Discarded 439 packets since Queue full
114 I 2022-02-23 13:43:47 POL-1 DSServer........(0) Got connection (7) from 127.0.0.1:4682
115 I 2022-02-23 13:43:47 POL-1 DSSubscriber....(5) starting with priority 4
116 I 2022-02-23 13:45:11 POL-1 HrdCommandManage(12) Mass-centered 6 channels from 127.0.0.1:4677
117 I 2022-02-23 13:45:13 TRI95 Sensor..........(1) Control 1 Channels 0 Freq 1.0000Hz Ampl 0.00000V Dur 10s: MEDO
118 I 2022-02-23 13:45:22 TRI95 Sensor..........(2) Calibration finished: MEDO
119 I 2022-02-23 13:54:53 POL-1 DSRequestBroker.(1) Client terminated connection: 127.0.0.1:4677
120 I 2022-02-23 13:54:54 POL-1 DSSubscriber....(8) closing subscription 127.0.0.1:4677
# Flag Date Time UT Node Process Comments
121 I 2022-02-23 13:54:56 POL-1 DSRequestBroker.(1) Client terminated connection: 127.0.0.1:4682
122 I 2022-02-23 13:54:57 POL-1 DSSubscriber....(8) closing subscription 127.0.0.1:4682
123 I 2022-02-23 16:20:47 POL-1 DSServer........(0) Got connection (6) from 127.0.0.1:1466
124 I 2022-02-23 16:20:47 POL-1 DSSubscriber....(5) starting with priority 4
125 I 2022-02-23 16:21:56 POL-1 DSRequestBroker.(1) Client terminated connection: 127.0.0.1:1466
126 I 2022-02-23 16:21:57 POL-1 DSSubscriber....(8) closing subscription 127.0.0.1:1466
127 I 2022-02-23 17:07:04 TIM234 OncoreController(7) New GPS hardware time fix.: COWN
128 I 2022-02-23 17:07:30 TIM234 TimingSubSystem.(2) Time has been aligned on a 100 us grid by 3158800 us: COWN
129 I 2022-02-23 17:07:35 TIM234 TimingSubSystem.(5) 'No Lock' changed to 'Coarse Lock': COWN
130 I 2022-02-23 17:12:44 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
131 I 2022-02-23 17:12:47 POL-1 RingBuffer......(1) COWN.BHE is now receiving from TRI241
132 I 2022-02-23 17:12:47 POL-1 RingBuffer......(1) COWN.BHZ is now receiving from TRI241
133 I 2022-02-23 17:12:47 POL-1 RingBuffer......(1) COWN.BHN is now receiving from TRI241
134 I 2022-02-23 17:13:12 POL-1 RingBuffer......(1) COWN.SHH is now receiving from TRI241
135 I 2022-02-23 17:13:12 POL-1 RingBuffer......(1) COWN.SOH is now receiving from CYG250
136 I 2022-02-23 17:09:03 TIM234 TimingSubSystem.(5) 'Coarse Lock' changed to 'Fine Lock': COWN
137 I 2022-02-23 17:11:44 TIM234 TimingSubSystem.(5) 'Fine Lock' changed to 'Coarse Lock': COWN
138 I 2022-02-23 17:12:16 TIM234 TimingSubSystem.(5) 'Coarse Lock' changed to 'Fine Lock': COWN
139 I 2022-02-23 17:20:39 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
140 I 2022-02-23 17:16:21 TIM234 TimingSubSystem.(5) 'Fine Lock' changed to 'Coarse Lock': COWN
141 I 2022-02-23 17:16:54 TIM234 TimingSubSystem.(5) 'Coarse Lock' changed to 'Fine Lock': COWN
142 I 2022-02-23 17:23:39 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
143 W 2022-02-23 17:26:03 POL-1 RingBuffer......(1) MLON.SHH: no data received for 600 seconds
144 W 2022-02-23 17:26:08 POL-1 RingBuffer......(1) MLON.SOH: no data received for 600 seconds
# Flag Date Time UT Node Process Comments
145 W 2022-02-23 17:26:58 POL-1 RingBuffer......(1) MLON.BHE: no data received for 600 seconds
146 W 2022-02-23 17:26:58 POL-1 RingBuffer......(1) MLON.BHN: no data received for 600 seconds
147 W 2022-02-23 17:26:58 POL-1 RingBuffer......(1) MLON.BHZ: no data received for 600 seconds
148 I 2022-02-23 17:34:03 POL-1 RingBuffer......(1) MLON.BHZ is now receiving from TRI172
149 I 2022-02-23 17:34:03 POL-1 RingBuffer......(1) MLON.BHN is now receiving from TRI172
150 I 2022-02-23 17:34:03 POL-1 RingBuffer......(1) MLON.BHE is now receiving from TRI172
151 I 2022-02-23 17:34:09 CAR031 AlertSender.....(0) enqueuing alert VSatRxOk from CAR031
152 I 2022-02-23 17:34:48 POL-1 RingBuffer......(1) MLON.SOH is now receiving from CYG258
153 I 2022-02-23 17:35:38 POL-1 RingBuffer......(1) MLON.SHH is now receiving from TRI172
154 I 2022-02-23 18:02:13 POL-1 RingBuffer......(1) BUKO.HHN is now receiving from TRI071
155 I 2022-02-23 18:02:14 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
156 I 2022-02-23 18:02:48 POL-1 RingBuffer......(1) BUKO.HHE is now receiving from TRI071
157 I 2022-02-23 18:03:13 POL-1 RingBuffer......(1) BUKO.HHZ is now receiving from TRI071
158 I 2022-02-23 18:03:18 POL-1 RingBuffer......(1) BUKO.SHH is now receiving from TRI071
159 I 2022-02-23 18:05:23 POL-1 RingBuffer......(1) BUKO.SOH is now receiving from CYG179
160 I 2022-02-23 22:42:24 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1376.
161 I 2022-02-23 22:42:25 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1376
162 I 2022-02-23 22:43:02 POL-1 DSServer........(0) Got connection (5) from 134.117.204.97:1418
163 I 2022-02-23 22:43:02 POL-1 DSSubscriber....(5) starting with priority 4
164 I 2022-02-23 22:55:44 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
165 W 2022-02-23 22:56:18 POL-1 RingBuffer......(1) BUKO.SHH: no data received for 600 seconds
166 W 2022-02-23 22:56:23 POL-1 RingBuffer......(1) BUKO.SOH: no data received for 600 seconds
167 I 2022-02-23 22:58:44 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
168 W 2022-02-23 23:01:53 POL-1 RingBuffer......(1) BUKO.HHZ: no data received for 600 seconds
# Flag Date Time UT Node Process Comments
169 I 2022-02-23 23:03:03 POL-1 RingBuffer......(1) BUKO.HHZ is now receiving from TRI071
170 I 2022-02-23 23:03:04 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
171 I 2022-02-23 23:03:18 POL-1 RingBuffer......(1) BUKO.SOH is now receiving from CYG179
172 I 2022-02-23 23:12:18 POL-1 RingBuffer......(1) BUKO.SHH is now receiving from TRI071
173 I 2022-02-23 23:17:19 POL-1 DSRequestBroker.(4) Lost connection to 134.117.204.97:1418.
174 I 2022-02-23 23:17:20 POL-1 DSSubscriber....(8) closing subscription 134.117.204.97:1418
175 I 2022-02-23 23:19:45 POL-1 DSServer........(0) Got connection (5) from 134.117.204.97:1421
176 I 2022-02-23 23:19:45 POL-1 DSSubscriber....(5) starting with priority 4
177 I 2022-02-24 00:00:00 POL-1 NaqsServer......(0) NaqsServer version 1.90.00
178 I 2022-02-24 00:00:00 POL-1 NaqsServer......(0) Uptime: 7 days 01:19:29
179 I 2022-02-24 00:00:00 POL-1 PacketReceiver..(0) Packets recd since 2007/02/23_00:00:00: 3132628
180 I 2022-02-24 00:00:00 POL-1 PacketSender....(0) Packets sent since 2007/02/23_00:00:00: 15681
181 I 2022-02-24 00:00:00 POL-1 EventStatus.....(0) Events detected since 2007/02/23_00:00:00: 0
182 I 2022-02-24 00:00:00 POL-1 DSServer........(0) New connections since 2007/02/23_00:00:00: 30
183 I 2022-02-24 00:00:00 POL-1 DSServer........(0) Current number of connections: 5
184 I 2022-02-24 00:00:00 POL-1 SubscriberList..(0) Subscriber 3: 206.191.47.130:34951
185 I 2022-02-24 00:00:00 POL-1 SubscriberList..(0) Subscriber 4: 130.179.65.45:4254
186 I 2022-02-24 00:00:00 POL-1 SubscriberList..(0) Subscriber 5: 134.117.204.97:1421