POLARIS  London Hub Naqs Log Summary for 2022-02-25
# Flag Date Time UT Node Process Comments
1 W 2022-02-25 00:00:00 POL-1 NaqsLog.........(1) New log file: Naqs_20070225.log
2 I 2022-02-25 00:00:00 POL-1 NaqsServer......(0) NaqsServer version 1.90.00
3 I 2022-02-25 00:10:39 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
4 I 2022-02-25 01:51:44 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
5 I 2022-02-25 01:53:54 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
6 W 2022-02-25 01:58:02 POL-1 RingBuffer......(1) COWN.SHH: no data received for 600 seconds
7 W 2022-02-25 01:58:02 POL-1 RingBuffer......(1) COWN.SOH: no data received for 600 seconds
8 W 2022-02-25 01:58:07 POL-1 RingBuffer......(1) COWN.BHE: no data received for 600 seconds
9 W 2022-02-25 01:58:07 POL-1 RingBuffer......(1) COWN.BHN: no data received for 600 seconds
10 W 2022-02-25 01:58:07 POL-1 RingBuffer......(1) COWN.BHZ: no data received for 600 seconds
11 I 2022-02-25 02:10:34 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
12 W 2022-02-25 04:56:35 CAR031 TenMhzRefChecker(1) 10 MHz drifting quickly
13 W 2022-02-25 05:05:29 POL-1 RingBuffer......(1) YOUB.SOH: no data received for 600 seconds
14 W 2022-02-25 05:14:14 POL-1 RingBuffer......(1) YOUB.SHH: no data received for 600 seconds
15 I 2022-02-25 05:14:19 POL-1 RingBuffer......(1) YOUB.SOH is now receiving from CYG187
16 W 2022-02-25 05:26:24 POL-1 RingBuffer......(1) YOUB.SOH: no data received for 600 seconds
17 I 2022-02-25 05:29:19 POL-1 RingBuffer......(1) YOUB.SOH is now receiving from CYG187
18 W 2022-02-25 05:44:19 POL-1 RingBuffer......(1) YOUB.SOH: no data received for 600 seconds
19 I 2022-02-25 05:45:29 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
20 I 2022-02-25 05:48:29 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
21 W 2022-02-25 05:52:44 POL-1 RingBuffer......(1) YOUB.HHE: no data received for 600 seconds
22 W 2022-02-25 05:53:09 POL-1 RingBuffer......(1) YOUB.HHN: no data received for 600 seconds
23 W 2022-02-25 05:53:14 POL-1 RingBuffer......(1) YOUB.HHZ: no data received for 600 seconds
24 I 2022-02-25 06:03:29 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
# Flag Date Time UT Node Process Comments
25 I 2022-02-25 06:10:44 POL-1 RingBuffer......(1) YOUB.HHE is now receiving from TRI081
26 I 2022-02-25 06:10:49 CAR031 AlertSender.....(0) enqueuing alert VSatRxOk from CAR031
27 I 2022-02-25 06:11:19 POL-1 RingBuffer......(1) YOUB.HHN is now receiving from TRI081
28 I 2022-02-25 06:11:44 POL-1 RingBuffer......(1) YOUB.HHZ is now receiving from TRI081
29 I 2022-02-25 06:17:19 POL-1 RingBuffer......(1) YOUB.SHH is now receiving from TRI081
30 I 2022-02-25 06:17:19 POL-1 RingBuffer......(1) YOUB.SOH is now receiving from CYG187
31 W 2022-02-25 11:45:55 CAR030 TenMhzRefChecker(1) 10 MHz drifting quickly
32 I 2022-02-25 14:27:04 CAR030 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR030
33 I 2022-02-25 14:27:54 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
34 I 2022-02-25 16:01:44 POL-1 DSServer........(0) Got connection (6) from 127.0.0.1:3547
35 I 2022-02-25 16:01:44 POL-1 DSSubscriber....(5) starting with priority 4
36 W 2022-02-25 16:01:44 POL-1 DSSubscriber....(2) Queue full, data being discarded
37 W 2022-02-25 16:01:44 POL-1 DSSubscriber....(3) Discarded 439 packets since Queue full
38 I 2022-02-25 16:02:12 POL-1 DSServer........(0) Got connection (7) from 127.0.0.1:3552
39 I 2022-02-25 16:02:12 POL-1 DSSubscriber....(5) starting with priority 4
40 I 2022-02-25 16:02:35 POL-1 HrdCommandManage(12) Mass-centered 6 channels from 127.0.0.1:3547
41 I 2022-02-25 16:02:39 TRI85 Sensor..........(1) Control 1 Channels 0 Freq 1.0000Hz Ampl 0.00000V Dur 10s: CLWO
42 I 2022-02-25 16:02:49 TRI85 Sensor..........(2) Calibration finished: CLWO
43 I 2022-02-25 16:05:27 POL-1 DSRequestBroker.(1) Client terminated connection: 127.0.0.1:3552
44 I 2022-02-25 16:05:28 POL-1 DSSubscriber....(8) closing subscription 127.0.0.1:3552
45 I 2022-02-25 16:05:39 POL-1 DSRequestBroker.(1) Client terminated connection: 127.0.0.1:3547
46 I 2022-02-25 16:05:40 POL-1 DSSubscriber....(8) closing subscription 127.0.0.1:3547
47 I 2022-02-25 17:17:19 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
48 I 2022-02-25 17:20:19 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
# Flag Date Time UT Node Process Comments
49 W 2022-02-25 17:23:03 POL-1 RingBuffer......(1) MLON.SHH: no data received for 600 seconds
50 W 2022-02-25 17:23:08 POL-1 RingBuffer......(1) MLON.SOH: no data received for 600 seconds
51 W 2022-02-25 17:23:33 POL-1 RingBuffer......(1) MLON.BHZ: no data received for 600 seconds
52 W 2022-02-25 17:23:38 POL-1 RingBuffer......(1) MLON.BHE: no data received for 600 seconds
53 W 2022-02-25 17:23:38 POL-1 RingBuffer......(1) MLON.BHN: no data received for 600 seconds
54 I 2022-02-25 17:34:39 CAR031 AlertSender.....(0) enqueuing alert VSatRxOutage from CAR031
55 I 2022-02-25 17:32:03 TIM234 OncoreController(7) New GPS hardware time fix.: COWN
56 I 2022-02-25 17:32:29 TIM234 TimingSubSystem.(2) Time has been aligned on a 100 us grid by 4209800 us: COWN
57 I 2022-02-25 17:32:35 TIM234 TimingSubSystem.(5) 'No Lock' changed to 'Coarse Lock': COWN
58 I 2022-02-25 17:36:12 POL-1 RingBuffer......(1) COWN.BHZ is now receiving from TRI241
59 I 2022-02-25 17:36:12 POL-1 RingBuffer......(1) COWN.BHE is now receiving from TRI241
60 I 2022-02-25 17:36:12 POL-1 RingBuffer......(1) COWN.BHN is now receiving from TRI241
61 I 2022-02-25 17:36:14 CAR030 AlertSender.....(0) enqueuing alert VSatRxOk from CAR030
62 I 2022-02-25 17:36:37 POL-1 RingBuffer......(1) COWN.SHH is now receiving from TRI241
63 I 2022-02-25 17:36:37 POL-1 RingBuffer......(1) COWN.SOH is now receiving from CYG250
64 I 2022-02-25 17:34:02 TIM234 TimingSubSystem.(5) 'Coarse Lock' changed to 'Fine Lock': COWN
65 I 2022-02-25 17:37:43 POL-1 RingBuffer......(1) MLON.BHN is now receiving from TRI172
66 I 2022-02-25 17:37:43 POL-1 RingBuffer......(1) MLON.BHE is now receiving from TRI172
67 I 2022-02-25 17:37:43 POL-1 RingBuffer......(1) MLON.BHZ is now receiving from TRI172
68 I 2022-02-25 17:37:49 CAR031 AlertSender.....(0) enqueuing alert VSatRxOk from CAR031
69 I 2022-02-25 17:37:53 POL-1 RingBuffer......(1) MLON.SHH is now receiving from TRI172
70 I 2022-02-25 17:37:53 POL-1 RingBuffer......(1) MLON.SOH is now receiving from CYG258
71 I 2022-02-25 17:36:03 TIM234 TimingSubSystem.(5) 'Fine Lock' changed to 'Coarse Lock': COWN
72 I 2022-02-25 17:36:33 TIM234 TimingSubSystem.(5) 'Coarse Lock' changed to 'Fine Lock': COWN
# Flag Date Time UT Node Process Comments
73 I 2022-02-25 17:41:02 TIM234 TimingSubSystem.(5) 'Fine Lock' changed to 'Coarse Lock': COWN
74 I 2022-02-25 17:41:34 TIM234 TimingSubSystem.(5) 'Coarse Lock' changed to 'Fine Lock': COWN
75 I 2022-02-25 22:53:50 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:4254.
76 I 2022-02-25 22:53:50 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:4254
77 I 2022-02-25 22:53:52 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2387
78 I 2022-02-25 22:53:52 POL-1 DSSubscriber....(5) starting with priority 4
79 I 2022-02-25 22:54:19 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2387.
80 I 2022-02-25 22:54:20 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2387
81 I 2022-02-25 22:54:24 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2388
82 I 2022-02-25 22:54:24 POL-1 DSSubscriber....(5) starting with priority 4
83 I 2022-02-25 22:54:49 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2388.
84 I 2022-02-25 22:54:50 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2388
85 I 2022-02-25 22:55:00 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2389
86 I 2022-02-25 22:55:00 POL-1 DSSubscriber....(5) starting with priority 4
87 I 2022-02-25 22:55:15 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2389.
88 I 2022-02-25 22:55:16 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2389
89 I 2022-02-25 22:55:24 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2390
90 I 2022-02-25 22:55:24 POL-1 DSSubscriber....(5) starting with priority 4
91 I 2022-02-25 22:55:39 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2390.
92 I 2022-02-25 22:55:40 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2390
93 I 2022-02-25 22:55:48 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2391
94 I 2022-02-25 22:55:48 POL-1 DSSubscriber....(5) starting with priority 4
95 I 2022-02-25 22:55:53 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2391.
96 I 2022-02-25 22:55:54 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2391
# Flag Date Time UT Node Process Comments
97 I 2022-02-25 22:55:54 POL-1 DSServer........(0) Got connection (6) from 130.179.65.45:2392
98 I 2022-02-25 22:55:54 POL-1 DSSubscriber....(5) starting with priority 4
99 I 2022-02-25 22:56:02 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2392.
100 I 2022-02-25 22:56:03 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2392
101 I 2022-02-25 22:56:04 POL-1 DSServer........(0) Got connection (6) from 130.179.65.45:2395
102 I 2022-02-25 22:56:04 POL-1 DSSubscriber....(5) starting with priority 4
103 I 2022-02-25 22:56:05 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2395.
104 I 2022-02-25 22:56:06 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2395
105 I 2022-02-25 22:56:17 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2396
106 I 2022-02-25 22:56:17 POL-1 DSSubscriber....(5) starting with priority 4
107 I 2022-02-25 22:56:27 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2396.
108 I 2022-02-25 22:56:28 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2396
109 I 2022-02-25 22:56:30 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2397
110 I 2022-02-25 22:56:30 POL-1 DSSubscriber....(5) starting with priority 4
111 I 2022-02-25 22:56:38 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2397.
112 I 2022-02-25 22:56:39 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2397
113 I 2022-02-25 22:56:43 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2398
114 I 2022-02-25 22:56:43 POL-1 DSSubscriber....(5) starting with priority 4
115 I 2022-02-25 22:56:53 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2398.
116 I 2022-02-25 22:56:54 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2398
117 I 2022-02-25 22:56:59 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2399
118 I 2022-02-25 22:56:59 POL-1 DSSubscriber....(5) starting with priority 4
119 I 2022-02-25 22:57:04 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2399.
120 I 2022-02-25 22:57:05 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2399
# Flag Date Time UT Node Process Comments
121 I 2022-02-25 22:57:12 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2400
122 I 2022-02-25 22:57:12 POL-1 DSSubscriber....(5) starting with priority 4
123 I 2022-02-25 22:57:17 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2400.
124 I 2022-02-25 22:57:18 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2400
125 I 2022-02-25 22:57:25 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2401
126 I 2022-02-25 22:57:25 POL-1 DSSubscriber....(5) starting with priority 4
127 I 2022-02-25 22:57:38 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2401.
128 I 2022-02-25 22:57:39 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2401
129 I 2022-02-25 22:57:39 POL-1 DSServer........(0) Got connection (6) from 130.179.65.45:2402
130 I 2022-02-25 22:57:39 POL-1 DSSubscriber....(5) starting with priority 4
131 I 2022-02-25 22:57:48 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2402.
132 I 2022-02-25 22:57:49 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2402
133 I 2022-02-25 22:57:52 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2403
134 I 2022-02-25 22:57:52 POL-1 DSSubscriber....(5) starting with priority 4
135 I 2022-02-25 22:58:00 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2403.
136 I 2022-02-25 22:58:01 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2403
137 I 2022-02-25 22:58:05 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2404
138 I 2022-02-25 22:58:05 POL-1 DSSubscriber....(5) starting with priority 4
139 I 2022-02-25 22:58:06 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2404.
140 I 2022-02-25 22:58:07 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2404
141 I 2022-02-25 22:58:08 POL-1 DSServer........(0) Got connection (6) from 130.179.65.45:2405
142 I 2022-02-25 22:58:08 POL-1 DSSubscriber....(5) starting with priority 4
143 I 2022-02-25 22:58:09 POL-1 DSRequestBroker.(4) Lost connection to 130.179.65.45:2405.
144 I 2022-02-25 22:58:10 POL-1 DSSubscriber....(8) closing subscription 130.179.65.45:2405
# Flag Date Time UT Node Process Comments
145 I 2022-02-25 22:58:21 POL-1 DSServer........(0) Got connection (5) from 130.179.65.45:2406
146 I 2022-02-25 22:58:21 POL-1 DSSubscriber....(5) starting with priority 4
147 I 2022-02-26 00:00:00 POL-1 NaqsServer......(0) NaqsServer version 1.90.00
148 I 2022-02-26 00:00:00 POL-1 NaqsServer......(0) Uptime: 9 days 01:19:29
149 I 2022-02-26 00:00:00 POL-1 PacketReceiver..(0) Packets recd since 2007/02/25_00:00:00: 3109733
150 I 2022-02-26 00:00:00 POL-1 PacketSender....(0) Packets sent since 2007/02/25_00:00:00: 9776
151 I 2022-02-26 00:00:00 POL-1 EventStatus.....(0) Events detected since 2007/02/25_00:00:00: 0
152 I 2022-02-26 00:00:00 POL-1 DSServer........(0) New connections since 2007/02/25_00:00:00: 20
153 I 2022-02-26 00:00:00 POL-1 DSServer........(0) Current number of connections: 5
154 I 2022-02-26 00:00:00 POL-1 SubscriberList..(0) Subscriber 3: 206.191.47.130:34951
155 I 2022-02-26 00:00:00 POL-1 SubscriberList..(0) Subscriber 4: 134.117.204.97:1421
156 I 2022-02-26 00:00:00 POL-1 SubscriberList..(0) Subscriber 5: 130.179.65.45:2406