POLARIS
Ottawa Hub Naqs Log Summary for 2022-04-25
|
||||||
# | Flag | Date | Time UT | Node | Process | Comments |
1 | W | 2022-04-25 | 00:00:00 | POL-7 | NaqsLog.........(1) | New log file: Naqs_20070425.log |
2 | I | 2022-04-25 | 00:00:00 | POL-7 | NaqsServer......(0) | NaqsServer version 1.90.00 |
3 | I | 2022-04-25 | 00:00:24 | POL-7 | DSSubscriber....(5) | starting with priority 4 |
4 | W | 2022-04-25 | 00:00:24 | POL-7 | DSSubscriber....(2) | Queue full, data being discarded |
5 | W | 2022-04-25 | 00:00:29 | POL-7 | DSSubscriber....(3) | Discarded 1313 packets since Queue full |
6 | W | 2022-04-25 | 00:02:17 | TIM425 | OncoreController(6) | Lost GPS time fix.: LITE |
7 | I | 2022-04-25 | 00:02:17 | TIM425 | TimingSubSystem.(5) | 'Fine Lock' changed to 'No Lock': LITE |
8 | I | 2022-04-25 | 00:03:02 | TIM425 | OncoreController(7) | New GPS hardware time fix.: LITE |
9 | I | 2022-04-25 | 00:03:03 | TIM425 | TimingSubSystem.(5) | 'No Lock' changed to 'Fine Lock': LITE |
10 | W | 2022-04-25 | 00:06:27 | TIM425 | OncoreController(6) | Lost GPS time fix.: LITE |
11 | I | 2022-04-25 | 00:06:27 | TIM425 | TimingSubSystem.(5) | 'Fine Lock' changed to 'No Lock': LITE |
12 | I | 2022-04-25 | 00:06:31 | TIM425 | OncoreController(7) | New GPS hardware time fix.: LITE |
13 | I | 2022-04-25 | 00:06:32 | TIM425 | TimingSubSystem.(5) | 'No Lock' changed to 'Fine Lock': LITE |
14 | I | 2022-04-25 | 00:06:53 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
15 | W | 2022-04-25 | 00:18:38 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
16 | I | 2022-04-25 | 00:21:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
17 | W | 2022-04-25 | 00:24:09 | POL-7 | RingBuffer......(1) | RIOE.SHH: no data received for 600 seconds |
18 | I | 2022-04-25 | 00:25:06 | POL-7 | RingBuffer......(1) | SNPN.BHZ is now receiving from TRI171 |
19 | W | 2022-04-25 | 00:25:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
20 | W | 2022-04-25 | 00:27:03 | POL-7 | RingBuffer......(1) | RIOE.STH: no data received for 600 seconds |
21 | W | 2022-04-25 | 00:27:08 | POL-7 | RingBuffer......(1) | RIOE.SOH: no data received for 600 seconds |
22 | I | 2022-04-25 | 00:27:35 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR117 |
23 | I | 2022-04-25 | 00:27:45 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR117 |
24 | I | 2022-04-25 | 00:28:09 | POL-7 | RingBuffer......(1) | RIOE.SHH is now receiving from TRI890 |
# | Flag | Date | Time UT | Node | Process | Comments |
25 | I | 2022-04-25 | 00:28:09 | POL-7 | RingBuffer......(1) | RIOE.STH is now receiving from TRI910 |
26 | I | 2022-04-25 | 00:28:09 | POL-7 | RingBuffer......(1) | RIOE.SOH is now receiving from CYG536 |
27 | I | 2022-04-25 | 00:33:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
28 | W | 2022-04-25 | 00:35:06 | POL-7 | RingBuffer......(1) | SNPN.BHZ: no data received for 600 seconds |
29 | W | 2022-04-25 | 00:48:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
30 | I | 2022-04-25 | 00:52:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
31 | W | 2022-04-25 | 00:55:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
32 | I | 2022-04-25 | 00:58:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
33 | W | 2022-04-25 | 01:15:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
34 | I | 2022-04-25 | 01:23:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
35 | W | 2022-04-25 | 01:26:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
36 | I | 2022-04-25 | 01:35:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
37 | W | 2022-04-25 | 01:39:48 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
38 | W | 2022-04-25 | 01:45:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
39 | I | 2022-04-25 | 01:45:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
40 | I | 2022-04-25 | 01:53:58 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
41 | W | 2022-04-25 | 02:07:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
42 | I | 2022-04-25 | 02:14:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
43 | W | 2022-04-25 | 02:16:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
44 | I | 2022-04-25 | 02:21:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
45 | W | 2022-04-25 | 02:31:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
46 | I | 2022-04-25 | 02:37:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
47 | W | 2022-04-25 | 02:38:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
48 | W | 2022-04-25 | 02:47:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
# | Flag | Date | Time UT | Node | Process | Comments |
49 | I | 2022-04-25 | 02:54:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
50 | W | 2022-04-25 | 03:04:53 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
51 | I | 2022-04-25 | 03:05:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
52 | I | 2022-04-25 | 03:06:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
53 | W | 2022-04-25 | 03:22:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
54 | I | 2022-04-25 | 03:22:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
55 | W | 2022-04-25 | 03:25:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
56 | I | 2022-04-25 | 03:39:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
57 | W | 2022-04-25 | 03:41:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
58 | I | 2022-04-25 | 03:45:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
59 | W | 2022-04-25 | 03:49:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
60 | I | 2022-04-25 | 04:09:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
61 | W | 2022-04-25 | 04:19:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
62 | W | 2022-04-25 | 04:21:05 | TIM425 | OncoreController(6) | Lost GPS time fix.: LITE |
63 | I | 2022-04-25 | 04:21:05 | TIM425 | TimingSubSystem.(5) | 'Fine Lock' changed to 'No Lock': LITE |
64 | I | 2022-04-25 | 04:26:25 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR117 |
65 | I | 2022-04-25 | 04:29:25 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR117 |
66 | I | 2022-04-25 | 04:31:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
67 | W | 2022-04-25 | 04:32:01 | POL-7 | RingBuffer......(1) | LITE.SHH: no data received for 600 seconds |
68 | W | 2022-04-25 | 04:32:01 | POL-7 | RingBuffer......(1) | LITE.SOH: no data received for 600 seconds |
69 | W | 2022-04-25 | 04:32:01 | POL-7 | RingBuffer......(1) | LITE.STH: no data received for 600 seconds |
70 | W | 2022-04-25 | 04:32:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
71 | W | 2022-04-25 | 04:32:46 | POL-7 | RingBuffer......(1) | LITE.C1E: no data received for 600 seconds |
72 | W | 2022-04-25 | 04:32:46 | POL-7 | RingBuffer......(1) | LITE.C1N: no data received for 600 seconds |
# | Flag | Date | Time UT | Node | Process | Comments |
73 | W | 2022-04-25 | 04:32:46 | POL-7 | RingBuffer......(1) | LITE.C1Z: no data received for 600 seconds |
74 | W | 2022-04-25 | 04:32:46 | POL-7 | RingBuffer......(1) | LITE.C2E: no data received for 600 seconds |
75 | W | 2022-04-25 | 04:32:46 | POL-7 | RingBuffer......(1) | LITE.C2N: no data received for 600 seconds |
76 | W | 2022-04-25 | 04:32:47 | POL-7 | RingBuffer......(1) | LITE.C2Z: no data received for 600 seconds |
77 | I | 2022-04-25 | 04:33:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
78 | I | 2022-04-25 | 04:44:25 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR117 |
79 | I | 2022-04-25 | 04:51:06 | POL-7 | RingBuffer......(1) | LITE.C1Z is now receiving from TRI746 |
80 | I | 2022-04-25 | 04:51:06 | POL-7 | RingBuffer......(1) | LITE.SHH is now receiving from TRI746 |
81 | I | 2022-04-25 | 04:51:06 | POL-7 | RingBuffer......(1) | LITE.STH is now receiving from TRI673 |
82 | I | 2022-04-25 | 04:51:06 | POL-7 | RingBuffer......(1) | LITE.C1N is now receiving from TRI746 |
83 | I | 2022-04-25 | 04:51:06 | POL-7 | RingBuffer......(1) | LITE.SOH is now receiving from CYG396 |
84 | I | 2022-04-25 | 04:51:07 | POL-7 | RingBuffer......(1) | LITE.C2E is now receiving from TRI673 |
85 | I | 2022-04-25 | 04:51:07 | POL-7 | RingBuffer......(1) | LITE.C2N is now receiving from TRI673 |
86 | I | 2022-04-25 | 04:51:07 | POL-7 | RingBuffer......(1) | LITE.C1E is now receiving from TRI746 |
87 | I | 2022-04-25 | 04:51:07 | POL-7 | RingBuffer......(1) | LITE.C2Z is now receiving from TRI673 |
88 | I | 2022-04-25 | 04:51:15 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR117 |
89 | W | 2022-04-25 | 04:58:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
90 | I | 2022-04-25 | 05:00:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
91 | W | 2022-04-25 | 05:12:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
92 | W | 2022-04-25 | 05:12:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
93 | I | 2022-04-25 | 05:12:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
94 | I | 2022-04-25 | 05:16:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
95 | W | 2022-04-25 | 05:23:43 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
96 | W | 2022-04-25 | 05:26:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
# | Flag | Date | Time UT | Node | Process | Comments |
97 | I | 2022-04-25 | 05:34:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
98 | I | 2022-04-25 | 05:34:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
99 | W | 2022-04-25 | 05:44:48 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
100 | W | 2022-04-25 | 05:45:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
101 | I | 2022-04-25 | 05:46:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
102 | W | 2022-04-25 | 05:52:44 | POL-7 | RingBuffer......(1) | GALN.SOH: no data received for 600 seconds |
103 | I | 2022-04-25 | 05:54:43 | POL-7 | RingBuffer......(1) | GALN.SOH is now receiving from CYG558 |
104 | I | 2022-04-25 | 06:02:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
105 | W | 2022-04-25 | 06:17:08 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
106 | W | 2022-04-25 | 06:22:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
107 | I | 2022-04-25 | 06:28:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
108 | I | 2022-04-25 | 06:28:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
109 | W | 2022-04-25 | 06:36:52 | TIM425 | OncoreController(6) | Lost GPS time fix.: LITE |
110 | I | 2022-04-25 | 06:36:52 | TIM425 | TimingSubSystem.(5) | 'Fine Lock' changed to 'No Lock': LITE |
111 | W | 2022-04-25 | 06:41:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
112 | I | 2022-04-25 | 06:42:15 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR117 |
113 | I | 2022-04-25 | 06:42:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
114 | I | 2022-04-25 | 06:45:15 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR117 |
115 | W | 2022-04-25 | 06:45:22 | POL-7 | RingBuffer......(1) | ELFO.HHE: no data received for 600 seconds |
116 | W | 2022-04-25 | 06:45:22 | POL-7 | RingBuffer......(1) | ELFO.HHN: no data received for 600 seconds |
117 | W | 2022-04-25 | 06:45:22 | POL-7 | RingBuffer......(1) | ELFO.HHZ: no data received for 600 seconds |
118 | W | 2022-04-25 | 06:48:01 | POL-7 | RingBuffer......(1) | LITE.SHH: no data received for 600 seconds |
119 | W | 2022-04-25 | 06:48:01 | POL-7 | RingBuffer......(1) | LITE.SOH: no data received for 600 seconds |
120 | W | 2022-04-25 | 06:48:01 | POL-7 | RingBuffer......(1) | LITE.STH: no data received for 600 seconds |
# | Flag | Date | Time UT | Node | Process | Comments |
121 | W | 2022-04-25 | 06:48:35 | POL-7 | RingBuffer......(1) | LITE.C2E: no data received for 600 seconds |
122 | W | 2022-04-25 | 06:48:35 | POL-7 | RingBuffer......(1) | LITE.C2N: no data received for 600 seconds |
123 | W | 2022-04-25 | 06:48:36 | POL-7 | RingBuffer......(1) | LITE.C1E: no data received for 600 seconds |
124 | W | 2022-04-25 | 06:48:36 | POL-7 | RingBuffer......(1) | LITE.C1N: no data received for 600 seconds |
125 | W | 2022-04-25 | 06:48:36 | POL-7 | RingBuffer......(1) | LITE.C1Z: no data received for 600 seconds |
126 | W | 2022-04-25 | 06:48:36 | POL-7 | RingBuffer......(1) | LITE.C2Z: no data received for 600 seconds |
127 | W | 2022-04-25 | 06:55:18 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
128 | I | 2022-04-25 | 07:00:15 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR117 |
129 | I | 2022-04-25 | 07:00:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
130 | W | 2022-04-25 | 07:10:53 | POL-7 | RingBuffer......(1) | PNPO.SHH: no data received for 600 seconds |
131 | W | 2022-04-25 | 07:11:18 | POL-7 | RingBuffer......(1) | PNPO.SOH: no data received for 600 seconds |
132 | I | 2022-04-25 | 07:13:18 | POL-7 | RingBuffer......(1) | PNPO.SOH is now receiving from CYG178 |
133 | I | 2022-04-25 | 07:24:18 | POL-7 | RingBuffer......(1) | PNPO.SHH is now receiving from TRI730 |
134 | I | 2022-04-25 | 07:42:51 | POL-7 | RingBuffer......(1) | SNPN.BHZ is now receiving from TRI171 |
135 | I | 2022-04-25 | 07:42:53 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
136 | I | 2022-04-25 | 07:43:04 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
137 | I | 2022-04-25 | 07:43:41 | POL-7 | RingBuffer......(1) | SNPN.BHN is now receiving from TRI171 |
138 | I | 2022-04-25 | 07:44:03 | POL-7 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
139 | I | 2022-04-25 | 07:44:45 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR117 |
140 | I | 2022-04-25 | 07:44:53 | POL-7 | RingBuffer......(1) | KASO.HHN is now receiving from TRI852 |
141 | I | 2022-04-25 | 07:45:16 | POL-7 | RingBuffer......(1) | SNPN.BHE is now receiving from TRI171 |
142 | I | 2022-04-25 | 07:46:36 | POL-7 | RingBuffer......(1) | SNPN.MTD is now receiving from CYG256 |
143 | W | 2022-04-25 | 07:46:36 | POL-7 | RingBuffer......(4) | CYG256:serial 1 seq:13364834 reset old seq: 13356240 to 13361750 |
144 | I | 2022-04-25 | 07:46:53 | POL-7 | RingBuffer......(1) | KASO.HHE is now receiving from TRI852 |
# | Flag | Date | Time UT | Node | Process | Comments |
145 | I | 2022-04-25 | 07:47:45 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR117 |
146 | I | 2022-04-25 | 07:49:04 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
147 | W | 2022-04-25 | 07:50:02 | POL-7 | RingBuffer......(1) | MACE.SHH: no data received for 600 seconds |
148 | I | 2022-04-25 | 07:50:16 | POL-7 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
149 | W | 2022-04-25 | 07:51:02 | POL-7 | RingBuffer......(1) | MACE.HHN: no data received for 600 seconds |
150 | W | 2022-04-25 | 07:51:03 | POL-7 | RingBuffer......(1) | MACE.HHZ: no data received for 600 seconds |
151 | W | 2022-04-25 | 07:51:07 | POL-7 | RingBuffer......(1) | MACE.HHE: no data received for 600 seconds |
152 | W | 2022-04-25 | 07:51:07 | POL-7 | RingBuffer......(1) | MACE.SOH: no data received for 600 seconds |
153 | I | 2022-04-25 | 07:52:04 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
154 | I | 2022-04-25 | 07:52:44 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
155 | W | 2022-04-25 | 07:56:53 | POL-7 | RingBuffer......(1) | KASO.HHN: no data received for 600 seconds |
156 | I | 2022-04-25 | 07:57:54 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
157 | I | 2022-04-25 | 07:59:16 | POL-7 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
158 | I | 2022-04-25 | 07:59:58 | POL-7 | RingBuffer......(1) | KASO.HHN is now receiving from TRI852 |
159 | I | 2022-04-25 | 08:00:54 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
160 | I | 2022-04-25 | 08:01:44 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
161 | I | 2022-04-25 | 08:02:36 | POL-7 | RingBuffer......(1) | LITE.C1Z is now receiving from TRI746 |
162 | I | 2022-04-25 | 08:02:36 | POL-7 | RingBuffer......(1) | LITE.C1E is now receiving from TRI746 |
163 | I | 2022-04-25 | 08:02:36 | POL-7 | RingBuffer......(1) | LITE.C1N is now receiving from TRI746 |
164 | I | 2022-04-25 | 08:02:36 | POL-7 | RingBuffer......(1) | LITE.C2E is now receiving from TRI673 |
165 | I | 2022-04-25 | 08:02:36 | POL-7 | RingBuffer......(1) | LITE.C2N is now receiving from TRI673 |
166 | I | 2022-04-25 | 08:02:36 | POL-7 | RingBuffer......(1) | LITE.C2Z is now receiving from TRI673 |
167 | I | 2022-04-25 | 08:02:41 | POL-7 | RingBuffer......(1) | LITE.SHH is now receiving from TRI746 |
168 | I | 2022-04-25 | 08:02:41 | POL-7 | RingBuffer......(1) | LITE.STH is now receiving from TRI673 |
# | Flag | Date | Time UT | Node | Process | Comments |
169 | I | 2022-04-25 | 08:02:41 | POL-7 | RingBuffer......(1) | LITE.SOH is now receiving from CYG396 |
170 | I | 2022-04-25 | 08:02:45 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR117 |
171 | I | 2022-04-25 | 08:02:45 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR117 |
172 | W | 2022-04-25 | 08:03:01 | POL-7 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
173 | I | 2022-04-25 | 08:03:38 | POL-7 | RingBuffer......(1) | MACE.HHE is now receiving from TRI086 |
174 | I | 2022-04-25 | 08:03:42 | POL-7 | RingBuffer......(1) | MACE.HHN is now receiving from TRI086 |
175 | I | 2022-04-25 | 08:03:45 | CAR117 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR117 |
176 | I | 2022-04-25 | 08:03:53 | POL-7 | RingBuffer......(1) | MACE.HHZ is now receiving from TRI086 |
177 | I | 2022-04-25 | 08:04:08 | POL-7 | RingBuffer......(1) | MACE.SHH is now receiving from TRI086 |
178 | I | 2022-04-25 | 08:04:12 | POL-7 | RingBuffer......(1) | MACE.SOH is now receiving from CYG665 |
179 | I | 2022-04-25 | 08:05:41 | POL-7 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
180 | I | 2022-04-25 | 08:06:34 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
181 | I | 2022-04-25 | 08:07:54 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
182 | I | 2022-04-25 | 08:09:18 | POL-7 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
183 | I | 2022-04-25 | 08:11:24 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
184 | W | 2022-04-25 | 08:13:58 | POL-7 | RingBuffer......(1) | KASO.HHE: no data received for 600 seconds |
185 | I | 2022-04-25 | 08:14:24 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
186 | W | 2022-04-25 | 08:14:51 | POL-7 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
187 | I | 2022-04-25 | 08:15:31 | POL-7 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
188 | I | 2022-04-25 | 08:17:53 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
189 | W | 2022-04-25 | 08:18:43 | POL-7 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
190 | W | 2022-04-25 | 08:19:18 | POL-7 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
191 | I | 2022-04-25 | 08:22:23 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
192 | W | 2022-04-25 | 08:23:01 | POL-7 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
# | Flag | Date | Time UT | Node | Process | Comments |
193 | W | 2022-04-25 | 08:23:26 | POL-7 | RingBuffer......(1) | SNPN.MTD: no data received for 600 seconds |
194 | I | 2022-04-25 | 08:24:18 | POL-7 | RingBuffer......(1) | KASO.SHH is now receiving from TRI852 |
195 | I | 2022-04-25 | 08:24:38 | POL-7 | RingBuffer......(1) | KASO.HHE is now receiving from TRI852 |
196 | W | 2022-04-25 | 08:24:46 | POL-7 | RingBuffer......(1) | SNPN.BHE: no data received for 600 seconds |
197 | W | 2022-04-25 | 08:24:48 | POL-7 | RingBuffer......(1) | KASO.HHN: no data received for 600 seconds |
198 | I | 2022-04-25 | 08:24:53 | POL-7 | RingBuffer......(1) | KASO.HHZ is now receiving from TRI852 |
199 | I | 2022-04-25 | 08:24:54 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
200 | W | 2022-04-25 | 08:25:16 | POL-7 | RingBuffer......(1) | SNPN.BHN: no data received for 600 seconds |
201 | W | 2022-04-25 | 08:25:31 | POL-7 | RingBuffer......(1) | SNPN.BHZ: no data received for 600 seconds |
202 | W | 2022-04-25 | 08:25:31 | POL-7 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
203 | I | 2022-04-25 | 08:29:14 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
204 | I | 2022-04-25 | 08:31:47 | POL-7 | RingBuffer......(1) | SNPN.BHN is now receiving from TRI171 |
205 | I | 2022-04-25 | 08:32:14 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
206 | I | 2022-04-25 | 08:32:49 | POL-7 | RingBuffer......(1) | KASO.HHN is now receiving from TRI852 |
207 | I | 2022-04-25 | 08:32:57 | POL-7 | RingBuffer......(1) | SNPN.BHE is now receiving from TRI171 |
208 | I | 2022-04-25 | 08:33:24 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
209 | W | 2022-04-25 | 08:34:18 | POL-7 | RingBuffer......(1) | KASO.SHH: no data received for 600 seconds |
210 | I | 2022-04-25 | 08:34:57 | POL-7 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
211 | I | 2022-04-25 | 08:35:34 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
212 | I | 2022-04-25 | 08:35:43 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
213 | W | 2022-04-25 | 08:36:23 | POL-7 | RingBuffer......(1) | KASO.HHE: no data received for 600 seconds |
214 | I | 2022-04-25 | 08:36:57 | POL-7 | RingBuffer......(1) | SNPN.MTD is now receiving from CYG256 |
215 | I | 2022-04-25 | 08:38:34 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
216 | I | 2022-04-25 | 08:40:53 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
# | Flag | Date | Time UT | Node | Process | Comments |
217 | W | 2022-04-25 | 08:42:49 | POL-7 | RingBuffer......(1) | KASO.HHN: no data received for 600 seconds |
218 | I | 2022-04-25 | 08:43:03 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
219 | W | 2022-04-25 | 08:43:17 | POL-7 | RingBuffer......(1) | SNPN.BHE: no data received for 600 seconds |
220 | W | 2022-04-25 | 08:46:29 | POL-7 | RingBuffer......(1) | KASO.HHZ: no data received for 600 seconds |
221 | W | 2022-04-25 | 08:46:37 | POL-7 | RingBuffer......(1) | SNPN.SOH: no data received for 600 seconds |
222 | W | 2022-04-25 | 08:46:57 | POL-7 | RingBuffer......(1) | SNPN.MTD: no data received for 600 seconds |
223 | W | 2022-04-25 | 08:47:12 | POL-7 | RingBuffer......(1) | SNPN.BHN: no data received for 600 seconds |
224 | I | 2022-04-25 | 08:49:03 | POL-7 | RingBuffer......(1) | KASO.HHE is now receiving from TRI852 |
