POLARIS
Ottawa Hub Naqs Log Summary for 2022-05-14
|
||||||
# | Flag | Date | Time UT | Node | Process | Comments |
1 | W | 2022-05-14 | 00:00:00 | POL-7 | NaqsLog.........(1) | New log file: Naqs_20070514.log |
2 | I | 2022-05-14 | 00:00:00 | POL-7 | NaqsServer......(0) | NaqsServer version 1.90.00 |
3 | I | 2022-05-14 | 00:00:28 | POL-7 | DSSubscriber....(5) | starting with priority 4 |
4 | W | 2022-05-14 | 00:00:28 | POL-7 | DSSubscriber....(2) | Queue full, data being discarded |
5 | W | 2022-05-14 | 00:00:33 | POL-7 | DSSubscriber....(3) | Discarded 1311 packets since Queue full |
6 | W | 2022-05-14 | 00:03:19 | TIM425 | OncoreController(6) | Lost GPS time fix.: LITE |
7 | I | 2022-05-14 | 00:03:19 | TIM425 | TimingSubSystem.(5) | 'Fine Lock' changed to 'No Lock': LITE |
8 | I | 2022-05-14 | 00:05:32 | TIM425 | OncoreController(7) | New GPS hardware time fix.: LITE |
9 | I | 2022-05-14 | 00:05:33 | TIM425 | TimingSubSystem.(5) | 'No Lock' changed to 'Fine Lock': LITE |
10 | W | 2022-05-14 | 01:19:50 | POL-7 | RingBuffer......(1) | MRHQ.SHH: no data received for 600 seconds |
11 | I | 2022-05-14 | 01:28:16 | POL-7 | RingBuffer......(1) | MRHQ.SHH is now receiving from TRI772 |
12 | W | 2022-05-14 | 02:16:06 | POL-7 | RingBuffer......(1) | MRHQ.SHH: no data received for 600 seconds |
13 | I | 2022-05-14 | 02:20:16 | POL-7 | RingBuffer......(1) | MRHQ.SHH is now receiving from TRI772 |
14 | W | 2022-05-14 | 02:30:10 | POL-7 | RingBuffer......(1) | STLN.SOH: no data received for 600 seconds |
15 | W | 2022-05-14 | 02:32:01 | POL-7 | RingBuffer......(1) | MRHQ.SHH: no data received for 600 seconds |
16 | I | 2022-05-14 | 02:33:16 | POL-7 | RingBuffer......(1) | MRHQ.SHH is now receiving from TRI772 |
17 | I | 2022-05-14 | 02:36:15 | POL-7 | RingBuffer......(1) | STLN.SOH is now receiving from CYG242 |
18 | W | 2022-05-14 | 05:02:46 | POL-7 | RingBuffer......(1) | MRHQ.SHH: no data received for 600 seconds |
19 | I | 2022-05-14 | 05:05:11 | POL-7 | RingBuffer......(1) | MRHQ.SHH is now receiving from TRI772 |
20 | W | 2022-05-14 | 05:22:46 | POL-7 | RingBuffer......(1) | MRHQ.SHH: no data received for 600 seconds |
21 | I | 2022-05-14 | 05:28:01 | POL-7 | RingBuffer......(1) | MRHQ.SHH is now receiving from TRI772 |
22 | W | 2022-05-14 | 05:45:41 | POL-7 | RingBuffer......(1) | MRHQ.SHH: no data received for 600 seconds |
23 | I | 2022-05-14 | 05:46:16 | POL-7 | RingBuffer......(1) | MRHQ.SHH is now receiving from TRI772 |
24 | W | 2022-05-14 | 06:56:16 | POL-7 | RingBuffer......(1) | MRHQ.SHH: no data received for 600 seconds |
# | Flag | Date | Time UT | Node | Process | Comments |
25 | I | 2022-05-14 | 07:05:16 | POL-7 | RingBuffer......(1) | MRHQ.SHH is now receiving from TRI772 |
26 | W | 2022-05-14 | 08:04:35 | POL-7 | RingBuffer......(1) | STLN.SHH: no data received for 600 seconds |
27 | I | 2022-05-14 | 08:16:40 | POL-7 | RingBuffer......(1) | STLN.SHH is now receiving from TRI183 |
28 | W | 2022-05-14 | 09:09:35 | TIM425 | OncoreController(6) | Lost GPS time fix.: LITE |
29 | I | 2022-05-14 | 09:09:35 | TIM425 | TimingSubSystem.(5) | 'Fine Lock' changed to 'No Lock': LITE |
30 | W | 2022-05-14 | 09:21:01 | POL-7 | RingBuffer......(1) | LITE.SHH: no data received for 600 seconds |
31 | W | 2022-05-14 | 09:21:01 | POL-7 | RingBuffer......(1) | LITE.SOH: no data received for 600 seconds |
32 | W | 2022-05-14 | 09:21:01 | POL-7 | RingBuffer......(1) | LITE.STH: no data received for 600 seconds |
33 | W | 2022-05-14 | 09:21:16 | POL-7 | RingBuffer......(1) | LITE.C1E: no data received for 600 seconds |
34 | W | 2022-05-14 | 09:21:16 | POL-7 | RingBuffer......(1) | LITE.C1N: no data received for 600 seconds |
35 | W | 2022-05-14 | 09:21:16 | POL-7 | RingBuffer......(1) | LITE.C1Z: no data received for 600 seconds |
36 | W | 2022-05-14 | 09:21:16 | POL-7 | RingBuffer......(1) | LITE.C2E: no data received for 600 seconds |
37 | W | 2022-05-14 | 09:21:16 | POL-7 | RingBuffer......(1) | LITE.C2N: no data received for 600 seconds |
38 | W | 2022-05-14 | 09:21:16 | POL-7 | RingBuffer......(1) | LITE.C2Z: no data received for 600 seconds |
39 | W | 2022-05-14 | 09:24:54 | POL-7 | RingBuffer......(1) | BULN.SHH: no data received for 600 seconds |
40 | I | 2022-05-14 | 09:29:06 | POL-7 | RingBuffer......(1) | LITE.C2E is now receiving from TRI673 |
41 | I | 2022-05-14 | 09:29:06 | POL-7 | RingBuffer......(1) | LITE.C1E is now receiving from TRI746 |
42 | I | 2022-05-14 | 09:29:06 | POL-7 | RingBuffer......(1) | LITE.C2N is now receiving from TRI673 |
43 | I | 2022-05-14 | 09:29:06 | POL-7 | RingBuffer......(1) | LITE.C1N is now receiving from TRI746 |
44 | I | 2022-05-14 | 09:29:06 | POL-7 | RingBuffer......(1) | LITE.C2Z is now receiving from TRI673 |
45 | I | 2022-05-14 | 09:29:06 | POL-7 | RingBuffer......(1) | LITE.C1Z is now receiving from TRI746 |
46 | I | 2022-05-14 | 09:29:16 | POL-7 | RingBuffer......(1) | LITE.SHH is now receiving from TRI746 |
47 | I | 2022-05-14 | 09:29:16 | POL-7 | RingBuffer......(1) | LITE.STH is now receiving from TRI673 |
48 | I | 2022-05-14 | 09:29:16 | POL-7 | RingBuffer......(1) | LITE.SOH is now receiving from CYG396 |
# | Flag | Date | Time UT | Node | Process | Comments |
49 | I | 2022-05-14 | 09:31:54 | POL-7 | RingBuffer......(1) | BULN.SHH is now receiving from TRI235 |
50 | W | 2022-05-14 | 09:43:40 | POL-7 | RingBuffer......(1) | STLN.SHH: no data received for 600 seconds |
51 | I | 2022-05-14 | 09:46:40 | POL-7 | RingBuffer......(1) | STLN.SHH is now receiving from TRI183 |
52 | I | 2022-05-14 | 09:57:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
53 | I | 2022-05-14 | 09:57:22 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
54 | W | 2022-05-14 | 10:01:49 | POL-7 | RingBuffer......(1) | BULN.SHH: no data received for 600 seconds |
55 | W | 2022-05-14 | 10:04:14 | POL-7 | RingBuffer......(1) | BULN.SOH: no data received for 600 seconds |
56 | I | 2022-05-14 | 10:12:54 | POL-7 | RingBuffer......(1) | BULN.SHH is now receiving from TRI235 |
57 | I | 2022-05-14 | 10:15:54 | POL-7 | RingBuffer......(1) | BULN.SOH is now receiving from CYG246 |
58 | W | 2022-05-14 | 10:22:54 | POL-7 | RingBuffer......(1) | BULN.SHH: no data received for 600 seconds |
59 | I | 2022-05-14 | 10:35:54 | POL-7 | RingBuffer......(1) | BULN.SHH is now receiving from TRI235 |
60 | I | 2022-05-14 | 10:42:05 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
61 | W | 2022-05-14 | 10:44:45 | POL-7 | RingBuffer......(1) | STLN.SOH: no data received for 600 seconds |
62 | W | 2022-05-14 | 10:45:54 | POL-7 | RingBuffer......(1) | BULN.SHH: no data received for 600 seconds |
63 | I | 2022-05-14 | 10:46:40 | POL-7 | RingBuffer......(1) | STLN.SOH is now receiving from CYG242 |
64 | I | 2022-05-14 | 10:47:05 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
65 | W | 2022-05-14 | 10:48:14 | POL-7 | RingBuffer......(1) | BULN.BHE: no data received for 600 seconds |
66 | W | 2022-05-14 | 10:49:54 | POL-7 | RingBuffer......(1) | BULN.SOH: no data received for 600 seconds |
67 | W | 2022-05-14 | 10:50:29 | POL-7 | RingBuffer......(1) | BULN.BHN: no data received for 600 seconds |
68 | W | 2022-05-14 | 10:50:29 | POL-7 | RingBuffer......(1) | BULN.BHZ: no data received for 600 seconds |
69 | I | 2022-05-14 | 11:02:05 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
70 | W | 2022-05-14 | 11:03:40 | POL-7 | RingBuffer......(1) | STLN.SHH: no data received for 600 seconds |
71 | I | 2022-05-14 | 11:03:40 | POL-7 | RingBuffer......(1) | STLN.SHH is now receiving from TRI183 |
72 | W | 2022-05-14 | 11:13:40 | POL-7 | RingBuffer......(1) | STLN.SHH: no data received for 600 seconds |
# | Flag | Date | Time UT | Node | Process | Comments |
73 | I | 2022-05-14 | 11:18:40 | POL-7 | RingBuffer......(1) | STLN.SHH is now receiving from TRI183 |
74 | I | 2022-05-14 | 11:21:32 | POL-7 | DSServer........(0) | Got connection (4) from 127.0.0.1:2672 |
75 | I | 2022-05-14 | 11:21:32 | POL-7 | DSSubscriber....(5) | starting with priority 4 |
76 | I | 2022-05-14 | 11:21:45 | POL-7 | DSRequestBroker.(4) | Lost connection to 127.0.0.1:2672. |
77 | I | 2022-05-14 | 11:21:46 | POL-7 | DSSubscriber....(8) | closing subscription 127.0.0.1:2672 |
78 | W | 2022-05-14 | 11:46:40 | POL-7 | RingBuffer......(1) | STLN.SHH: no data received for 600 seconds |
79 | I | 2022-05-14 | 11:46:40 | POL-7 | RingBuffer......(1) | STLN.SHH is now receiving from TRI183 |
80 | I | 2022-05-14 | 11:52:55 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
81 | I | 2022-05-14 | 11:54:25 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
82 | I | 2022-05-14 | 11:56:40 | POL-7 | DSSubscriber....(5) | starting with priority 4 |
83 | W | 2022-05-14 | 12:00:40 | POL-7 | RingBuffer......(1) | STLN.SHH: no data received for 600 seconds |
84 | I | 2022-05-14 | 12:07:40 | POL-7 | RingBuffer......(1) | STLN.SHH is now receiving from TRI183 |
85 | I | 2022-05-14 | 12:13:15 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR116 |
86 | I | 2022-05-14 | 12:13:25 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
87 | W | 2022-05-14 | 12:17:40 | POL-7 | RingBuffer......(1) | STLN.SHH: no data received for 600 seconds |
88 | I | 2022-05-14 | 12:17:46 | POL-7 | DSSubscriber....(5) | starting with priority 4 |
89 | W | 2022-05-14 | 12:17:46 | POL-7 | DSSubscriber....(2) | Queue full, data being discarded |
90 | W | 2022-05-14 | 12:17:49 | POL-7 | DSSubscriber....(3) | Discarded 3265 packets since Queue full |
91 | I | 2022-05-14 | 12:19:15 | TRI78 | Sensor..........(1) | Control 1 Channels 0 Freq 1.0000Hz Ampl 0.00000V Dur 10s: TIGG |
92 | I | 2022-05-14 | 12:19:17 | TRI59 | Sensor..........(1) | Control 1 Channels 0 Freq 1.0000Hz Ampl 0.00000V Dur 10s: ATKO |
93 | I | 2022-05-14 | 12:19:25 | TRI78 | Sensor..........(2) | Calibration finished: TIGG |
94 | I | 2022-05-14 | 12:19:27 | TRI59 | Sensor..........(2) | Calibration finished: ATKO |
95 | W | 2022-05-14 | 12:23:05 | POL-7 | RingBuffer......(1) | STLN.SOH: no data received for 600 seconds |
96 | I | 2022-05-14 | 12:23:45 | POL-7 | RingBuffer......(1) | STLN.SOH is now receiving from CYG242 |
# | Flag | Date | Time UT | Node | Process | Comments |
97 | W | 2022-05-14 | 12:40:16 | POL-7 | RingBuffer......(1) | MRHQ.SHH: no data received for 600 seconds |
98 | I | 2022-05-14 | 12:40:40 | POL-7 | RingBuffer......(1) | STLN.SHH is now receiving from TRI183 |
99 | I | 2022-05-14 | 12:41:16 | POL-7 | RingBuffer......(1) | MRHQ.SHH is now receiving from TRI772 |
100 | I | 2022-05-14 | 12:45:31 | POL-7 | DSServer........(0) | Got connection (5) from 127.0.0.1:2969 |
101 | I | 2022-05-14 | 12:45:31 | POL-7 | DSSubscriber....(5) | starting with priority 4 |
102 | I | 2022-05-14 | 12:45:53 | POL-7 | DSRequestBroker.(4) | Lost connection to 127.0.0.1:2969. |
103 | I | 2022-05-14 | 12:45:54 | POL-7 | DSSubscriber....(8) | closing subscription 127.0.0.1:2969 |
104 | I | 2022-05-14 | 12:46:16 | POL-7 | DSSubscriber....(5) | starting with priority 4 |
105 | I | 2022-05-14 | 12:46:26 | POL-7 | DSSubscriber....(5) | starting with priority 4 |
106 | W | 2022-05-14 | 12:53:20 | POL-7 | RingBuffer......(1) | STLN.SOH: no data received for 600 seconds |
107 | I | 2022-05-14 | 13:08:45 | POL-7 | RingBuffer......(1) | STLN.SOH is now receiving from CYG242 |
108 | W | 2022-05-14 | 13:24:46 | POL-7 | RingBuffer......(1) | STLN.SOH: no data received for 600 seconds |
109 | W | 2022-05-14 | 13:26:40 | POL-7 | RingBuffer......(1) | STLN.SHH: no data received for 600 seconds |
110 | I | 2022-05-14 | 13:33:40 | POL-7 | RingBuffer......(1) | STLN.SHH is now receiving from TRI183 |
111 | I | 2022-05-14 | 13:36:45 | POL-7 | RingBuffer......(1) | STLN.SOH is now receiving from CYG242 |
112 | I | 2022-05-14 | 13:42:17 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
113 | I | 2022-05-14 | 13:42:22 | CAR063 | PLL.............(6) | PLL: mode changed from NO_LOCK to FINE_LOCK |
114 | W | 2022-05-14 | 13:59:30 | POL-7 | RingBuffer......(1) | STLN.SHH: no data received for 600 seconds |
115 | I | 2022-05-14 | 14:04:45 | POL-7 | RingBuffer......(1) | STLN.SHH is now receiving from TRI183 |
116 | I | 2022-05-14 | 14:07:16 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
117 | I | 2022-05-14 | 14:07:22 | CAR063 | PLL.............(7) | PLL: mode changed from NO_LOCK to COARSE_LOCK |
118 | I | 2022-05-14 | 14:07:45 | CAR063 | PLL.............(5) | PLL: mode changed from COARSE_LOCK to FINE_LOCK |
119 | I | 2022-05-14 | 14:29:59 | POL-7 | RingBuffer......(1) | BULN.BHN is now receiving from TRI235 |
120 | I | 2022-05-14 | 14:30:24 | POL-7 | RingBuffer......(1) | BULN.BHE is now receiving from TRI235 |
# | Flag | Date | Time UT | Node | Process | Comments |
121 | I | 2022-05-14 | 14:30:25 | CAR116 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR116 |
122 | I | 2022-05-14 | 14:32:24 | POL-7 | RingBuffer......(1) | BULN.BHZ is now receiving from TRI235 |
123 | I | 2022-05-14 | 14:36:54 | POL-7 | RingBuffer......(1) | BULN.SHH is now receiving from TRI235 |
124 | I | 2022-05-14 | 14:36:54 | POL-7 | RingBuffer......(1) | BULN.SOH is now receiving from CYG246 |
125 | W | 2022-05-14 | 14:41:01 | TIM237 | OncoreController(6) | Lost GPS time fix.: PLBC |
126 | I | 2022-05-14 | 14:41:01 | TIM237 | TimingSubSystem.(5) | 'Fine Lock' changed to 'No Lock': PLBC |
127 | I | 2022-05-14 | 14:41:11 | TIM237 | OncoreController(7) | New GPS hardware time fix.: PLBC |
128 | I | 2022-05-14 | 14:41:12 | TIM237 | TimingSubSystem.(5) | 'No Lock' changed to 'Fine Lock': PLBC |
129 | W | 2022-05-14 | 14:46:52 | TIM237 | OncoreController(6) | Lost GPS time fix.: PLBC |
130 | I | 2022-05-14 | 14:46:52 | TIM237 | TimingSubSystem.(5) | 'Fine Lock' changed to 'No Lock': PLBC |
131 | I | 2022-05-14 | 14:46:56 | TIM237 | OncoreController(7) | New GPS hardware time fix.: PLBC |
132 | I | 2022-05-14 | 14:46:57 | TIM237 | TimingSubSystem.(5) | 'No Lock' changed to 'Fine Lock': PLBC |
133 | W | 2022-05-14 | 14:48:53 | TIM237 | OncoreController(6) | Lost GPS time fix.: PLBC |
134 | I | 2022-05-14 | 14:48:53 | TIM237 | TimingSubSystem.(5) | 'Fine Lock' changed to 'No Lock': PLBC |
135 | I | 2022-05-14 | 14:51:06 | POL-7 | DSSubscriber....(5) | starting with priority 4 |
136 | I | 2022-05-14 | 14:51:21 | POL-7 | DSSubscriber....(5) | starting with priority 4 |
137 | W | 2022-05-14 | 14:51:21 | POL-7 | DSSubscriber....(2) | Queue full, data being discarded |
138 | W | 2022-05-14 | 14:51:21 | POL-7 | DSSubscriber....(3) | Discarded 3265 packets since Queue full |
139 | I | 2022-05-14 | 14:52:39 | POL-7 | DSSubscriber....(5) | starting with priority 4 |
140 | W | 2022-05-14 | 14:52:39 | POL-7 | DSSubscriber....(2) | Queue full, data being discarded |
141 | W | 2022-05-14 | 14:52:39 | POL-7 | DSSubscriber....(3) | Discarded 3264 packets since Queue full |
142 | I | 2022-05-14 | 14:54:16 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR115 |
143 | I | 2022-05-14 | 14:55:36 | CAR115 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR115 |
144 | I | 2022-05-14 | 14:53:52 | TIM237 | OncoreController(7) | New GPS hardware time fix.: PLBC |
# | Flag | Date | Time UT | Node | Process | Comments |
145 | I | 2022-05-14 | 14:53:53 | TIM237 | TimingSubSystem.(5) | 'No Lock' changed to 'Fine Lock': PLBC |
146 | W | 2022-05-14 | 15:03:54 | POL-7 | RingBuffer......(1) | BULN.SOH: no data received for 600 seconds |
147 | I | 2022-05-14 | 15:05:54 | POL-7 | RingBuffer......(1) | BULN.SOH is now receiving from CYG246 |
148 | W | 2022-05-14 | 15:11:02 | POL-7 | RingBuffer......(1) | NANO.SHH: no data received for 600 seconds |
149 | I | 2022-05-14 | 15:12:17 | POL-7 | RingBuffer......(1) | NANO.SHH is now receiving from TRI417 |
150 | W | 2022-05-14 | 15:27:54 | POL-7 | RingBuffer......(1) | BULN.SHH: no data received for 600 seconds |
151 | I | 2022-05-14 | 15:30:05 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
152 | W | 2022-05-14 | 15:31:17 | POL-7 | RingBuffer......(1) | NANO.SHH: no data received for 600 seconds |
153 | W | 2022-05-14 | 15:32:17 | POL-7 | RingBuffer......(1) | NANO.SOH: no data received for 600 seconds |
154 | I | 2022-05-14 | 15:32:55 | POL-7 | RingBuffer......(1) | BULN.SHH is now receiving from TRI235 |
155 | I | 2022-05-14 | 15:33:05 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
156 | I | 2022-05-14 | 15:34:45 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
157 | I | 2022-05-14 | 15:36:17 | POL-7 | RingBuffer......(1) | NANO.SOH is now receiving from CYG284 |
158 | W | 2022-05-14 | 15:36:34 | POL-7 | RingBuffer......(1) | SNQN.BHZ: no data received for 600 seconds |
159 | W | 2022-05-14 | 15:36:37 | POL-7 | RingBuffer......(1) | SNQN.BHE: no data received for 600 seconds |
160 | W | 2022-05-14 | 15:36:41 | POL-7 | RingBuffer......(1) | SNQN.BHN: no data received for 600 seconds |
161 | I | 2022-05-14 | 15:37:17 | POL-7 | RingBuffer......(1) | NANO.SHH is now receiving from TRI417 |
162 | I | 2022-05-14 | 15:45:27 | POL-7 | RingBuffer......(1) | SNQN.BHN is now receiving from TAU207 |
163 | I | 2022-05-14 | 15:45:29 | POL-7 | RingBuffer......(1) | SNQN.BHE is now receiving from TAU207 |
164 | I | 2022-05-14 | 15:45:32 | POL-7 | RingBuffer......(1) | SNQN.BHZ is now receiving from TAU207 |
165 | I | 2022-05-14 | 15:55:25 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
166 | I | 2022-05-14 | 15:58:15 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
167 | W | 2022-05-14 | 15:59:17 | POL-7 | RingBuffer......(1) | NANO.SHH: no data received for 600 seconds |
168 | I | 2022-05-14 | 15:59:55 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
# | Flag | Date | Time UT | Node | Process | Comments |
169 | W | 2022-05-14 | 16:00:47 | POL-7 | RingBuffer......(1) | NANO.SOH: no data received for 600 seconds |
170 | I | 2022-05-14 | 16:01:15 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
171 | I | 2022-05-14 | 16:02:35 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
172 | W | 2022-05-14 | 16:03:12 | POL-7 | RingBuffer......(1) | NANO.HHN: no data received for 600 seconds |
173 | I | 2022-05-14 | 16:03:21 | POL-7 | RingBuffer......(1) | SNPN.MTD is now receiving from CYG256 |
174 | W | 2022-05-14 | 16:03:21 | POL-7 | RingBuffer......(4) | CYG256:serial 1 seq:14042716 reset old seq: 14034160 to 14039632 |
175 | I | 2022-05-14 | 16:03:24 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
176 | I | 2022-05-14 | 16:04:16 | POL-7 | RingBuffer......(1) | SNPN.BHN is now receiving from TRI171 |
177 | I | 2022-05-14 | 16:05:21 | POL-7 | RingBuffer......(1) | SNPN.BHZ is now receiving from TRI171 |
178 | I | 2022-05-14 | 16:05:35 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
179 | I | 2022-05-14 | 16:07:16 | POL-7 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
180 | I | 2022-05-14 | 16:07:34 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
181 | I | 2022-05-14 | 16:07:54 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
182 | I | 2022-05-14 | 16:09:21 | POL-7 | RingBuffer......(1) | SNPN.BHE is now receiving from TRI171 |
183 | W | 2022-05-14 | 16:13:37 | POL-7 | RingBuffer......(1) | NANO.HHZ: no data received for 600 seconds |
184 | I | 2022-05-14 | 16:14:55 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
185 | I | 2022-05-14 | 16:17:45 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
186 | I | 2022-05-14 | 16:19:17 | POL-7 | RingBuffer......(1) | NANO.HHN is now receiving from TRI417 |
187 | I | 2022-05-14 | 16:20:45 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
188 | I | 2022-05-14 | 16:24:17 | POL-7 | RingBuffer......(1) | NANO.SHH is now receiving from TRI417 |
189 | I | 2022-05-14 | 16:25:05 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
190 | W | 2022-05-14 | 16:25:32 | POL-7 | RingBuffer......(1) | NANO.HHE: no data received for 600 seconds |
191 | I | 2022-05-14 | 16:26:24 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
192 | I | 2022-05-14 | 16:26:52 | POL-7 | RingBuffer......(1) | NANO.HHE is now receiving from TRI417 |
# | Flag | Date | Time UT | Node | Process | Comments |
193 | I | 2022-05-14 | 16:27:12 | POL-7 | RingBuffer......(1) | NANO.HHZ is now receiving from TRI417 |
194 | I | 2022-05-14 | 16:30:17 | POL-7 | RingBuffer......(1) | NANO.SOH is now receiving from CYG284 |
195 | I | 2022-05-14 | 16:30:24 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
196 | W | 2022-05-14 | 16:31:51 | POL-7 | RingBuffer......(1) | SNPN.MTD: no data received for 600 seconds |
197 | I | 2022-05-14 | 16:32:04 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
198 | I | 2022-05-14 | 16:33:01 | POL-7 | RingBuffer......(1) | SNPN.MTD is now receiving from CYG256 |
199 | I | 2022-05-14 | 16:39:24 | POL-7 | PacketReceiver..(7) | invalid packet type = 1, len = 288, datalen = 341 from 10.15.255.246 |
200 | W | 2022-05-14 | 16:40:36 | POL-7 | RingBuffer......(1) | SNPN.SHH: no data received for 600 seconds |
201 | I | 2022-05-14 | 16:42:16 | POL-7 | RingBuffer......(1) | SNPN.SHH is now receiving from TRI171 |
202 | I | 2022-05-14 | 16:44:35 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
203 | I | 2022-05-14 | 16:45:21 | POL-7 | RingBuffer......(1) | SNPN.SOH is now receiving from CYG256 |
204 | I | 2022-05-14 | 16:47:25 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
205 | W | 2022-05-14 | 16:48:52 | POL-7 | RingBuffer......(1) | NANO.SHH: no data received for 600 seconds |
206 | I | 2022-05-14 | 16:49:35 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
207 | I | 2022-05-14 | 16:50:15 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR064 |
208 | I | 2022-05-14 | 16:50:32 | POL-7 | RingBuffer......(1) | NANO.SHH is now receiving from TRI417 |
209 | I | 2022-05-14 | 16:50:34 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR065 |
210 | I | 2022-05-14 | 16:51:04 | CAR065 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR065 |
211 | W | 2022-05-14 | 16:52:17 | POL-7 | RingBuffer......(1) | NANO.SOH: no data received for 600 seconds |
212 | I | 2022-05-14 | 16:56:01 | CAR063 | PLL.............(2) | PLL: mode changed from FINE_LOCK to NO_LOCK |
213 | I | 2022-05-14 | 16:56:37 | CAR063 | PLL.............(7) | PLL: mode changed from NO_LOCK to COARSE_LOCK |
214 | I | 2022-05-14 | 16:56:42 | CAR063 | PLL.............(5) | PLL: mode changed from COARSE_LOCK to FINE_LOCK |
215 | I | 2022-05-14 | 16:58:17 | POL-7 | RingBuffer......(1) | NANO.SOH is now receiving from CYG284 |
216 | I | 2022-05-14 | 17:01:36 | CAR092 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR092 |
# | Flag | Date | Time UT | Node | Process | Comments |
217 | I | 2022-05-14 | 17:01:46 | CAR092 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR092 |
218 | I | 2022-05-14 | 17:05:26 | CAR092 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR092 |
219 | W | 2022-05-14 | 17:07:17 | POL-7 | RingBuffer......(1) | WEMQ.SHH: no data received for 600 seconds |
220 | W | 2022-05-14 | 17:07:17 | POL-7 | RingBuffer......(1) | WEMQ.SOH: no data received for 600 seconds |
221 | I | 2022-05-14 | 17:12:16 | CAR092 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR092 |
222 | I | 2022-05-14 | 17:13:06 | CAR092 | AlertSender.....(0) | enqueuing alert VSatRxOk from CAR092 |
223 | I | 2022-05-14 | 17:13:17 | POL-7 | RingBuffer......(1) | WEMQ.SHH is now receiving from TRI833 |
224 | I | 2022-05-14 | 17:16:17 | POL-7 | RingBuffer......(1) | WEMQ.SOH is now receiving from CYG601 |
225 | I | 2022-05-14 | 17:20:35 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
226 | I | 2022-05-14 | 17:23:35 | CAR064 | AlertSender.....(0) | enqueuing alert VSatRxOutage from CAR064 |
227 | W | 2022-05-14 | 17:28:17 | POL-7 | RingBuffer......(1) | NANO.SHH: no data received for 600 seconds |
228 | W | 2022-05-14 | 17:28:17 | POL-7 | RingBuffer......(1) | NANO.SOH: no data received for 600 seconds |
229 | W | 2022-05-14 | 17:28:27 | POL-7 | RingBuffer......(1) | NANO.HHE: no data received for 600 seconds |
