POLARIS
Network Activity Log; Last Updated: Tue Jul 10 20:49:44 EDT 2007
|
|||||
No | Date | Time UT | Location | Activity | Comments |
1 | 2021-07-16 | UWO | Hub Start | First POLARIS Hub started at UWO. | |
2 | 2021-07-27 | TYNO | New Station Start | First POLARIS station. HRD digitizer and CMG-3ESP. SOSN/POLARIS. AC Powered. | |
3 | 2021-08-20 | OTTO | New Station Start | This test station is not registered in Station Book. | |
4 | 2021-09-07 | YMBN | New Station Start | First station of NWT array. DC (Solar Panels). | |
5 | 2021-09-09 | ACKN | New Station Start | DC (Solar Panels). | |
6 | 2021-09-13 | LDGN | New Station Start | DC (Solar Panels). | |
7 | 2021-09-14 | EKTN | New Station Start | First AC station of NWT array. | |
8 | 2021-11-09 | STCO | New Station Start | SOSN/POLARIS. AC Powered. | |
9 | 2022-01-29 | WLVO | New Station Start | SOSN/POLARIS. AC Powered. | |
10 | 2022-01-30 | PKRO | New Station Start | SOSN/POLARIS. AC Powered. | |
11 | 2022-01-31 | ACTO | New Station Start | SOSN/POLARIS. AC Powered. | |
12 | 2022-02-01 | ELAO | New Station Start | First DC (Solar Panels) station of Ontario array. | |
13 | 2022-02-04 | HGVO | New Station Start | DC (Solar Panels). | |
14 | 2022-02-05 | PTCO | New Station Start | DC (Solar Panels). | |
15 | 2022-02-06 | BRCO | New Station Start | SOSN/POLARIS. AC Powered. | |
16 | 2022-02-07 | PTCO | Seismo Swap | Changed from CMG-3ESP to CMG-40T. | |
No | Date | Time UT | Location | Activity | Comments |
17 | 2022-02-07 | ELAO | Seismo Swap | Changed from CMG-3ESP to CMG-40T. | |
18 | 2022-02-08 | ELGO | Name Change | Ringbuffer and station code changed from ELAO to ELGO. | |
19 | 2022-02-08 | BRCO | Seismo Swap | Changed from CMG-3ESP to CMG-40T. | |
20 | 2022-02-08 | ACTO | Seismo Swap | Changed from CMG-3ESP to CMG-40T. | |
21 | 2022-02-21 | PTCO | Seismo Swap | Changed from CMG-40T to CMG-3ESP. | |
22 | 2022-02-22 | ACTO | Seismo Swap | Changed from CMG-40T to CMG-3ESP. | |
23 | 2022-02-22 | ELGO | Seismo Swap | Changed from CMG-40T to CMG-3ESP. | |
24 | 2022-02-26 | UWOO | New Station Start | AC powered. Noisy site on UWO campus. | |
25 | 2022-02-26 | PGCB | New Station Start | First station of BC array. AC powered. | |
26 | 2022-03-01 | BRCO | Seismo Swap | Changed from CMG-40T to CMG-3ESP. | |
27 | 2022-04-04 | ENGB | New Station Start | AC powered. | |
28 | 2022-04-06 | COQB | New Station Start | AC powered. | |
29 | 2022-04-07 | MGCB | New Station Start | DC (Solar Panels). | |
30 | 2022-04-08 | KELB | New Station Start | AC powered. | |
31 | 2022-04-10 | GOWB | New Station Start | AC powered. | |
32 | 2022-04-27 | KSVO | New Station Start | DC (Solar Panels). Installed in NY state. | |
No | Date | Time UT | Location | Activity | Comments |
33 | 2022-05-08 | UWOO | Closed | Finished with test station. | |
34 | 2021-06-26 | STCO | Hardware Swap | Replaced Cygnus 155/HRD 185 to Cygnus 182/Trident 82. | |
35 | 2021-07-18 | 21:00 | EKTN | Temp Stop | Stopped recording in EKTN ringbuffers to swap electronics. |
36 | 2021-07-18 | 21:10 | EKTN | Hardware Swap | Cygnus 156/HRD 207 replaced with Cygnus 222/Trident 143. |
37 | 2021-07-19 | 00:00 | EKTN | SR Change | Sampling rate changed from 20 sps to 40 sps. |
38 | 2021-07-19 | 00:00 | P24T | New temp start | Started recording in P24T ringbuffers at EKTN. |
39 | 2021-07-19 | 15:00 | EKTN | Restart | Started recording in new ringbuffers at EKTN. |
40 | 2021-07-19 | 22:00 | P30T | New Station Start | Start recording in P30T ringbuffers at COWN. |
41 | 2021-07-19 | 23:00 | COWN | New Station Code | Start recording in COWN ringbuffers. |
42 | 2021-07-19 | PGCB | Closed | Finished with training station. | |
43 | 2021-07-20 | 20:20 | ACKN | Temp Stop | Stopped recording in ACKN ringbuffers to swap electronics. |
44 | 2021-07-20 | 20:21 | ACKN | Hardware Swap | Cygnus 160/HRD 211 replaced with Cygnus 220/Trident 141. |
45 | 2021-07-20 | 21:00 | ACKN | SR Change | Sampling rate from to 20 sps to 40 sps |
46 | 2021-07-20 | 21:00 | P23T | New temp start | Started recording in P23T ringbuffers at ACKN. |
47 | 2021-07-20 | 21:00? | ACKN | Restart | Started recording in new ACKN ringbuffers. |
48 | 2021-07-21 | YMBN | Temp Stop | Stopped recording in ringbuffers YMBN to swap electronics. | |
No | Date | Time UT | Location | Activity | Comments |
49 | 2021-07-21 | YMBN | Hardware Swap | Cygnus 157/HRD 210 replaced with Cygnus 246/Trident 235. | |
50 | 2021-07-21 | 19:00 | YMBN | SR Change | Sampling rate from to 20 sps to 40 sps. |
51 | 2021-07-21 | 19:00 | P29T | New temp start | Started recording in ringbuffers P29T at YMBN. |
52 | 2021-07-21 | 23:00 | YMBN | Restart | Started recording in new YMBN ringbuffers. |
53 | 2021-07-22 | 17:00 | LDGN | Temp Stop | Stopped recording in ringbuffers LDGN to swap electronics. |
54 | 2021-07-22 | 17:00 | LDGN | Hardware Swap | Cygnus 158/HRD 209 replaced with Cygnus 245/Trident 237. |
55 | 2021-07-23 | 01:00 | LDGN | SR Change | Sampling rate from to 20 sps to 40 sps. |
56 | 2021-07-23 | 01:00 | P28T | New temp start | Started recording in ringbuffers P28T at LDGN. |
57 | 2021-07-23 | 16:00 | LDGN | Restart | started recording in new LDGN ringbuffers. |
58 | 2021-07-23 | 15:00 | P31T | New Station Start | Start recording in P31T ringbuffers at GLWN. |
59 | 2021-07-23 | 17:00 | GLWN | New Station Code | Start recording in GLWN ringbuffers. 2021-07-24 16:00 P25T New Station Start Start recording in P25T ringbuffers at YNEN with CMG-40T. |
60 | 2021-07-24 | 18:00 | YNEN | New Station Code | Start recording in YNEN ringbuffers. |
61 | 2021-07-24 | 18:00 | YNEN | LVD Check | The Low Volt Disconnect set to 11.0 VDC instead of 11.5. |
62 | 2021-07-25 | 01:00 | YNEN | New channel prototype | Channel prototype to Broad band, Trident and CMG-40T seismometer (BHZ-2 to BHZ-3, BHN-2 to BHN-3, BHE-2 to BHE-3). |
63 | 2021-07-24 | 22:00 | P26T | New Station Start | Start recording in P26T ringbuffers at LGSN with CMG-40T. 2021-07-25 00:00 LGSN New Station Code Start recording in LGSN ringbuffers. |
64 | 2021-07-25 | 01:00 | LGSN | New channel prototype | Channel prototype to Broad band, Trident and CMG-40T seismometer (BHZ-2 to BHZ-3, BHN-2 to BHN-3, BHE-2 to BHE-3). |
No | Date | Time UT | Location | Activity | Comments |
65 | 2021-07-26 | 00:00 | P27T | New Station Start | Start recording in P27T ringbuffers DVKN with CMG-40T. |
66 | 2021-07-26 | 03:00 | DVKN | New Station Code | Start recording in DVKN ringbuffers. |
67 | 2021-07-26 | 04:52 | DVKN | New channel prototype | Channel prototype to Broad band, Trident and CMG-40T seismometer (BHZ-2 to BHZ-3, BHN-2 to BHN-3, BHE-2 to BHE-3). |
68 | 2021-07-26 | 17:00 | P22T | New Station Start | Start recording in P22T ringbuffers at MCKN with CMG-40T. |
69 | 2021-07-26 | 20:00 | MCKN | New Station Code | Start recording in MCKN ringbuffers. |
70 | 2021-07-26 | 20:01 | MCKN | LVD Check | The Low Volt Disconnect set to 11.0 VDC instead of 11.5. |
71 | 2021-07-29 | 17:00 | P40T | New Station Start | Start recording in P40T ringbuffers at NODN. |
72 | 2021-07-29 | 20:30 | NODN | New Station Code | Start recording in NODN ringbuffers. |
73 | 2021-07-30 | 00:00 | P33T | New Station Start | Start recording in P33T ringbuffers CAMN. |
74 | 2021-07-30 | 03:45 | CAMN | New Station Code | Start recording in CAMN ringbuffers. |
75 | 2021-07-31 | 18:00 | P35T | New Station Start | Start recording in P35T ringbuffers at SNPN. |
76 | 2021-07-31 | 19:15 | SNPN | New Station Code | Start recording in SNPN ringbuffers. |
77 | 2021-07-31 | 22:00 | P34T | New Station Start | Start recording in P34T ringbuffers at IHLN. |
78 | 2021-07-31 | 23:25 | IHLN | New Station Code | Start recording in IHLN ringbuffers. |
79 | 2021-08-02 | 22:00 | P39T | New Station Start | Start recording in P39T ringbuffers BOXN. |
80 | 2021-08-02 | 23:50 | BOXN | New Station Code | Start recording in BOXN ringbuffers. |
No | Date | Time UT | Location | Activity | Comments |
81 | 2021-08-03 | 18:00 | P36T | New Station Start | Start recording in P36T ringbuffers at MLON. |
82 | 2021-08-03 | 20:30 | MLON | New Station Code | Start recording in MLON ringbuffers. |
83 | 2021-08-03 | 21:00 | P41T | New Station Start | Start recording in P41T ringbuffers at MGTN. |
84 | 2021-08-04 | 01:25 | MGTN | New Station Code | Start recording in MGTN ringbuffers. |
85 | 2021-08-04 | 16:20 | MGTN | Trident swap | Changed Trident from 122 to 227. |
86 | 2021-08-04 | 13:00 | P37T | New Station Start | Start recording in P37T ringbuffers at KNDN. |
87 | 2021-08-04 | 16:30 | KNDN | New Station Code | Start recording in KNDN ringbuffers. |
88 | 2021-08-09 | 21:30 | STCO | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
89 | 2021-08-12 | 21:25 | GLWN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
90 | 2021-08-12 | 21:45 | CAMN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
91 | 2021-08-12 | 22:45 | BRCO | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
92 | 2021-08-13 | 18:28 | ACKN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
93 | 2021-08-13 | 18:35 | IHLN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
94 | 2021-08-13 | 18:44 | PKRO | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
95 | 2021-08-13 | 20:11 | GOWB | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
96 | 2021-08-13 | 22:50 | ACTO | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
No | Date | Time UT | Location | Activity | Comments |
97 | 2021-08-13 | 23:42 | PTCO | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
98 | 2021-08-13 | 23:08 | LGSN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
99 | 2021-08-13 | 23:28 | SNPN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
100 | 2021-08-14 | 22:14 | UWO-Hub | Hub Down | UWO Hub Power Failure. Loss of at least 1/2 hour of data on the network. |
101 | 2021-08-14 | 20:12 | ENGB | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
102 | 2021-08-21 | 19:18 | ELGO | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
103 | 2021-08-21 | 19:24 | KNDN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
104 | 2021-08-21 | 23:45 | P44T | New Station Start | Start recording in P44T ringbuffers at MPPO. |
105 | 2021-08-21 | 23:55 | MPPO | New Station Code | Start recording in MPPO ringbuffers. |
106 | 2021-08-21 | HGVO | Firmware Upgrade | Upgraded to Libra V5.20 | |
107 | 2021-08-21 | 19:45 | YNEN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
108 | 2021-08-23 | 21:58 | BOXN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
109 | 2021-08-23 | 22:03 | COWN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
110 | 2021-08-23 | 22:17 | KELB | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
111 | 2021-08-24 | 23:00 | P45T | New Station Start | Start recording in P45T ringbuffers at BANO. |
112 | 2021-08-25 | 17:30 | BANO | New Station Code | Start recording in BANO ringbuffers. |
No | Date | Time UT | Location | Activity | Comments |
113 | 2021-08-26 | 20:30 | MGCB | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
114 | 2021-08-26 | 20:31 | DVKN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
115 | 2021-08-27 | 15:00 | P43T | New Station Start | Start recording in P43T ringbuffers at DELO. |
116 | 2021-08-27 | 17:15 | DELO | New Station Code | Start recording in DELO ringbuffers. |
117 | 2021-08-27 | 17:15 | DELO | Gain Check | Kept gain at 1.048576. |
118 | 2021-08-27 | 17:15 | DELO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
119 | 2021-08-27 | 21:42 | MGTN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
120 | 2021-08-27 | LDGN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 | |
121 | 2021-08-27 | COQB | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 | |
122 | 2021-08-28 | 18:53 | NODN | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
123 | 2021-09-03 | 18:01 | MLON | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
124 | 2021-09-06 | 17:00 | P21T | New Station Start | Start recording in P21T ringbuffers at PECO. |
125 | 2021-09-06 | 19:10 | PECO | New Station Code | Start recording in PECO ringbuffers. |
126 | 2021-09-06 | 16:30 | KELB | Gain Change | From 1.048576 to 0.5. Vpp unchanged at 40. |
127 | 2021-09-06 | 16:30 | KELB | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
128 | 2021-09-06 | 17:00 | P21T | New Station Start | Start recording in P21T ringbuffers at PECO. |
No | Date | Time UT | Location | Activity | Comments |
129 | 2021-09-06 | 19:10 | PECO | New Station Code | Start recording in PECO ringbuffers. |
130 | 2021-09-06 | 19:10 | PECO | Seismo Check | Started the station with CMG-40T. |
131 | 2021-09-07 | 22:00 | P42T | New Station Start | Start recording in P42T ringbuffers at LINO. |
132 | 2021-09-08 | 17:00 | LINO | New Station Code | Start recording in LINO ringbuffers. |
133 | 2021-09-10 | 16:00 | P47T | New Station Start | Start recording in P47T ringbuffers at BRPO. |
134 | 2021-09-10 | 16:50 | BRPO | New Station Code | Start recording in BRPO ringbuffers. |
135 | 2021-09-11 | 21:00 | P46T | New Station Start | Start recording in P46T ringbuffers at ALGO. |
136 | 2021-09-11 | 23:05 | ALGO | New Station Code | Start recording in ALGO ringbuffers. |
137 | 2021-09-12 | 09:25 | KELB | Gain Change | From 0.5 to 0.1. Vpp unchanged at 40. |
138 | 2021-09-12 | 09:25 | KELB | DC Filter Change | Unchanged from on at 0.001 mHz corner frequency. |
139 | 2021-09-12 | 09:36 | ENGB | Gain Change | From 1.048576 to 0.1. |
140 | 2021-09-12 | 09:36 | ENGB | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
141 | 2021-09-12 | 09:44 | MGCB | Gain Change | From 1.048576 to 0.1. |
142 | 2021-09-12 | 09:44 | MGCB | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
143 | 2021-09-12 | 10:12 | GOWB | Gain Change | From 1.048576 to 0.1. |
144 | 2021-09-12 | 10:12 | GOWB | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
No | Date | Time UT | Location | Activity | Comments |
145 | 2021-09-14 | 15:30-16:30 | ACKN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
146 | 2021-09-14 | 22:45 | BOXN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
147 | 2021-09-14 | 22:10 | CAMN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
148 | 2021-09-14 | 19:17 | COWN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
149 | 2021-09-14 | 15:30 | EKTN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
150 | 2021-09-14 | 21:50 | IHLN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
151 | 2021-09-14 | 21:10 | KNDN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
152 | 2021-09-14 | 18:40 | LGSN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
153 | 2021-09-14 | 22:30 | MLON | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
154 | 2021-09-14 | 23:00 | NODN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
155 | 2021-09-14 | 21:30 | SNPN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
156 | 2021-09-16 | 21:10 | BRCO | Gain Change | From 1.048576 to 0.1. |
157 | 2021-09-16 | 21:10 | BRCO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
158 | 2021-09-16 | 21:20 | MPPO | Gain Change | From 1.048576 to 0.1. |
159 | 2021-09-16 | 21:20 | MPPO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
160 | 2021-09-16 | 21:55 | STCO | Gain Change | From 1.048576 to 0.1. |
No | Date | Time UT | Location | Activity | Comments |
161 | 2021-09-16 | 21:55 | STCO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
162 | 2021-09-16 | 22:15 | PECO | Gain Change | From 1.048576 to 0.1. |
163 | 2021-09-16 | 22:15 | PECO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
164 | 2021-09-16 | 23:25 | WLVO | Gain Change | From 1.048576 to 0.1. |
165 | 2021-09-16 | 23:25 | WLVO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
166 | 2021-09-16 | 23:35 | WLVO | Firmware Upgrade | Upgraded to Libra V5.20, TS V1.20, TR V1.50 EPLD V1.08 |
167 | 2021-09-17 | 00:15 | PTCO | Gain Change | From 1.048576 to 0.1. |
168 | 2021-09-17 | 00:15 | PTCO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
169 | 2021-09-17 | 00:25 | ALGO | Gain Change | From 1.048576 to 0.1. |
170 | 2021-09-17 | 00:25 | ALGO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
171 | 2021-09-17 | 01:35 | BPRO | Gain Change | From 1.048576 to 0.1. |
172 | 2021-09-17 | 01:35 | BPRO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
173 | 2021-09-17 | 01:50 | LINO | Gain Change | From 1.048576 to 0.1. |
174 | 2021-09-17 | 01:50 | LINO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
175 | 2021-09-17 | 02:00 | PKRO | Gain Change | From 1.048576 to 0.1. |
176 | 2021-09-17 | 02:00 | PKRO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
No | Date | Time UT | Location | Activity | Comments |
177 | 2021-09-17 | 02:20 | ELGO | Gain Change | From 1.048576 to 0.1. |
178 | 2021-09-17 | 02:20 | ELGO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
179 | 2021-09-17 | 02:20 | Ontario | Resynch check | Stations in 133a-133w: Trident Resynchronization mode = Discard samples |
180 | 2021-09-19 | 16:30 | EKTN | Site Visit | All ok. |
181 | 2021-09-19 | 16:31 | EKTN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
182 | 2021-09-19 | 18:30 | DELO | Gain Change | From 1.048576 to 0.1. |
183 | 2021-09-19 | 18:30 | DELO | DC Filter Check | Kept on at 0.001 mHz corner frequency. |
184 | 2021-09-19 | 22:40 | YMBN | Repair | Wildlife damage repaired. Station re-started. |
185 | 2021-09-19 | 22:40 | YMBN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
186 | 2021-09-20 | 00:20 | DVKN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
187 | 2021-09-20 | 00:49 | SNPN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
188 | 2021-09-20 | 14:45 | LGSN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
189 | 2021-09-20 | 16:30 | MCKN | Repair | Wildlife damage repaired. Station re-started. |
190 | 2021-09-20 | 16:30 | MCKN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
191 | 2021-09-20 | 17:04 | PECO | Seismo Swap | Changed seismometer from CMG-40T to CMG-3ESP. |
192 | 2021-09-20 | 17:04 | PECO | Gain Check | Software gain was 0.1, IIR filter on at 0.001 |
No | Date | Time UT | Location | Activity | Comments |
193 | 2021-09-20 | 19:15 | ALGO | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
194 | 2021-09-20 | 19:30 | PTCO | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
195 | 2021-09-20 | 22:10 | BRPO | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
196 | 2021-09-20 | 22:12 | GOWB | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
197 | 2021-09-20 | 21:10 | MLON | Site Visit | All appear to be ok at this station. |
198 | 2021-09-20 | 21:10 | MLON | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
199 | 2021-09-21 | 12:23 | ACKN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
200 | 2021-09-21 | 12:37 | BOXN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
201 | 2021-09-21 | 15:56 | LDGN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
202 | 2021-09-21 | 16:40 | IHLN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
203 | 2021-09-21 | 22:26 | KNDN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
204 | 2021-09-22 | 16:51 | YNEN | Repair | Wildlife damage repaired. Station re-started. |
205 | 2021-09-22 | 16:51 | YNEN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
206 | 2021-09-22 | 20:55 | COWN | Re-Point | VSAT antenna repointed, tightened. Wildlife damage repaired. |
207 | 2021-09-22 | 20:55 | COWN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
208 | 2021-09-23 | 18:01 | GLWN | Repair | Snowstorm at the site. RF cables repaired. |
No | Date | Time UT | Location | Activity | Comments |
209 | 2021-09-23 | 19:44 | NODN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
210 | 2021-09-23 | 21:?? | MGTN | Software bug. | Station had lost TDMA. Stopped. |
211 | 2021-09-23 | 21:?? | MGTN | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
212 | 2021-09-23 | 17:39 | WLVO | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
213 | 2021-09-23 | 17:51 | BRCO | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
214 | 2021-09-23 | 20:12 | PKRO | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
215 | 2021-09-23 | 20:14 | ENGB | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
216 | 2021-09-23 | 22:15 | ACTO | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
217 | 2021-09-23 | 22:25 | KELB | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
218 | 2021-09-23 | 23:40 | BANO | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
219 | 2021-09-24 | 09:22 | ELGO | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
220 | 2021-09-24 | 09:24 | MGCB | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
221 | 2021-09-24 | 12:00 | KSVO | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
222 | 2021-09-24 | 12:16 | COQB | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
223 | 2021-09-24 | 21:45 | STCO | Firmware Upgrade | Upgraded to Libra Firmware version 5.31. |
224 | 2021-09-24 | KSVO | Closed | Plan to move station. | |
No | Date | Time UT | Location | Activity | Comments |
225 | 2021-09-25 | 01:50 | COQB | Gain Change | From 1.048576 to 0.1. |
226 | 2021-09-25 | 01:50 | COQB | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
227 | 2021-09-25 | 03:00 | HGVO | Gain Change | From 1.048576 to 0.1. |
228 | 2021-09-25 | 03:00 | HGVO | DC Filter Change | From off to on. At 0.001 mHz corner frequency. |
229 | 2021-09-25 | 16:40 | MCKN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
230 | 2021-09-25 | 17:10 | GLWN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
231 | 2021-09-25 | 18:10 | YNEN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
232 | 2021-09-25 | 18:55 | YMBN | SSPB Check | Corrected SSPB temperature profile from flat 45 dB to manufacturer specs. |
233 | 2021-10-01 | 18:10 | BANO | Hardware Swap | Cygnus 281 from 269, Trident 292 from 256 |
234 | 2021-10-11 | 18:00 | P54T | New Station Start | Start recording in P54T ringbuffers at CLPO. |
235 | 2021-10-11 | 20:15 | CLPO | New Station Code | Start recording in CLPO ringbuffers. |
236 | 2021-10-11 | 20:16 | CLPO | Seismo Check | Started with CMG-ESP (standard vault), Trillium (Test vault). |
237 | 2021-10-11 | 20:17 | CLPO | Gain Check | This station started with gain 0.1, iir on at 0.001 on both Tridents? Check with CA |
238 | 2021-10-15 | 09:?? | BRPO | Closed | Moving station to safer location. |
239 | 2021-10-24 | DVKN | VSAT icing fixed. | Icing formed on vsat feed window were cleared. Station Started transmitting again. | |
240 | 2021-10-31 | 22:00 | TYNO | Hardware Swap | Replaced Cygnus 154/HRD 184 to Cygnus 282/Trident 259. |
No | Date | Time UT | Location | Activity | Comments |
241 | 2021-11-07 | 18:35 | WLVO | Hardware Swap | Replaced Cygnus 171/Trident 63 to Cygnus 276/Trident 258. |
242 | 2021-11-09 | 23:45 | P20T | New Station Start | Start recording in P20T ringbuffers at HSLB. |
243 | 2021-11-10 | 19:00 | HLSB | New Station Code | Start recording in HLSB ringbuffers. |
244 | 2021-11-12 | 00:21 | P55T | New Station Start | Start recording in P55T ringbuffers at HRMB. |
245 | 2021-11-12 | 02:35 | HRMB | New Station Code | Start recording in HRMB ringbuffers. |
246 | 2021-11-13 | 22:00 | P58T | New Station Start | Start recording in P58T ringbuffers at PEMO. |
247 | 2021-11-13 | 22:45 | PEMO | New Station Code | Start recording in PEMO ringbuffers. |
248 | 2021-11-14 | 22:45 | P53T | New Station Start | Start recording in P53T ringbuffers at PIMB. |
249 | 2021-11-14 | 23:05 | PIMB | New Station Code | Start recording in PIMB ringbuffers. |
250 | 2021-11-15 | 20:30 | KSVO | Hardware Swap | Removed Cygnus 184, installed 171. Kept same Trident. |
251 | 2021-11-15 | 22:00 | KSVO | Reopened | Libra 5.31, Tsr1.21, Trd. 16202, epsd 123, gain 0.1, DC removal filter on at 0.001 Hz. |
252 | 2021-11-16 | 23:37 | P51T | New Station Start | Start recording in P51T ringbuffers at CLVB. |
253 | 2021-11-17 | 18:50 | CLVB | New Station Code | Start recording in CLVB ringbuffers. |
254 | 2021-11-18 | 18:00 | P32T | New Station Start | Start recording in P32T ringbuffers at ANMB. |
255 | 2021-11-18 | 19:35 | ANMB | New Station Code | Start recording in ANMB ringbuffers. |
