POLARIS Network Broadband Seismograph Station Locations
(updated Oct 20, 2021)
  Array Color: Atlantic BC Ecuador Nunavut
    NWT Ontario Quebec  
# Station Code Latitude (deg) Longitude (deg) Elevation (Km)
1 Acton ACTO 43.60870 -80.06240 0.3600
2 Akulivik AKVQ 60.80800 -78.19120 0.0170
3 Alfred ALFO 45.62830 -74.88420 0.0000
4 Algonquin Park ALGO 45.95440 -78.05090 0.2350
5 Anahim Lake, Nechako Basin ALRB 52.51030 -125.08440 1.2370
6 Apex 3 site, Hudson Bay AP3N 69.45860 -84.46160 0.4370
7 Arviat, Hudson Bay ARVN 61.09760 -94.07010 -0.0230
8 Atikokan Iron Mine ATKO 48.82310 -91.60040 0.3827
9 Bancroft BANO 45.01980 -77.92800 0.3600
10 Bathurst BATG 47.27670 -66.05990 0.3360
11 Box Lake BOXN 63.85220 -109.71690 0.4360
12 Bruce BRCO 44.24370 -81.44230 0.2730
13 Buck Lake BUKO 45.44230 -79.39890 0.3170
14 Bullion, Hudson Bay BULN 66.39710 -93.12520 0.3300
15 Cheticamp CHEG 46.80840 -60.67450 0.4459
16 Cack Lake, Nechako Basin CLSB 52.75870 -122.55510 0.7920
17 Collingwood CLWO 44.44910 -80.30130 0.4850
18 Codroy CODG 47.84060 -59.25350 0.0500
19 Contwyoto Lake 2 COWN 65.26790 -111.18600 0.5130
20 Castor Lake CTLN 64.42870 -116.01890 0.5520
21 Deloro Mine DELO 44.51770 -77.61860 0.2130
22 Elginfield ELFO 43.19300 -81.31630 0.2980
23 Experimental Lakes EPLO 49.67370 -93.72580 0.4373
24 Fletcher Lake, Nechako Basin FLLB 51.73900 -123.10590 1.1890
25 Gameti Lake GALN 64.11670 -117.31430 0.3400
26 Gaspe GASG 48.94630 -66.11610 0.2606
27 Grizzle Bear Lake GBLN 64.19950 -112.99350 0.3920
28 Guysborough GBN 45.40770 -61.51280 0.0380
29 Gifford Fjord, Baffin Island GIFN 69.99450 -81.63800 0.0920
30 Glow Worm Lake GLWN 64.72530 -109.33040 0.4490
31 Haileybury School of Mines HSMO 47.37080 -79.66570 0.3060
32 Indin Lake ILKN 64.22410 -115.12930 0.2660
33 Igloolik Igloolik, ILON 69.37120 -81.82420 0.0510
34 Inukjuak INUQ 58.45090 -78.11860 0.0120
35 Inujivik IVKQ 62.41830 -77.91130 0.0070
36 Jericho Mine JERN 66.01940 -111.46720 0.4760
37 Josephine River, Hudson Bay JOSN 63.16220 -91.54200 0.2950
38 Kasabonika Lake KASO 53.52790 -88.64140 0.1920
39 Kirkland Lake KILO 48.49720 -79.72320 0.3140
40 Killbear Provincial Park KLBO 45.35660 -80.21320 0.1770
41 Kennady Lake KNDN 63.41930 -109.20130 0.4210
42 Lailor Rivery, Hudson Bay LAIN 69.10860 -83.53610 0.3200
43 Lac des Isle Mine LDIO 49.17500 -89.59550 0.5002
44 Lita LITE 0.79450 -78.36110 1.2063
45 Macas MACE -2.25480 -78.19850 1.5536
46 Magdelan Islands MADG 47.27480 -61.68920 0.0780
47 Malagash MALG 45.79030 -63.32710 0.0220
48 McAlpine Lake MALO 50.02440 -79.76350 0.2710
49 MacKay Lake North MCKN 64.19800 -110.21320 0.4310
50 Medina, NY MEDO 43.16460 -78.45460 0.1905
51 Margaret Lake MGTN 63.68560 -109.59110 0.4110
52 Mount St. Helens MH3B 46.30850 -119.33800 0.1170
53 Mount St. Helens MH4B 46.30790 -122.26600 1.0400
54 Marlo Lake MLON 63.96950 -109.89530 0.4180
55 Murphy's Point MPPO 44.77000 -76.26480 0.1430
56 Morin Heights MRHQ 45.88700 -74.21270 0.4220
57 Moosonee MSNO 51.29130 -80.61510 -0.0150
58 Musselwhite Mine MUMO 52.61280 -90.39140 0.3160
59 Nakina NANO 50.35430 -86.96840 0.3090
60 Natashquan NATG 50.28720 -62.81020 -0.0018
61 Neskantaga NSKO 52.19650 -87.93050 0.2410
62 Otter Rapids OTRO 50.18180 -81.62860 0.1090
63 Prince Edward County PECO 43.93400 -76.99390 0.0920
64 Pembroke PEMO 45.67730 -77.24660 0.1800
65 Pickle Lake PKLO 51.49870 -90.35220 0.3762
66 Pickering PKRO 43.96430 -79.07140 0.1970
67 Pleasant Camp, CNSN PLBC 59.45500 -136.36590 0.2790
68 Pelee Island, Stone Alvar Conservation Area PLIO 41.75050 -82.62840 0.1430
69 Plevna PLVO 45.03960 -77.07540 0.0000
70 Pukaskwa National Park PNPO 48.59570 -86.28460 0.2193
71 Qililugaq Exploration Camp QILN 66.65320 -86.37090 0.0950
72 SW Quesnel, Ramsy Rd, Nechako Basin RAMB 52.63200 -123.12270 1.2590
73 Riobamba RIOE -1.74820 -78.62740 2.7331
74 Red Lake RLKO 51.07040 -93.75850 0.3620
75 Restoule Provincial Park RSPO 46.07340 -79.76020 0.2640
76 Sable Island SABG 43.93120 -60.00840 0.0000
77 Sedna, Hudson Bay SEDN 63.25020 -91.20810 0.1210
78 Sutton Inlier SILO 54.47920 -84.91260 0.1950
79 Snap Lake SNPN 63.51780 -110.90780 0.4580
80 Sanikiliuq SNQN 56.54180 -79.22540 0.0150
81 Sarcpa Lake, Hudson Bay SRLN 68.55130 -83.32380 0.2610
82 St.Catharines STCO 43.20960 -79.17050 0.0960
83 Stellar Camp, Hudson Bay STLN 67.31160 -92.98490 0.2040
84 South of Vanderhoof, Nechako Basin SULB 53.27860 -124.35760 1.1710
85 Sudbury Onaping SUNO 46.64380 -81.34420 0.3430
86 Tatla Lake, Nechako Basin TALB 52.01470 -124.25360 1.1270
87 Thunder Mountain, Nechako Basin THMB 52.54890 -124.13230 1.1260
88 Tignish, PEI TIGG 47.00150 -63.99800 0.0080
89 Timmins TIMO 48.46590 -81.30320 0.3920
90 Tobermory, Bruce Penninsula National Park TOBO 45.22570 -81.52340 0.1690
91 Leslie Street Spit, Toronto TORO 43.61360 -79.34330 0.0800
92 Tyneside TYNO 43.09500 -79.87020 0.2050
93 Victor Mine VIMO 52.81730 -83.74490 0.0780
94 Wager Bay, Hudson Bay WAGN 65.87920 -89.44450 0.0000
95 WEMQ WEMQ 53.05350 -77.97370 0.1720
96 Wesleyville WLVO 43.92360 -78.39700 0.0700
97 Baker Lake, Hudson Bay YBKN 64.31850 -96.00260 0.0250
98 YOSQ YOSQ 52.86660 -72.19980 0.6490
99 Youbou, Lake Cowichan YOUB 48.90100 -124.26180 0.7710
100 Rankin Inlet YRTN 62.81020 -92.10950 0.0010